Race #6 Giant Slalom


This race was one run only

Mount Institute Ski League

Race data for JUNIOR TEAMS on 02/25/04

Place   Name    Total Points
----------------------------
  1     EBS-A   158
  2     EBS-B   131
  3     BMT     129
  4     BUCK      0
  5     MHK       0



Race data for JUNIOR racers on 02/25/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Ellis, Alex           333   EBS-A   41.61       DSQ      41.61
    2  Flye, Dylan           331   EBS-A   41.80       DSQ      41.80
    3  Auer, Ivan            334   EBS-A   42.09       DSQ      42.09
    4  Hayssen, Laney        211   BMT     44.03       DSQ      44.03
    5  Fernandez, Jorge       42   EBS-B   44.12       DSQ      44.12
    6  Figueredo, Manuel     337   EBS-A   44.63       DSQ      44.63
    7  Harvey, Alan           41   EBS-B   44.82       DSQ      44.82
    8  Casale, Phillip       213   BMT     44.97       DSQ      44.97
    9  Woolston, Colyer       43   EBS-B   45.11       DSQ      45.11
   10  Van Scoyk, Nikolas    336   EBS-A   45.15       DSQ      45.15
   11  Kanamori, Yusa        215   BMT     47.90       DSQ      47.90
   12  Olchowski, Libby      212   BMT     48.71       DSQ      48.71
   13  Rivera, Alejandro      44   EBS-B   48.83       DSQ      48.83
   14  Reichelt, Max         335   EBS-A   49.35       DSQ      49.35
   15  Marquez-Cantu, Genar   45   EBS-B   49.60       DSQ      49.60
   16  Sachs, David          217   BMT     52.68       DSQ      52.68
   17  Crowl, Hannah         214   BMT     55.52       DSQ      55.52
   18  Green, Jeff           216   BMT     57.33       DSQ      57.33
   19  Lee, Yoon Suk          46   EBS-B     DSQ       DSQ        DSQ
   20  Kencel, William        47   EBS-B     DSQ       DSQ        DSQ
   21  Kim, Charles          332   EBS-A     DNF       DSQ        DSQ