Race #6 Giant Slalom


This race was one run only


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/25/04

Place   Name    Total Points
----------------------------
  1     DA      152
  2     HALLS   139
  3     CHMT    103
  4     MHK-A     0
  5     MHK-B     0



Race data for BOYS JV TEAMS on 02/25/04

Place   Name    Total Points
----------------------------
  1     BMT     223
  2     CHMT    221
  3     NMH     219
  4     EBS     196
  5     DA      164
  6     WNS-A   154
  7     WNS-B   119
  8     MHK       0


Mount Institute Ski League

Race data for GIRLS JV racers on 02/25/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Gold, Emily           321   DA      43.11       DSQ      43.11
    2  Moore, Morgan         131   HALLS   43.85       DSQ      43.85
    3  Phillips, Grace       361   CHMT    43.90       DSQ      43.90
    4  Duff, Emily           132   HALLS   45.02       DSQ      45.02
    5  Thompson, Sarah       322   DA      46.35       DSQ      46.35
    6  Barnard, Anna         323   DA      46.45       DSQ      46.45
    7  O'Brien, Maureen      324   DA      48.62       DSQ      48.62
    8  Crane, Holly          133   HALLS   49.07       DSQ      49.07
    9  Mollohan, M.K.        326   DA      49.15       DSQ      49.15
   10  Weinstein, Shelsey    325   DA      49.21       DSQ      49.21
   11  Decker, Meghann       362   CHMT    51.08       DSQ      51.08
   12  Loumena, Danielle     135   HALLS   51.69       DSQ      51.69
   13  Cooper, Becca         365   CHMT    52.85       DSQ      52.85
   14  Ellinger, Julia       364   CHMT    54.48       DSQ      54.48
   15  Madison, Kristin      136   HALLS   55.80       DSQ      55.80
   16  Senseney, Robin       134   HALLS   63.11       DSQ      63.11
   17  Gagnon, Heather       363   CHMT      DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/25/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Whitehouse, Brooks    343   BMT     38.49       DSQ      38.49
    2  Becker, Orion         184   CHMT    39.81       DSQ      39.81
    3  Newman, Colin         311   NMH     40.27       DSQ      40.27
    4  Hefner, Evan          314   NMH     40.33       DSQ      40.33
    5  Sanders, Ben          185   CHMT    40.46       DSQ      40.46
    6  Haskins, Lyman        261   WNS-A   40.82       DSQ      40.82
    7  Caloon, Zack          344   BMT     40.86       DSQ      40.86
    8  Ha, Hoon              313   NMH     40.88       DSQ      40.88
    9  LeBlanc, Alex         303   DA      41.06       DSQ      41.06
   10  Kasser, Owen          273   EBS     41.36       DSQ      41.36
   11  van de Kamp, Nick     183   CHMT    41.96       DSQ      41.96
   12  Guerrero, Juan        275   EBS     42.11       DSQ      42.11
   13  Hayssen, Ax           342   BMT     42.35       DSQ      42.35
   14  Alexandre, David      301   DA      42.52       DSQ      42.52
   15  Gregor, Tim           262   WNS-A   42.53       DSQ      42.53
   16  Phillips, Reed        186   CHMT    42.54       DSQ      42.54
   17  Donahue, Charles      272   EBS     43.28       DSQ      43.28
   18  Merritt, Schuyler     304   DA      43.45       DSQ      43.45
   19  Casale, James         345   BMT     43.62       DSQ      43.62
   20  Gilmore, McLaren      312   NMH     43.79       DSQ      43.79
   21  Ono, Masashi           21   WNS-B   43.83       DSQ      43.83
   22  Cohn, Parker          341   BMT     43.87       DSQ      43.87
   23  Hancock, Will         302   DA      44.11       DSQ      44.11
   24  Barrera, Mauricio     276   EBS     44.33       DSQ      44.33
   25  Woods, Campbell       263   WNS-A   44.98       DSQ      44.98
   26  Moshiri, Cyrus        271   EBS     46.60       DSQ      46.60
   27  Barber, Casey          22   WNS-B   47.20       DSQ      47.20
   28  Facer, Chase          266   WNS-A   47.55       DSQ      47.55
   29  Tillman, Elena         24   WNS-B   47.74       DSQ      47.74
   30  Shapiro, Logan        187   CHMT    49.94       DSQ      49.94
   31  Susca-Lopata, Gabrie  317   NMH     51.77       DSQ      51.77
   32  Dorit-Kendall, Sasha   23   WNS-B   52.02       DSQ      52.02
   33  Bartlett, Nate        181   CHMT      DNF       DSQ        DSQ
   34  Post, Julian          182   CHMT      DSQ       DSQ        DSQ
   35  Meinert, James        265   WNS-A     DNF       DSQ        DSQ
   36  Singleton, Skeet      274   EBS       DSQ       DSQ        DSQ
   37  Kim, Daniel           277   EBS       DSQ       DSQ        DSQ
   38  Engel, David          315   NMH       DSQ       DSQ        DSQ
   39  Egge, Brendan         316   NMH       DNF       DSQ        DSQ