Race #2 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/21/04
Place Name Total Points
----------------------------
1 DA-A 164
2 MHK 118
3 NMH 117
4 DA-B 108
5 IND 31
6 FRHS 0
Race data for BOYS VARSITY TEAMS on 01/21/04
Place Name Total Points
----------------------------
1 MHK-A 323
2 NMH 273
3 DA-A 270
4 EBS-A 228
5 MHK-B 222
6 WNS 209
7 DA-B 181
8 CHMT 150
9 EBS-B 149
10 FRHS 0
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/21/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hawkins, Liza 81 MHK 43.74 44.52 88.26
2 Hart, Catherine 15 DA-A 46.78 47.25 94.03
3 MacNabb. Lindsey 11 DA-A 46.07 48.64 94.71
4 McLure, Liz 16 DA-A 49.66 49.45 99.11
5 Santin, Kale 14 DA-A 50.06 50.35 100.41
6 Pratt, Mary May 8 IND 49.30 51.60 100.90
7 Eldred, Virginia 12 DA-A 50.26 51.35 101.61
8 Sinclair, Brittany 1 NMH 49.94 51.87 101.81
9 Kaufmann, Kate 2 NMH 51.39 52.79 104.18
10 Lilly, Heidi 85 MHK 53.04 52.72 105.76
11 Filler, Rosie 252 DA-B 53.02 53.80 106.82
12 Culver, Michaela 3 NMH 53.03 54.93 107.96
13 Davis, Eliza 251 DA-B 53.47 56.66 110.13
14 Shiverick, Jane 17 DA-A 55.47 57.21 112.68
15 Laird, Katy 254 DA-B 56.00 56.94 112.94
16 Cross, Megan 82 MHK 54.55 59.35 113.90
17 Schulman, Katherine 4 NMH 57.76 57.00 114.76
18 McKeon, Molly 253 DA-B 56.67 60.61 117.28
19 Donovan, Becky 83 MHK 60.42 58.76 119.18
20 Olson, Meredith 255 DA-B 59.24 60.38 119.62
21 Posever, Natalie 84 MHK 57.99 63.72 121.71
22 Toraby, Sophia 5 NMH 62.60 65.07 127.67
23 Turner, Kiley 86 MHK 62.90 66.70 129.60
24 Canepa, Carla 7 NMH 74.89 80.23 155.12
25 Kakuta, Asako 6 NMH 64.99 DNF DSQ
26 Eldred, Liz 13 DA-A 52.48 DSQ DSQ
27 Fournier, Becca 87 MHK 71.78 DNF DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/21/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Sidorsky, Misha 71 NMH 43.79 43.77 87.56
2 Avery, Kyle 102 DA-A 44.63 44.34 88.97
3 Putnam, Jeff 117 MHK-A 44.60 45.39 89.99
4 MacNabb, Marshall 101 DA-A 44.99 45.58 90.57
5 Small, Matt 111 MHK-A 46.83 46.23 93.06
6 Wallace, Miles 114 MHK-A 46.41 46.90 93.31
7 Burgin, Ian 112 MHK-A 47.46 47.40 94.86
8 Amato, Peter 106 DA-A 48.34 46.55 94.89
9 Tirk, Nathan 33 CHMT 47.29 47.96 95.25
10 Nielsen, Tyler 72 NMH 48.19 48.32 96.51
11 Turner, Ross 115 MHK-A 48.66 47.96 96.62
12 LaPean, Jameson 113 MHK-A 47.53 50.23 97.76
13 Teece, Alex 61 WNS 48.66 49.79 98.45
14 Eipper, Jordie 153 DA-B 51.43 47.70 99.13
15 Arbib, Luke 31 CHMT 49.41 50.26 99.67
16 Aziz, Zach 93 EBS-A 49.03 50.77 99.80
17 Schwartz, Kyle 116 MHK-A 49.72 50.46 100.18
18 Mahoney, Pat 105 DA-A 50.27 50.71 100.98
19 Wilson, Sam 73 NMH 50.16 50.84 101.00
20 Guy, Zach 203 MHK-B 50.02 51.52 101.54
21 Liang, Ben 63 WNS 51.53 51.14 102.67
22 LaPean, Ben 205 MHK-B 50.19 52.48 102.67
23 Marangos, Steven 92 EBS-A 52.66 50.35 103.01
24 Cohn, Simon 75 NMH 51.80 51.32 103.12
25 Kahane, Jake 62 WNS 51.88 51.62 103.50
26 Cashel, Tripp 94 EBS-A 51.10 52.52 103.62
27 Sylvester, Sam 201 MHK-B 51.56 52.17 103.73
28 LaCroix, Sam 74 NMH 52.29 52.15 104.44
29 Patterson, Luke 155 DA-B 52.87 53.38 106.25
30 Wood, Ethan 91 EBS-A 56.36 50.13 106.49
31 Johansmeyer, Bryan 206 MHK-B 53.38 53.11 106.49
32 Calder, William 96 EBS-A 52.91 54.35 107.26
33 Davila, Luis 145 EBS-B 53.03 54.35 107.38
34 Kim, Yeon-Kyu 97 EBS-A 53.83 54.61 108.44
35 Singley, Joel 202 MHK-B 53.69 54.79 108.48
36 Funabashi, Taro 141 EBS-B 53.89 55.26 109.15
37 Thibault, Kurt 77 NMH 52.62 57.26 109.88
38 Anderson, Nicholas 95 EBS-A 55.02 55.11 110.13
39 Quigley, Dan 32 CHMT 55.24 55.28 110.52
40 McDonald, Dixon 157 DA-B 54.87 55.68 110.55
41 Whittredge, Paul 142 EBS-B 54.24 56.46 110.70
42 Kahane, Matt 65 WNS 57.52 53.81 111.33
43 McIlvaine, Will 156 DA-B 56.10 56.07 112.17
44 Schaefer, Harvey 76 NMH 56.15 56.13 112.28
45 Simmons, Justin 66 WNS 56.86 55.61 112.47
46 Drury, Matt 64 WNS 56.73 56.20 112.93
47 Fernandez, Nicolas 146 EBS-B 56.78 58.00 114.78
48 Rogers, John 154 DA-B 52.78 62.89 115.67
49 Burnett, Robert 143 EBS-B 57.63 59.36 116.99
50 Wood, Andrew 144 EBS-B 57.73 61.03 118.76
51 Suprenant, Micah 204 MHK-B 60.20 59.72 119.92
52 Moshiri, Cyrus 147 EBS-B 62.15 66.38 128.53
53 Griswold, Chris 107 DA-A 85.92 52.31 138.23
54 Wilkins, C.J. 34 CHMT 52.94 DSQ DSQ
55 Kennedy, Sean 67 WNS 55.53 DSQ DSQ
56 Reid, Sam 103 DA-A 54.31 DSQ DSQ
57 Walker, David 104 DA-A 46.46 DNF DSQ
58 Cuddeback, Seth 151 DA-B 48.41 DNF DSQ
59 Tufo, Peter 152 DA-B DSQ DSQ DSQ
60 Doyle, Kevin 171 FRHS DNF DSQ DSQ
61 Hanna, Ted 207 MHK-B DSQ DSQ DSQ