Race #4 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/04/04
Place Name Total Points
----------------------------
1 DA-A 168
2 MHK 113
3 NMH 109
4 DA-B 100
5 IND 30
6 FRHS 0
Race data for BOYS VARSITY TEAMS on 02/04/04
Place Name Total Points
----------------------------
1 MHK-A 324
2 DA-A 306
3 NMH 285
4 DA-B 244
5 EBS-A 226
6 WNS 185
7 EBS-B 169
8 MHK-B 145
9 CHMT 122
10 FRHS 63
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/04/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hart, Catherine 11 DA-A 46.98 45.12 92.10
2 MacNabb. Lindsey 12 DA-A 47.14 46.19 93.33
3 McLure, Liz 13 DA-A 48.29 47.43 95.72
4 Sinclair, Brittany 1 NMH 49.33 47.97 97.30
5 Eldred, Virginia 15 DA-A 49.29 50.01 99.30
6 Eldred, Liz 16 DA-A 49.93 49.69 99.62
7 Pratt, Mary May 8 IND 48.81 51.06 99.87
8 Santin, Kale 14 DA-A 50.96 50.81 101.77
9 Cross, Megan 85 MHK 52.09 51.37 103.46
10 Culver, Michaela 3 NMH 52.41 51.81 104.22
11 Filler, Rosie 251 DA-B 53.16 52.61 105.77
12 Lilly, Heidi 81 MHK 57.00 50.78 107.78
13 Shiverick, Jane 17 DA-A 54.63 55.38 110.01
14 Turner, Kiley 83 MHK 55.20 55.10 110.30
15 Davis, Eliza 252 DA-B 54.51 56.02 110.53
16 McKeon, Molly 254 DA-B 56.33 55.44 111.77
17 Schulman, Katherine 4 NMH 55.08 56.84 111.92
18 Posever, Natalie 86 MHK 56.22 56.34 112.56
19 Donovan, Becky 82 MHK 56.24 56.77 113.01
20 Laird, Katy 253 DA-B 57.11 57.04 114.15
21 Toraby, Sophia 5 NMH 61.73 60.94 122.67
22 Fournier, Becca 84 MHK 65.14 59.33 124.47
23 Olson, Meredith 255 DA-B 60.88 65.05 125.93
24 Kakuta, Asako 6 NMH 66.44 66.73 133.17
25 Kaufmann, Kate 2 NMH 52.18 DNF DSQ
26 Canepa, Carla 7 NMH DSQ DSQ DSQ
27 Gorman, Sarah 161 FRHS 55.15 DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/04/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Sidorsky, Misha 71 NMH 42.55 42.92 85.47
2 Putnam, Jeff 111 MHK-A 44.21 44.66 88.87
3 MacNabb, Marshall 102 DA-A 45.95 44.51 90.46
4 Wallace, Miles 113 MHK-A 46.70 45.14 91.84
5 Walker, David 103 DA-A 46.87 46.04 92.91
6 Burgin, Ian 114 MHK-A 46.76 47.45 94.21
7 Small, Matt 112 MHK-A 45.63 48.77 94.40
8 Saharaceski, Brett 171 FRHS 48.09 46.47 94.56
9 Nielsen, Tyler 72 NMH 47.77 47.14 94.91
10 Arbib, Luke 31 CHMT 47.84 47.26 95.10
11 Amato, Peter 104 DA-A 47.89 47.31 95.20
12 LaPean, Jameson 115 MHK-A 48.42 47.36 95.78
13 Eipper, Jordie 105 DA-A 48.46 47.62 96.08
14 Cuddeback, Seth 151 DA-B 47.50 48.84 96.34
15 Tufo, Peter 152 DA-B 47.86 49.21 97.07
16 Teece, Alex 61 WNS 48.55 48.70 97.25
17 Avery, Kyle 101 DA-A 45.72 51.67 97.39
18 Wilson, Sam 73 NMH 49.63 47.97 97.60
19 Cohn, Simon 74 NMH 49.43 48.20 97.63
20 Rogers, John 154 DA-B 49.18 48.58 97.76
21 Calder, William 95 EBS-A 49.16 49.41 98.57
22 Marangos, Steven 92 EBS-A 49.31 49.28 98.59
23 Thibault, Kurt 76 NMH 49.63 49.80 99.43
24 Anderson, Nicholas 97 EBS-A 50.01 49.81 99.82
25 Kim, Yeon-Kyu 141 EBS-B 50.49 50.68 101.17
26 Cashel, Tripp 93 EBS-A 49.71 51.47 101.18
27 Patterson, Luke 153 DA-B 52.22 49.79 102.01
28 Johansmeyer, Bryan 201 MHK-B 50.88 51.90 102.78
29 Wilkins, C.J. 34 CHMT 50.88 52.17 103.05
30 LaPean, Ben 203 MHK-B 50.20 52.88 103.08
31 Funabashi, Taro 142 EBS-B 51.01 52.25 103.26
32 Schaefer, Harvey 77 NMH 50.96 52.62 103.58
33 LaCroix, Sam 75 NMH 51.98 51.70 103.68
34 Liang, Ben 63 WNS 53.10 50.85 103.95
35 McDonald, Dixon 155 DA-B 51.76 52.37 104.13
36 Wood, Ethan 94 EBS-A 56.49 48.81 105.30
37 Kahane, Matt 65 WNS 51.99 53.32 105.31
38 McIlvaine, Will 156 DA-B 52.53 52.86 105.39
39 Reid, Sam 107 DA-A 48.39 57.04 105.43
40 Drury, Matt 64 WNS 53.23 52.23 105.46
41 Fernandez, Nicolas 144 EBS-B 52.62 52.96 105.58
42 Davila, Luis 96 EBS-A 53.36 52.43 105.79
43 Kennedy, Sean 62 WNS 52.88 53.33 106.21
44 Wood, Andrew 146 EBS-B 53.74 53.41 107.15
45 Whittredge, Paul 143 EBS-B 53.62 54.24 107.86
46 Setien, Jose 147 EBS-B 54.43 53.47 107.90
47 Hanna, Ted 205 MHK-B 53.99 54.02 108.01
48 Mahoney, Pat 106 DA-A 59.82 48.72 108.54
49 Post, Charlie 67 WNS 54.04 54.94 108.98
50 Gregson, Spencer 157 DA-B 54.87 54.55 109.42
51 Sylvester, Sam 204 MHK-B 54.35 55.12 109.47
52 Quigley, Dan 32 CHMT 55.50 54.75 110.25
53 Simmons, Justin 66 WNS 60.14 52.66 112.80
54 Singley, Joel 206 MHK-B 50.59 67.36 117.95
55 Schwartz, Kyle 116 MHK-A 50.48 73.59 124.07
56 Tirk, Nathan 33 CHMT DSQ DSQ DSQ
57 Aziz, Zach 91 EBS-A 48.14 DNF DSQ
58 Guy, Zach 117 MHK-A 49.34 DNF DSQ
59 Burnett, Robert 145 EBS-B DNF DSQ DSQ
60 Doyle, Kevin 172 FRHS 51.15 DSQ DSQ
61 Mason, Parker 173 FRHS 56.94 DSQ DSQ
62 Suprenant, Micah 202 MHK-B DSQ DSQ DSQ