Race #5 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/11/04
Place Name Total Points
----------------------------
1 DA-A 161
2 NMH 123
3 DA-B 113
4 MHK 110
5 IND 30
6 FRHS 0
Race data for BOYS VARSITY TEAMS on 02/11/04
Place Name Total Points
----------------------------
1 DA-A 307
2 MHK-A 294
3 NMH 289
4 EBS-A 233
5 DA-B 224
6 CHMT 190
7 WNS 182
8 EBS-B 164
9 MHK-B 103
10 FRHS 63
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/11/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hawkins, Liza 81 MHK 30.38 31.83 62.21
2 Hart, Catherine 11 DA-A 30.89 31.40 62.29
3 MacNabb. Lindsey 12 DA-A 31.53 31.44 62.97
4 Eldred, Liz 16 DA-A 32.27 33.06 65.33
5 Sinclair, Brittany 1 NMH 31.74 33.89 65.63
6 Eldred, Virginia 14 DA-A 34.03 33.24 67.27
7 Pratt, Mary May 8 IND 33.91 33.90 67.81
8 Culver, Michaela 3 NMH 33.87 35.17 69.04
9 Santin, Kale 15 DA-A 34.48 34.76 69.24
10 Kaufmann, Kate 2 NMH 34.15 36.05 70.20
11 Filler, Rosie 251 DA-B 36.68 36.57 73.25
12 McKeon, Molly 254 DA-B 36.83 38.13 74.96
13 Cross, Megan 83 MHK 37.41 37.58 74.99
14 Shiverick, Jane 17 DA-A 38.30 37.30 75.60
15 Davis, Eliza 252 DA-B 38.21 37.96 76.17
16 Laird, Katy 253 DA-B 39.18 39.23 78.41
17 Lilly, Heidi 82 MHK 38.33 40.55 78.88
18 Olson, Meredith 255 DA-B 40.68 39.42 80.10
19 Culver, Christine 4 NMH 41.00 40.71 81.71
20 Schulman, Katherine 5 NMH 40.43 41.50 81.93
21 Turner, Kiley 86 MHK 41.92 41.59 83.51
22 Toraby, Sophia 6 NMH 42.33 41.98 84.31
23 Posever, Natalie 84 MHK 41.36 42.97 84.33
24 Kakuta, Asako 7 NMH 46.11 46.14 92.25
25 Fournier, Becca 87 MHK 49.36 46.94 96.30
26 McLure, Liz 13 DA-A 33.41 DNF DSQ
27 Donovan, Becky 85 MHK DNF DSQ DSQ
28 Gorman, Sarah 161 FRHS 37.22 DNF DSQ
29 MacNabb, Alicia 162 FRHS DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/11/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Sidorsky, Misha 71 NMH 30.17 29.39 59.56
2 MacNabb, Marshall 102 DA-A 29.58 30.03 59.61
3 Avery, Kyle 101 DA-A 29.69 30.67 60.36
4 Burgin, Ian 113 MHK-A 30.32 30.65 60.97
5 Small, Matt 111 MHK-A 29.82 32.30 62.12
6 Tirk, Nathan 33 CHMT 31.21 31.38 62.59
7 Wallace, Miles 112 MHK-A 31.36 31.26 62.62
8 Saharaceski, Brett 171 FRHS 31.85 31.96 63.81
9 Amato, Peter 103 DA-A 32.28 32.35 64.63
10 Wilson, Sam 73 NMH 32.29 32.53 64.82
11 Aziz, Zach 91 EBS-A 32.10 33.15 65.25
12 Arbib, Luke 31 CHMT 32.63 32.70 65.33
13 Tufo, Peter 106 DA-A 33.57 32.08 65.65
14 Schwartz, Kyle 115 MHK-A 33.77 32.11 65.88
15 Rogers, John 153 DA-B 32.76 33.12 65.88
16 Nielsen, Tyler 72 NMH 33.00 33.02 66.02
17 Cuddeback, Seth 151 DA-B 34.31 31.79 66.10
18 Teece, Alex 61 WNS 32.91 33.25 66.16
19 LaCroix, Sam 76 NMH 33.78 33.10 66.88
20 Thibault, Kurt 74 NMH 33.62 33.62 67.24
21 Eipper, Jordie 104 DA-A 33.65 33.76 67.41
22 Davila, Luis 96 EBS-A 34.33 33.99 68.32
23 Kim, Yeon-Kyu 141 EBS-B 34.46 34.16 68.62
24 Mahoney, Pat 105 DA-A 32.47 36.68 69.15
25 Reid, Sam 107 DA-A 34.84 34.61 69.45
26 Wood, Ethan 94 EBS-A 33.28 36.46 69.74
27 Johansmeyer, Bryan 202 MHK-B 34.93 35.04 69.97
28 Cashel, Tripp 93 EBS-A 34.50 35.66 70.16
29 McDonald, Dixon 154 DA-B 35.04 35.26 70.30
30 Kahane, Jake 62 WNS 34.85 35.69 70.54
31 LaPean, Ben 117 MHK-A 35.46 35.30 70.76
32 Wilkins, C.J. 34 CHMT 34.81 36.01 70.82
33 Guy, Zach 116 MHK-A 35.18 35.66 70.84
34 Patterson, Luke 152 DA-B 35.81 35.19 71.00
35 Calder, William 95 EBS-A 35.23 36.06 71.29
36 Sylvester, Sam 201 MHK-B 36.56 37.09 73.65
37 McIlvaine, Will 155 DA-B 38.02 36.07 74.09
38 Burnett, Robert 145 EBS-B 36.95 37.43 74.38
39 Funabashi, Taro 142 EBS-B 37.00 37.73 74.73
40 Post, Charlie 67 WNS 37.88 37.08 74.96
41 Schaefer, Harvey 75 NMH 37.30 37.76 75.06
42 Kahane, Matt 65 WNS 39.12 38.67 77.79
43 Drury, Matt 64 WNS 39.65 38.66 78.31
44 Quigley, Dan 32 CHMT 39.78 39.95 79.73
45 Wood, Andrew 146 EBS-B 39.06 40.83 79.89
46 Whittredge, Paul 143 EBS-B 41.62 39.83 81.45
47 Hanna, Ted 204 MHK-B 41.25 41.05 82.30
48 Anderson, Nicholas 97 EBS-A 35.48 47.80 83.28
49 Kennedy, Sean 63 WNS 40.93 DNF DSQ
50 Delano, Cassy 66 WNS 40.86 DNF DSQ
51 Cohn, Simon 77 NMH 34.77 DNF DSQ
52 Marangos, Steven 92 EBS-A DNF DSQ DSQ
53 LaPean, Jameson 114 MHK-A DSQ DSQ DSQ
54 Fernandez, Nicolas 144 EBS-B DSQ DSQ DSQ
55 Setien, Jose 147 EBS-B 37.17 DNF DSQ
56 Gregson, Spencer 156 DA-B DNF DSQ DSQ
57 Doyle, Kevin 172 FRHS DSQ DSQ DSQ
58 Filarey, Brad 173 FRHS DSQ DSQ DSQ
59 Singley, Joel 203 MHK-B DSQ DSQ DSQ