Race #2 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/19/05

Place   Name    Total Points
----------------------------
  1     EBS-A   146
  1     EBS-B   146
  3     MHK-A   125
  4     BMT      85
  5     MHK-B    69




Race data for JUNIOR racers on 01/19/05

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Lee, Mike             334   EBS-A   28.91     28.71      28.71
    2  Pasteris, Zach        331   EBS-A   29.02     29.67      29.02
    3  Hebert, Dan           372   MHK-A   30.88     30.71      30.71
    4  Figueredo, Manuel      47   EBS-B   31.96     30.76      30.76
    5  Lawless, Beth         284   IND     31.46     31.55      31.46
    6  Rivera, Alex           42   EBS-B   32.90     32.26      32.26
    7  Geyster, Alex          41   EBS-B   33.38     32.66      32.66
    8  Duchin, Bennett       371   MHK-A   33.22     33.14      33.14
    9  Sachs, David          211   BMT     33.66     33.15      33.15
   10  Paton, Mark           337   EBS-A   33.96     33.27      33.27
   11  Reichelt, Max         333   EBS-A   33.28     35.03      33.28
   12  Clayton-Dunn, Aaron    45   EBS-B   34.63     33.72      33.72
   13  Molt, Dana            214   BMT     34.52     33.78      33.78
   14  Spause, Jesse         373   MHK-A   33.97     34.27      33.97
   15  Wallace, Sam           43   EBS-B     DSQ     34.03      34.03
   16  Mazanec, Jacob        356   MHK-B   35.14     34.48      34.48
   17  Kim, Edward            46   EBS-B   34.71     34.61      34.61
   18  Dubie, Pat            375   MHK-A   35.36     34.69      34.69
   19  Pardo, Enrique         44   EBS-B   34.80     34.86      34.80
   20  Whittredge, Nick      332   EBS-A   35.19     35.44      35.19
   21  Johnson, Madi         352   MHK-B     DSQ     35.20      35.20
   22  Wiles, Steve          376   MHK-A   35.90     36.27      35.90
   23  Green, Jeff           212   BMT     37.67     38.14      37.67
   24  McIntosh, Payne       336   EBS-A   39.32     37.88      37.88
   25  Abernethy, Nat        335   EBS-A   38.09     38.01      38.01
   26  Abbatiello, Skylar    355   MHK-B   39.07     38.08      38.08
   27  Dichin, Cameron       374   MHK-A   38.72     38.08      38.08
   28  Dupont, Maryann       354   MHK-B   39.34     39.04      39.04
   29  Kingman, Martha       213   BMT     40.87     39.25      39.25
   30  Wolfram, Kyle         353   MHK-B     DSQ     40.14      40.14
   31  Handsaker, Julie      215   BMT     41.15     41.15      41.15
   32  Mikulki, Taylor       351   MHK-B     DSQ     43.04      43.04
   33  Dubie, Mike           377   MHK-A     DSQ       DSQ        DSQ