Race #1 Makeup Slalom


This race was one run only


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/02/05

Place   Name    Total Points
----------------------------
  1     HALLS    52
  2     DA       38




Race data for BOYS JV TEAMS on 02/02/05

Place   Name    Total Points
----------------------------
  1     BMT     178
  2     NMH     150
  3     MHK     122
  4     DA      114
  5     WNS      49
  6     CHMT      0



Mount Institute Ski League

Race data for GIRLS JV racers on 02/02/05

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Zuber, Jo             131   HALLS   24.09       DSQ      24.09
    2  Beattie, May          132   HALLS   26.07       DSQ      26.07
    3  Weinstein, Shelsey    323   DA      28.61       DSQ      28.61
    4  Moore, Morgan         133   HALLS   28.62       DSQ      28.62
    5  Barnard, Anna         326   DA      28.96       DSQ      28.96
    6  Gold, Emily           321   DA      29.28       DSQ      29.28
    7  Duff, Emily           134   HALLS   30.39       DSQ      30.39
    8  Schaetzel, Jen        325   DA      31.90       DSQ      31.90
    9  Crane, Holly          135   HALLS   31.98       DSQ      31.98
   10  Senseney, Robin       136   HALLS   33.70       DSQ      33.70
   11  Drugmand, Dana        137   HALLS     DSQ       DSQ        DSQ
   12  Powell, Emily         322   DA        DSQ       DSQ        DSQ
   13  Berry, Ali            324   DA        DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/02/05

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Turner, Austin        303   DA      25.06       DSQ      25.06
    2  Casale, James         342   BMT     25.47       DSQ      25.47
    3  Gilmore, McLaren      311   NMH     25.48       DSQ      25.48
    4  Borland, Jack         341   BMT     25.54       DSQ      25.54
    5  Singley, Joel         201   MHK     25.58       DSQ      25.58
    6  Colomer, Marc         315   NMH     26.11       DSQ      26.11
    7  Hefner, Evan          316   NMH     26.50       DSQ      26.50
    8  Moshiri, Cyrus        302   DA      26.58       DSQ      26.58
    9  LeBlanc, Alex         301   DA      27.03       DSQ      27.03
   10  Berner, Ellis         314   NMH     27.16       DSQ      27.16
   11  Casale, Phillip       343   BMT     27.16       DSQ      27.16
   12  Raymond, Lane         345   BMT     28.54       DSQ      28.54
   13  Kapinos, Paul         261   IND     28.64       DSQ      28.64
   14  Hayssen, Laney        344   BMT     28.98       DSQ      28.98
   15  Standish-Dornbush, C  202   MHK     29.03       DSQ      29.03
   16  Lewandowski, Stacie   203   MHK     29.32       DSQ      29.32
   17  Molt, Dana            347   BMT     29.34       DSQ      29.34
   18  Johnson, Corey        204   MHK     30.78       DSQ      30.78
   19  Barber, Casey         391   WNS     31.68       DSQ      31.68
   20  Dorit-Kendall, Sasha  394   WNS     31.71       DSQ      31.71
   21  Cohn, Parker          346   BMT     41.11       DSQ      41.11
   22  Phillips, Reed        181   CHMT      DSQ       DSQ        DSQ
   23  Lynes, Simon          182   CHMT      DSQ       DSQ        DSQ
   24  Evan-Browning, Aaron  183   CHMT      DNF       DSQ        DSQ
   25  van de Kamp, Nick     184   CHMT      DSQ       DSQ        DSQ
   26  Shapiro, Logan        186   CHMT      DSQ       DSQ        DSQ
   27  Churchill, Jacob      205   MHK       DNF       DSQ        DSQ
   28  Campbell, Ian         312   NMH       DSQ       DSQ        DSQ
   29  Newman, Colin         313   NMH       DSQ       DSQ        DSQ
   30  Palmisano, Nick       317   NMH       DSQ       DSQ        DSQ
   31  Meinert, James        392   WNS       DSQ       DSQ        DSQ