Race #4 Makeup Giant Slalom
This race was one run only
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/09/05
Place Name Total Points
----------------------------
1 HALLS 55
2 DA 40
Race data for BOYS JV TEAMS on 02/09/05
Place Name Total Points
----------------------------
1 NMH 174
2 BMT 168
3 CHMT 141
4 WNS 103
5 MHK 96
6 DA 78
Mount Institute Ski League
Race data for GIRLS JV racers on 02/09/05
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Beattie, May 132 HALLS 30.47 DSQ 30.47
2 Zuber, Jo 131 HALLS 30.59 DSQ 30.59
3 Moore, Morgan 133 HALLS 32.26 DSQ 32.26
4 Gold, Emily 321 DA 32.72 DSQ 32.72
5 Duff, Emily 134 HALLS 33.34 DSQ 33.34
6 Powell, Emily 322 DA 33.35 DSQ 33.35
7 Barnard, Anna 324 DA 34.07 DSQ 34.07
8 Weinstein, Shelsey 323 DA 36.19 DSQ 36.19
9 Loumena, Dani 135 HALLS 36.32 DSQ 36.32
10 Schaetzel, Jen 325 DA 37.54 DSQ 37.54
11 Prockow, Alex 137 HALLS 38.74 DSQ 38.74
12 Longo, Kim 136 HALLS 41.32 DSQ 41.32
Mount Institute Ski League
Race data for BOYS JV racers on 02/09/05
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Turner, Austin 301 DA 30.78 DSQ 30.78
2 Gilmore, McLaren 313 NMH 31.14 DSQ 31.14
3 Cohn, Parker 341 BMT 32.03 DSQ 32.03
4 Phillips, Reed 181 CHMT 32.19 DSQ 32.19
5 Casale, James 342 BMT 32.21 DSQ 32.21
6 Hefner, Evan 315 NMH 32.36 DSQ 32.36
7 van de Kamp, Nick 184 CHMT 32.38 DSQ 32.38
8 Colomer, Marc 314 NMH 32.55 DSQ 32.55
9 Moshiri, Cyrus 302 DA 32.76 DSQ 32.76
10 Meinert, James 392 WNS 33.16 DSQ 33.16
11 Raymond, Lane 345 BMT 33.24 DSQ 33.24
12 Barber, Casey 391 WNS 33.25 DSQ 33.25
13 Campbell, Ian 311 NMH 33.57 DSQ 33.57
14 Shapiro, Logan 186 CHMT 33.96 DSQ 33.96
15 Molt, Dana 346 BMT 34.04 DSQ 34.04
16 Standish-Dornbush, C 204 MHK 34.41 DSQ 34.41
17 Susca-Lopata, Gabrie 316 NMH 34.54 DSQ 34.54
18 Casale, Phillip 343 BMT 34.66 DSQ 34.66
19 Otis, Jesse 203 MHK 34.77 DSQ 34.77
20 Hayssen, Laney 344 BMT 34.86 DSQ 34.86
21 Kapinos, Paul 261 IND 35.57 DSQ 35.57
22 Johnson, Corey 202 MHK 36.09 DSQ 36.09
23 Lewandowski, Stacie 201 MHK 36.71 DSQ 36.71
24 Zeisiger, Kyle 394 WNS 36.93 DSQ 36.93
25 Palmisano, Nick 317 NMH 37.60 DSQ 37.60
26 Lynes, Simon 182 CHMT 38.84 DSQ 38.84
27 Dorit-Kendall, Sasha 393 WNS 39.26 DSQ 39.26
28 Evan-Browning, Aaron 183 CHMT 66.84 DSQ 66.84
29 Sanders, Ben 185 CHMT DSQ DSQ DSQ
30 LeBlanc, Alex 303 DA DNF DSQ DSQ
31 Berner, Ellis 312 NMH DNF DSQ DSQ
32 Gamberale, Marcello 395 WNS DSQ DSQ DSQ