Race #6 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/23/05
Place Name Total Points
----------------------------
1 DA 53
2 HALLS 40
Race data for BOYS JV TEAMS on 02/23/05
Place Name Total Points
----------------------------
1 NMH 187
2 BMT 158
3 CHMT 146
4 DA 142
5 WNS 75
Mount Institute Ski League
Race data for GIRLS JV racers on 02/23/05
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Beattie, May 132 HALLS 43.51 DSQ 43.51
2 Gold, Emily 321 DA 43.67 DSQ 43.67
3 Berry, Ali 326 DA 44.52 DSQ 44.52
4 Powell, Emily 322 DA 44.67 DSQ 44.67
5 Moore, Morgan 133 HALLS 45.44 DSQ 45.44
6 Barnard, Anna 324 DA 47.23 DSQ 47.23
7 Weinstein, Shelsey 323 DA 47.58 DSQ 47.58
8 Crane, Holly 135 HALLS 47.61 DSQ 47.61
9 Schaetzel, Jen 325 DA 50.53 DSQ 50.53
10 Longo, Kim 136 HALLS 58.14 DSQ 58.14
11 Drugmand, Dana 137 HALLS 66.35 DSQ 66.35
12 Zuber, Jo 131 HALLS DNF DSQ DSQ
13 Duff, Emily 134 HALLS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 02/23/05
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Burnett, Rob 301 DA 39.86 DSQ 39.86
2 Thibault, Kurt 311 NMH 40.16 DSQ 40.16
3 Gilmore, McLaren 313 NMH 40.86 DSQ 40.86
4 LaCroix, Sam 312 NMH 41.78 DSQ 41.78
5 Sanders, Ben 185 CHMT 41.85 DSQ 41.85
6 Newman, Colin 314 NMH 42.70 DSQ 42.70
7 Cohn, Parker 341 BMT 43.01 DSQ 43.01
8 Borland, Jack 346 BMT 43.20 DSQ 43.20
9 LeBlanc, Alex 304 DA 43.68 DSQ 43.68
10 Casale, James 342 BMT 44.24 DSQ 44.24
11 Moshiri, Cyrus 303 DA 44.34 DSQ 44.34
12 Meinert, James 392 WNS 44.37 DSQ 44.37
13 Turner, Austin 302 DA 44.61 DSQ 44.61
14 Shapiro, Logan 186 CHMT 45.15 DSQ 45.15
15 van de Kamp, Nick 184 CHMT 45.66 DSQ 45.66
16 Phillips, Reed 181 CHMT 46.12 DSQ 46.12
17 Casale, Phillip 343 BMT 47.28 DSQ 47.28
18 Susca-Lopata, Gabrie 317 NMH 47.74 DSQ 47.74
19 Kapinos, Paul 261 IND 47.78 DSQ 47.78
20 Raymond, Lane 345 BMT 47.81 DSQ 47.81
21 Molt, Dana 347 BMT 48.50 DSQ 48.50
22 Barber, Casey 391 WNS 50.78 DSQ 50.78
23 Zeisiger, Kyle 394 WNS 51.79 DSQ 51.79
24 Lynes, Simon 182 CHMT 59.85 DSQ 59.85
25 Evan-Browning, Aaron 183 CHMT DSQ DSQ DSQ
26 Colomer, Marc 315 NMH DNF DSQ DSQ
27 Hefner, Evan 316 NMH DNF DSQ DSQ
28 Hayssen, Laney 344 BMT DSQ DSQ DSQ
29 Dorit-Kendall, Sasha 393 WNS DSQ DSQ DSQ