Race #4 Makeup Slalom
This race was one run only
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/09/05
Place Name Total Points
----------------------------
1 DA-A 172
2 MHK 131
3 NMH 126
4 DA-B 62
5 WNS 53
Race data for BOYS VARSITY TEAMS on 02/09/05
Place Name Total Points
----------------------------
1 DA-A 273
2 MHK 248
3 NMH 247
4 EBS-A 191
5 DA-B 157
6 EBS-B 139
7 WNS 108
8 CHMT 78
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/09/05
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hart, Catherine 11 DA-A 32.34 0.00 32.34
2 Eldred, Liz 14 DA-A 32.71 0.00 32.71
3 Eldred, Virginia 16 DA-A 33.03 0.00 33.03
4 McClure, Liz 12 DA-A 33.16 0.00 33.16
5 Sinclair, Brittany 2 NMH 34.55 0.00 34.55
6 Davis, Eliza 1 NMH 34.68 0.00 34.68
7 Lilly, Heidi 81 MHK 35.43 0.00 35.43
8 Santin, Kale 15 DA-A 36.52 0.00 36.52
9 Pratt, Mary 8 IND 37.29 0.00 37.29
10 Culver, Michaela 3 NMH 37.33 0.00 37.33
11 Fournier, Becca 83 MHK 38.71 0.00 38.71
12 Sylvester, Gaelan 82 MHK 39.03 0.00 39.03
13 Lawless, Hayley 84 MHK 39.20 0.00 39.20
14 Filler, Rosie 17 DA-A 39.62 0.00 39.62
15 Laird, Katy 251 DA-B 40.25 0.00 40.25
16 Posever, Natalie 86 MHK 40.65 0.00 40.65
17 Schnurr, Christie 13 DA-A 41.93 0.00 41.93
18 Hutchins, Sara 252 DA-B 42.05 0.00 42.05
19 Olson, Meredith 253 DA-B 42.17 0.00 42.17
20 Kapinos, Stephanie 21 WNS 42.47 0.00 42.47
21 Culver, Christine 4 NMH 42.52 0.00 42.52
22 Krall, Emily 5 NMH 44.50 0.00 44.50
23 Turner, Lolly 87 MHK 46.36 0.00 46.36
24 Singley, Kirsten 85 MHK 46.51 0.00 46.51
25 Thaw, Jansyn 24 WNS 48.49 0.00 48.49
26 Walker, Eliza 25 WNS 48.88 0.00 48.88
27 Casey, Ashleigh 7 NMH 48.91 0.00 48.91
28 Nichols, Katie 22 WNS 49.41 0.00 49.41
29 Toraby, Sophia 6 NMH DSQ DSQ DSQ
30 MacNabb, Alicia 9 IND DNF DSQ DSQ
31 Delano, Cassy 23 WNS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/09/05
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Avery, Kyle 102 DA-A 29.13 0.00 29.13
2 Palma, Alex 71 NMH 29.41 0.00 29.41
3 MacNabb, Marshall 101 DA-A 29.54 0.00 29.54
4 Putnam, Jeff 111 MHK 29.69 0.00 29.69
5 Small, Matt 112 MHK 29.82 0.00 29.82
6 Waite, Sam 73 NMH 30.88 0.00 30.88
7 Eipper, Jordie 103 DA-A 31.70 0.00 31.70
8 Amato, Peter 105 DA-A 32.26 0.00 32.26
9 Arbib, Luke 32 CHMT 32.61 0.00 32.61
10 Davila, Luis 94 EBS-A 32.70 0.00 32.70
11 Wallace, Miles 113 MHK 33.03 0.00 33.03
12 Lapean, Ben 115 MHK 33.18 0.00 33.18
13 Mahoney, Pat 106 DA-A 33.44 0.00 33.44
14 Carr, Nick 74 NMH 33.53 0.00 33.53
15 Greiner, John 92 EBS-A 33.61 0.00 33.61
16 Rogers, John 104 DA-A 34.24 0.00 34.24
17 Cohn, Simon 75 NMH 34.50 0.00 34.50
18 McIlvaine, Will 151 DA-B 34.51 0.00 34.51
19 LaCroix, Sam 72 NMH 34.55 0.00 34.55
20 Tufo, Peter 107 DA-A 34.58 0.00 34.58
21 Anderson, Nick 142 EBS-B 34.61 0.00 34.61
22 Kahane, Jake 61 WNS 34.70 0.00 34.70
23 Burnett, Rob 156 DA-B 34.86 0.00 34.86
24 Dachos, Kevin 282 IND 35.01 0.00 35.01
25 Guy, Zach 114 MHK 35.36 0.00 35.36
26 Dowd, Colin 283 IND 35.41 0.00 35.41
27 Schaefer, Harvey 77 NMH 35.50 0.00 35.50
28 Funabashi, Taro 91 EBS-A 35.72 0.00 35.72
29 Kim, Charles 141 EBS-B 36.03 0.00 36.03
30 Kim, Y.K. 93 EBS-A 36.54 0.00 36.54
31 Wood, Andrew 96 EBS-A 37.38 0.00 37.38
32 Gregson, Spenser 153 DA-B 37.86 0.00 37.86
33 McDonald, Dixon 157 DA-B 37.92 0.00 37.92
34 Geupel, Noah 145 EBS-B 37.94 0.00 37.94
35 Kahane, Matt 63 WNS 38.21 0.00 38.21
36 Thibault, Kurt 76 NMH 38.32 0.00 38.32
37 Ellis, Alex 95 EBS-A 38.40 0.00 38.40
38 Zimicki, Will 65 WNS 38.63 0.00 38.63
39 Brinkerhoff, Kyle 147 EBS-B 39.19 0.00 39.19
40 Wallace, Cody 116 MHK 39.24 0.00 39.24
41 Post, Charlie 64 WNS 39.87 0.00 39.87
42 Hoblitzell, Max 154 DA-B 40.22 0.00 40.22
43 Flye, Dylan 144 EBS-B 40.57 0.00 40.57
44 Wallace, Sam 143 EBS-B 42.08 0.00 42.08
45 Singleton, Skeet 146 EBS-B 43.14 0.00 43.14
46 Stobierski, Jack 285 IND 43.72 0.00 43.72
47 Tirk, Nathan 31 CHMT 43.92 0.00 43.92
48 Dewey, Dylan 152 DA-B 50.51 0.00 50.51
49 Post, Julian 34 CHMT 50.63 0.00 50.63
50 Cohn, Arlie 281 IND 52.48 0.00 52.48
51 Singley, Joel 117 MHK 53.04 0.00 53.04
52 Quigley, Dan 33 CHMT DSQ DSQ DSQ
53 Sanders, Ben 35 CHMT DSQ DSQ DSQ
54 Becker, Orion 36 CHMT DSQ DSQ DSQ
55 Liang, Ben 62 WNS DNF DSQ DSQ
56 Haskins, Lyman 66 WNS DSQ DSQ DSQ
57 Gregor, Tim 67 WNS DSQ DSQ DSQ
58 Whittredge, Paul 97 EBS-A DNF DSQ DSQ
59 Hancock, Will 155 DA-B DNF DSQ DSQ