Race #2 Giant Slalom



Mount Institute Ski League

Race data for BOYS JV TEAMS on 01/11/06

Place   Name    Total Points
----------------------------
  1     DA      184
  2     BMT-A   168
  3     WNS     122
  4     CHMT    110
  5     BMT-B   108
  6     NMH     102



Race data for GIRLS JV TEAMS on 01/11/06

Place   Name    Total Points
----------------------------
  1     HALLS    87
  2     MHK      70
  3     WNS      40


Mount Institute Ski League

Race data for BOYS JV racers on 01/11/06

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  McDonald, Dixon       321   DA      28.47     29.00      28.47
    2  Glennon, Brad         212   BMT-B   28.88     29.54      28.88
    3  Casale, James         341   BMT-A   29.04     30.04      29.04
    4  Cohn, Parker          342   BMT-A   29.48     30.24      29.48
    5  Whittredge, Paul      324   DA      37.30     29.57      29.57
    6  LeBlanc, Alex         322   DA      30.04     31.70      30.04
    7  Turner, Austin        323   DA      30.18     31.77      30.18
    8  Phillips, Reed        181   CHMT    30.73     30.96      30.73
    9  Raymond, Lane         344   BMT-A   30.75     33.73      30.75
   10  Casale, Phillip       343   BMT-A   30.91     31.11      30.91
   11  Brennan, Nick         312   NMH     31.22     31.50      31.22
   12  Jamieson, John        325   DA      31.36     32.20      31.36
   13  Robie, Erica          215   BMT-B   31.73     35.04      31.73
   14  Geyster, Alex         184   CHMT    32.03       DNF      32.03
   15  Palmisano, Nick       313   NMH     33.03     33.17      33.03
   16  Chamberlin, Ned       397   WNS     33.26     36.25      33.26
   17  Klepacki, Bryan       394   WNS     33.33     34.55      33.33
   18  Kendall, Sasha        391   WNS     33.84     34.62      33.84
   19  Sinclair, Ryan        213   BMT-B   33.91     36.14      33.91
   20  Ono, Masashi          392   WNS     34.32     34.66      34.32
   21  Green, Jeff           346   BMT-A   34.48     35.42      34.48
   22  Jeffway, Rob          396   WNS     34.66     37.24      34.66
   23  Cowan, Ben            393   WNS     34.96     35.62      34.96
   24  Lynes, Simon          183   CHMT    35.39     35.85      35.39
   25  Ramus, Calvin         395   WNS     35.40     36.32      35.40
   26  Anderson, Galen       311   NMH       DNF     35.76      35.76
   27  Ramlow-Sachs, Dave    345   BMT-A   36.23       DNF      36.23
   28  Knowles, Galen        182   CHMT    37.17     37.83      37.17
   29  Mazzone, Max          314   NMH     37.24     37.30      37.24
   30  Handsaker, Julie      214   BMT-B   38.20     38.04      38.04
   31  Browning, Aaron       185   CHMT    43.36     42.92      42.92
   32  Coblenzer, Eva        315   NMH     45.92     44.17      44.17
   33  Cox, Kacy             316   NMH     48.04       DSQ      48.04
   34  Hayssen, Ceci         211   BMT-B     DSQ       DSQ        DSQ
   35  Hultgren, Catherine   317   NMH       DSQ       DSQ        DSQ

Mount Institute Ski League

Race data for GIRLS JV racers on 01/11/06

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Moore, Morgan         131   HALLS   32.62     33.11      32.62
    2  Loumena, Dani         132   HALLS   32.81     33.82      32.81
    3  Kuklinski, Rachel     202   MHK     33.86     35.68      33.86
    4  Lewandowski, Stacie   201   MHK     34.29     34.78      34.29
    5  Donfried, Helen       133   HALLS   35.48     36.77      35.48
    6  Johnson, Madi         203   MHK     35.56     37.32      35.56
    7  Slagle, Gwen          135   HALLS   35.92       DNF      35.92
    8  Godfrey, Hester       134   HALLS   36.20     37.38      36.20
    9  Sullivan, Marie        23   WNS     38.17     40.62      38.17
   10  Davis, Kelsey          21   WNS     39.20     38.21      38.21
   11  Mikucki, Taylor       204   MHK     38.41     40.30      38.41
   12  Drugmand, Dana        136   HALLS   39.82     41.35      39.82
   13  Bartini, Hannah       137   HALLS   43.26     41.68      41.68
   14  Foster, Ava            25   WNS     45.36     46.04      45.36
   15  Moore, Meghan          24   WNS     46.72     50.61      46.72
   16  Dornbush, Hanna       205   MHK     48.16     48.85      48.16