Race #1 Slalom
Mount Institute Ski League
Race data for BOYS VARSITY TEAMS on 01/04/06
Place Name Total Points
----------------------------
1 DA-A 390
2 MHK 366
3 NMH-A 354
4 DA-B 346
5 EBS-A 307
6 EBS-B 274
7 NMH-B 229
8 WNS 203
9 FRHS 193
10 EBS-C 183
11 CHMT 132
Race data for GIRLS VARSITY TEAMS on 01/04/06
Place Name Total Points
----------------------------
1 DA-A 234
2 MHK 226
3 NMH 186
4 WNS 69
5 DA-B 38
6 FRHS 30
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/04/06
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Putnam, Jeff 112 MHK 33.51 34.48 67.99
2 Small, Matt 111 MHK 34.06 34.76 68.82
3 Avery, Kyle 102 DA-A 34.27 35.30 69.57
4 Collins, Ryan 63 WNS 37.59 38.14 75.73
5 Guy, Zach 115 MHK 37.90 38.65 76.55
6 MacNabb, Marshall 101 DA-A 42.56 35.38 77.94
7 Eipper, Jordie 104 DA-A 39.50 39.08 78.58
8 Cohn, Simon 71 NMH-A 38.98 40.00 78.98
9 Arbib, Luke 31 CHMT 38.86 40.45 79.31
10 Greiner, John-Michae 93 EBS-A 39.69 39.69 79.38
11 McIlvaine, Will 151 DA-B 41.40 41.32 82.72
12 Kim, Y.K. 92 EBS-A 40.73 42.30 83.03
13 Coughlan, Ian 157 DA-B 42.56 41.01 83.57
14 Rogers, John 105 DA-A 41.20 42.83 84.03
15 Dowd, Colin 253 IND 38.90 46.36 85.26
16 Thibault, Kurt 74 NMH-A 41.84 43.61 85.45
17 Campbell, Ian 73 NMH-A 42.15 43.60 85.75
18 Funabashi, Taro 154 DA-B 41.01 45.43 86.44
19 Auer, Ivan 143 EBS-B 42.87 43.99 86.86
20 Dewey, Dylan 107 DA-A 43.66 43.28 86.94
21 Kahane, Matt 61 WNS 43.17 43.86 87.03
22 Anderson, Nick 76 NMH-A 43.72 43.52 87.24
23 Schaefer, Harv 72 NMH-A 42.56 44.94 87.50
24 Cohn, Arlie 75 NMH-A 40.36 47.74 88.10
25 Hawkins, Tom 153 DA-B 36.48 51.85 88.33
26 Gilmore, McLaren 302 NMH-B 44.34 44.53 88.87
27 Amato, Philip 152 DA-B 37.78 51.22 89.00
28 Dachos, Kevin 97 EBS-A 47.59 41.44 89.03
29 Wallace, Cody 114 MHK 44.15 45.37 89.52
30 Pasteris, Kendal 142 EBS-B 43.16 46.39 89.55
31 Brinkerhoff, Kyle 95 EBS-A 43.44 46.37 89.81
32 Hyde, Garrett 147 EBS-B 44.55 45.47 90.02
33 Kapinos, Paul 276 EBS-C 45.20 45.48 90.68
34 Zimkiewicz, Marc 281 IND 45.35 45.38 90.73
35 Rapinchuk, Zephyr 32 CHMT 45.41 45.67 91.08
36 Zimicki, Will 62 WNS 45.78 45.94 91.72
37 Lapean, Ben 113 MHK 50.68 42.07 92.75
38 Amato, Peter 103 DA-A 36.30 57.67 93.97
39 Kasser, Owen 303 NMH-B 44.04 50.46 94.50
40 Wallace, Sam 146 EBS-B 46.48 48.14 94.62
41 Mason, Parker 173 FRHS 47.97 47.84 95.81
42 Joyce, Patrick 273 EBS-C 48.57 49.88 98.45
43 Rotkiewicz, Jason 174 FRHS 48.58 50.58 99.16
44 Clayton-Dunn, Aaron 271 EBS-C 50.38 49.32 99.70
45 Cyr-Mutty, Aaron 144 EBS-B 49.03 50.84 99.87
46 Newman, Colin 301 NMH-B 46.83 54.06 100.89
47 Susca-Lopata, Gabrie 306 NMH-B 50.44 50.46 100.90
48 Gagne, Garrett 254 IND 62.07 40.58 102.65
49 McDonald, Dixon 155 DA-B 61.37 42.44 103.81
50 Tirk, Eli 277 EBS-C 52.61 51.34 103.95
51 Filarey, Brad 171 FRHS 64.10 41.23 105.33
52 Stobierski, Jack 94 EBS-A 63.10 42.52 105.62
53 Berner, Ellis 304 NMH-B 57.41 49.62 107.03
54 Hefner, Evan 305 NMH-B 54.40 53.61 108.01
55 Smith, Tim 175 FRHS 54.73 54.04 108.77
56 Burnett, Rob 156 DA-B 66.51 45.62 112.13
57 Trosin, Matt 176 FRHS 55.25 58.87 114.12
58 Brennan, Nick 307 NMH-B 57.50 57.34 114.84
59 Sanders, Ben 33 CHMT 41.72 DSQ DSQ
60 Shapiro, Logan 34 CHMT 55.01 DSQ DSQ
61 Russell, Jonathan 77 NMH-A DNF DSQ DSQ
62 Ellis, Alex 91 EBS-A 42.81 DNF DSQ
63 Flye, Dylan 96 EBS-A 42.40 DNF DSQ
64 Mahoney, Pat 106 DA-A DSQ DSQ DSQ
65 Dubie, Pat 116 MHK 65.28 DSQ DSQ
66 Pasteris, Zach 141 EBS-B DNF DSQ DSQ
67 Kim, Charles 145 EBS-B DNF DSQ DSQ
68 Doyle, Kevin 172 FRHS DNF DSQ DSQ
69 Truong, Lawrence 272 EBS-C 44.62 DSQ DSQ
70 Paton, Mark 274 EBS-C DSQ DSQ DSQ
71 Whittredge, Nicholas 275 EBS-C DNF DSQ DSQ
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/04/06
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Schnurr, Christie 13 DA-A 37.54 38.69 76.23
2 McClure, Liz 12 DA-A 37.53 38.83 76.36
3 Davis, Eliza 1 NMH 39.14 42.56 81.70
4 Kelly, Kristen 287 IND 39.99 41.85 81.84
5 Lilly, Heidi 81 MHK 41.25 42.68 83.93
6 Zuber, Johanna 286 IND 41.56 44.39 85.95
7 Santin, Kale 14 DA-A 41.59 44.65 86.24
8 Beattie, May 285 IND 42.77 44.75 87.52
9 Lawless, Hayley 86 MHK 44.22 45.16 89.38
10 Lawless, Beth 87 MHK 44.14 45.44 89.58
11 MacNabb, Alicia 8 IND 43.94 45.91 89.85
12 Posever, Natalie 85 MHK 43.11 46.92 90.03
13 Sylvester, Gaelan 82 MHK 44.05 46.45 90.50
14 Culver, Michaela 2 NMH 44.32 48.34 92.66
15 Filler, Rosie 15 DA-A 45.89 47.84 93.73
16 Hilson, Sam 16 DA-A 44.83 53.61 98.44
17 de Saint Phalle, Fra 251 DA-B 50.54 50.01 100.55
18 Thaw, Jansyn 263 WNS 51.38 52.41 103.79
19 McKeon, Molly 17 DA-A 50.79 55.62 106.41
20 Fournier, Becca 83 MHK 64.99 43.61 108.60
21 Singley, Kristen 84 MHK 56.96 58.15 115.11
22 Slavin, Ana 6 NMH 55.79 60.42 116.21
23 Delano, Cassy 262 WNS 49.31 67.52 116.83
24 Casey, Ashleigh 5 NMH 57.66 59.44 117.10
25 Porter, Caroline 161 FRHS 55.67 61.90 117.57
26 Wagner, Claire 7 NMH 60.33 61.80 122.13
27 Cox, Kacy 3 NMH DNF DSQ DSQ
28 Toraby, Sophia 4 NMH DNF DSQ DSQ
29 Hart, Catherine 11 DA-A DNF DSQ DSQ
30 Flynn, Lauren 162 FRHS 58.74 DSQ DSQ
31 Kapinos, Steph 261 WNS 43.04 DSQ DSQ
32 Collins, Betsy 264 WNS DSQ DSQ DSQ
33 Barry, Caroline 284 IND 37.80 DSQ DSQ