Race #2 Giant Slalom
Mount Institute Ski League
Race data for BOYS VARSITY TEAMS on 01/11/06
Place Name Total Points
----------------------------
1 DA-A 384
2 DA-B 359
3 MHK 348
4 NMH-A 331
5 EBS-B 274
6 NMH-B 223
7 WNS 210
8 CHMT 206
9 EBS-C 200
10 EBS-A 183
11 CUSH 181
12 FRHS 159
Race data for GIRLS VARSITY TEAMS on 01/11/06
Place Name Total Points
----------------------------
1 DA-A 239
2 MHK 194
3 NMH 181
4 WNS 114
5 FRHS 101
6 CUSH 79
7 DA-B 73
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/11/06
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Putnam, Jeff 112 MHK 42.85 42.83 85.68
2 MacNabb, Marshall 102 DA-A 44.27 43.35 87.62
3 Small, Matt 111 MHK 43.80 44.34 88.14
4 Giardini, Davide 702 CUSH 43.77 44.50 88.27
5 Hawkins, Tom 105 DA-A 43.48 45.60 89.08
6 Amato, Philip 106 DA-A 44.53 46.41 90.94
7 Amato, Peter 104 DA-A 45.70 45.40 91.10
8 Arbib, Luke 31 CHMT 45.11 46.00 91.11
9 Cohn, Simon 71 NMH-A 45.27 46.66 91.93
10 Collins, Ryan 62 WNS 45.85 47.34 93.19
11 Anderson, Marker 156 DA-B 47.07 47.06 94.13
12 Gagne, Garrett 254 IND 46.92 47.76 94.68
13 Russell, Jonathan 73 NMH-A 47.02 47.81 94.83
14 McIlvaine, Will 151 DA-B 47.29 47.76 95.05
15 Funabashi, Taro 154 DA-B 46.17 49.13 95.30
16 Morgenthau, Harry 157 DA-B 47.04 48.52 95.56
17 Greiner, John-Michae 91 EBS-A 47.44 48.13 95.57
18 Pasteris, Kendal 142 EBS-B 47.69 47.88 95.57
19 Dowd, Colin 253 IND 47.18 48.39 95.57
20 Kahane, Matt 61 WNS 47.44 48.50 95.94
21 Pasteris, Zach 144 EBS-B 47.05 49.31 96.36
22 Lapean, Ben 113 MHK 48.18 48.35 96.53
23 Filarey, Brad 171 FRHS 47.83 48.83 96.66
24 Zimicki, Will 63 WNS 46.69 50.26 96.95
25 Mahoney, Pat 153 DA-B 48.07 49.09 97.16
26 Dewey, Dylan 155 DA-B 48.37 49.36 97.73
27 Wilkins, C.J. 117 MHK 48.27 50.04 98.31
28 Schaefer, Harv 75 NMH-A 48.92 50.59 99.51
29 Gilmore, McLaren 77 NMH-A 48.61 50.97 99.58
30 Cohn, Arlie 74 NMH-A 50.85 49.56 100.41
31 Auer, Ivan 97 EBS-A 49.36 51.21 100.57
32 Sanders, Ben 33 CHMT 48.72 51.99 100.71
33 Flye, Dylan 95 EBS-A 49.07 52.84 101.91
34 Coughlan, Ian 152 DA-B 48.24 53.68 101.92
35 Newman, Colin 303 NMH-B 49.73 52.21 101.94
36 Avery, Kyle 101 DA-A 42.18 60.09 102.27
37 Zimkiewicz, Marc 281 IND 50.31 52.25 102.56
38 Hyde, Garrett 143 EBS-B 54.21 48.76 102.97
39 Wallace, Cody 115 MHK 50.92 52.06 102.98
40 Kasser, Owen 302 NMH-B 52.27 53.11 105.38
41 Berner, Ellis 305 NMH-B 53.06 52.75 105.81
42 Paton, Mark 277 EBS-C 51.34 54.65 105.99
43 Cyr-Mutty, Aaron 146 EBS-B 52.80 53.21 106.01
44 Truong, Lawrence 272 EBS-C 53.15 55.21 108.36
45 Guy, Zach 114 MHK 61.02 47.50 108.52
46 Diaz-Bastien, Ernest 706 CUSH 53.06 55.53 108.59
47 Kapinos, Paul 147 EBS-B 53.60 56.31 109.91
48 Whittredge, Nicholas 274 EBS-C 54.36 55.89 110.25
49 Clayton-Dunn, Aaron 275 EBS-C 54.99 55.87 110.86
50 Hefner, Evan 306 NMH-B 55.40 57.17 112.57
51 Childs, Brodrick 307 NMH-B 53.99 60.14 114.13
52 Shapiro, Logan 34 CHMT 56.87 57.71 114.58
53 Eipper, Jordie 103 DA-A 46.26 68.57 114.83
54 Rapinchuk, Zephyr 32 CHMT 64.39 50.61 115.00
55 Kinney, Caleb 174 FRHS 59.08 57.65 116.73
56 Smith, Tim 173 FRHS 57.01 59.78 116.79
57 Tirk, Eli 276 EBS-C 57.55 59.52 117.07
58 Susca-Lopata, Gabrie 304 NMH-B 61.54 56.27 117.81
59 Jutres, Martin 175 FRHS 59.29 58.53 117.82
60 Prisco, Xander 704 CUSH 59.97 59.41 119.38
61 Na, MinKyu 703 CUSH 60.82 61.45 122.27
62 Anderson, Nick 76 NMH-A 72.84 53.31 126.15
63 Meinert, James 64 WNS DNF DSQ DSQ
64 Thibault, Kurt 72 NMH-A 48.49 DNF DSQ
65 Kim, Y.K. 92 EBS-A DNF DSQ DSQ
66 Ellis, Alex 93 EBS-A DNF DSQ DSQ
67 Stobierski, Jack 94 EBS-A 47.23 DSQ DSQ
68 Brinkerhoff, Kyle 96 EBS-A DNF DSQ DSQ
69 Rogers, John 107 DA-A 47.54 DNF DSQ
70 Lawless, Kris 116 MHK DNF DSQ DSQ
71 Wallace, Sam 141 EBS-B 50.15 DSQ DSQ
72 Kim, Charles 145 EBS-B 47.95 DNF DSQ
73 Rotkiewicz, Jason 172 FRHS DNF DSQ DSQ
74 Joyce, Patrick 271 EBS-C 53.23 DNF DSQ
75 Conway, Pete 701 CUSH DNF DSQ DSQ
76 Walker, Harry 705 CUSH DNF DSQ DSQ
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/11/06
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Schnurr, Christie 11 DA-A 44.52 47.66 92.18
2 McClure, Liz 12 DA-A 46.71 48.11 94.82
3 Barry, Caroline 284 IND 46.49 48.45 94.94
4 Davis, Eliza 1 NMH 47.20 48.62 95.82
5 Kelly, Kristen 287 IND 47.30 49.64 96.94
6 Hart, Catherine 13 DA-A 47.79 50.07 97.86
7 Santin, Kale 17 DA-A 50.56 51.73 102.29
8 Beattie, May 285 IND 51.31 51.12 102.43
9 Fournier, Becca 82 MHK 51.51 51.73 103.24
10 MacNabb, Alicia 8 IND 50.13 53.39 103.52
11 Culver, Michaela 2 NMH 52.59 54.82 107.41
12 Kapinos, Steph 261 WNS 53.67 54.88 108.55
13 Sylvester, Gaelan 83 MHK 55.13 55.14 110.27
14 Whitaker, Kelsey 714 CUSH 54.45 56.48 110.93
15 Thaw, Jansyn 263 WNS 55.23 56.89 112.12
16 Lilly, Heidi 81 MHK 59.63 53.20 112.83
17 Goodnow, Brooke 711 CUSH 55.81 57.42 113.23
18 McKeon, Molly 251 DA-B 54.28 59.31 113.59
19 Carlson, Caitlyn 252 DA-B 55.88 57.83 113.71
20 de Saint Phalle, Fra 16 DA-A 56.44 57.58 114.02
21 Lawless, Hayley 85 MHK 56.02 59.44 115.46
22 Posever, Natalie 84 MHK 54.65 61.68 116.33
23 Hilson, Sam 15 DA-A 57.28 60.39 117.67
24 Walker, Eliza 264 WNS 58.77 59.87 118.64
25 Culver, Christine 3 NMH 57.62 61.93 119.55
26 Toraby, Sophia 4 NMH 57.07 63.63 120.70
27 Porter, Caroline 161 FRHS 60.72 64.74 125.46
28 Slavin, Ana 6 NMH 61.93 65.04 126.97
29 Vandenolder, Tress 162 FRHS 65.44 65.49 130.93
30 Hanrahan, Kelsey 7 NMH 66.62 67.46 134.08
31 Sanderson, Emily 163 FRHS 75.26 75.11 150.37
32 Colt, Jacqueline 164 FRHS 78.27 76.47 154.74
33 Casey, Ashleigh 5 NMH DNF DSQ DSQ
34 Filler, Rosie 14 DA-A DNF DSQ DSQ
35 Lawless, Beth 86 MHK 49.74 DSQ DSQ
36 MacLeod, Alanna 87 MHK 52.16 DNF DSQ
37 Delano, Cassy 262 WNS DSQ DSQ DSQ
38 Zuber, Johanna 286 IND 49.75 DNF DSQ
39 Pratt, Mary 291 IND DSQ DSQ DSQ
40 Messe, Adrienne 712 CUSH DNF DSQ DSQ