Race #4 Giant Slalom



Mount Institute Ski League

Race data for BOYS VARSITY TEAMS on 01/25/06

Place   Name    Total Points
----------------------------
  1     MHK     406
  2     DA-A    365
  3     NMH-A   343
  4     DA-B    309
  5     EBS-A   308
  6     WNS     224
  7     NMH-B   217
  8     EBS-B   215
  9     CHMT    212
 10     FRHS    208
 11     CUSH    129
 12     EBS-C   105




Race data for GIRLS VARSITY TEAMS on 01/25/06

Place   Name    Total Points
----------------------------
  1     DA-A    243
  2     MHK     206
  3     NMH     175
  4     WNS     159
  5     CUSH     98
  6     FRHS     46
  7     DA-B     31



Mount Institute Ski League

Race data for BOYS VARSITY racers on 01/25/06

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Putnam, Jeff          111   MHK     43.25     43.29      86.54
    2  Avery, Kyle           102   DA-A    43.75     43.74      87.49
    3  Small, Matt           112   MHK     45.61     45.56      91.17
    4  Arbib, Luke            31   CHMT    44.97     46.59      91.56
    5  Amato, Peter          105   DA-A    45.93     46.90      92.83
    6  Cohn, Simon            71   NMH-A   47.04     46.50      93.54
    7  Amato, Philip         104   DA-A    46.04     47.74      93.78
    8  Lapean, Ben           114   MHK     44.36     50.63      94.99
    9  Guy, Zach             113   MHK     45.77     49.67      95.44
   10  Anderson, Marker      107   DA-A    47.74     47.75      95.49
   11  Thibault, Kurt         73   NMH-A   47.61     49.04      96.65
   12  Dowd, Colin           253   IND     48.39     48.46      96.85
   13  Lawless, Kris         117   MHK     48.55     48.42      96.97
   14  Gagne, Garrett        254   IND     48.54     48.74      97.28
   15  Wilkins, C.J.         115   MHK     47.43     50.10      97.53
   16  Kahane, Matt           62   WNS     48.05     49.60      97.65
   17  Rogers, John          154   DA-B    48.07     49.92      97.99
   18  Dachos, Kevin          93   EBS-A   48.53     49.60      98.13
   19  Russell, Jonathan      72   NMH-A   48.71     49.60      98.31
   20  McDonald, Dixon       157   DA-B    49.31     49.24      98.55
   21  Collins, Ryan          61   WNS     53.13     45.82      98.95
   22  Doyle, Kevin          171   FRHS    51.77     47.47      99.24
   23  Brinkerhoff, Kyle     142   EBS-B   49.24     50.12      99.36
   24  Dewey, Dylan          156   DA-B    49.66     49.70      99.36
   25  Kim, Y.K.              92   EBS-A   50.97     48.67      99.64
   26  Morgenthau, Harry     153   DA-B    49.75     50.20      99.95
   27  Zimicki, Will          63   WNS     49.89     50.16     100.05
   28  Kim, Charles           97   EBS-A   50.83     50.13     100.96
   29  Cohn, Arlie            76   NMH-A   50.28     51.32     101.60
   30  Stobierski, Jack       96   EBS-A   51.03     51.99     103.02
   31  Ellis, Alex            94   EBS-A   50.93     52.62     103.55
   32  Campbell, Ian          75   NMH-A   50.04     54.58     104.62
   33  Conway, Pete          701   CUSH    50.63     54.00     104.63
   34  Anderson, Nick         77   NMH-A   52.07     53.43     105.50
   35  Gilmore, McLaren       74   NMH-A   51.03     54.58     105.61
   36  Kasser, Owen          301   NMH-B   50.72     55.09     105.81
   37  Sanders, Ben           33   CHMT    52.03     54.01     106.04
   38  Rapinchuk, Zephyr      32   CHMT    53.31     53.09     106.40
   39  Flye, Dylan            95   EBS-A   50.36     56.13     106.49
   40  Brennan, Nick         306   NMH-B   52.70     54.34     107.04
   41  Wallace, Cody         116   MHK     52.76     54.49     107.25
   42  Walker, Harry         702   CUSH    53.61     53.76     107.37
   43  Mason, Parker         172   FRHS    53.49     54.35     107.84
   44  Childs, Brodrick      304   NMH-B   53.19     55.03     108.22
   45  Mahoney, Pat          155   DA-B    48.82     59.46     108.28
   46  Paton, Mark           273   EBS-C   54.91     54.90     109.81
   47  Joyce, Patrick        146   EBS-B   54.60     56.39     110.99
   48  Truong, Lawrence      147   EBS-B   54.65     57.30     111.95
   49  Hefner, Evan          303   NMH-B   54.72     58.20     112.92
   50  Clayton-Dunn, Aaron   271   EBS-C   54.55     58.51     113.06
   51  Hawkins, Tom          103   DA-A    62.32     51.60     113.92
   52  Cyr-Mutty, Aaron      143   EBS-B   55.78     58.44     114.22
   53  Rotkiewicz, Jason     173   FRHS    56.76     57.62     114.38
   54  Susca-Lopata, Gabrie  305   NMH-B   54.62     59.78     114.40
   55  Kapinos, Paul         144   EBS-B   53.77     60.97     114.74
   56  Jutres, Martin        176   FRHS    56.59     58.37     114.96
   57  McIlvaine, Will       151   DA-B    67.83     48.12     115.95
   58  Kinney, Caleb         175   FRHS    56.44     59.67     116.11
   59  Palmisano, Nick       307   NMH-B   56.41     60.25     116.66
   60  Na, MinKyu            705   CUSH    54.24     64.36     118.60
   61  Shapiro, Logan         34   CHMT    59.09     61.12     120.21
   62  Smith, Tim            174   FRHS    57.94     62.51     120.45
   63  Tirk, Eli             272   EBS-C   59.12     62.32     121.44
   64  Meinert, James         64   WNS     51.90     72.29     124.19
   65  Eipper, Jordie        106   DA-A    67.55     61.42     128.97
   66  Greiner, John-Michae   91   EBS-A   47.10       DNF        DSQ
   67  MacNabb, Marshall     101   DA-A    43.58       DNF        DSQ
   68  Wallace, Sam          145   EBS-B     DNF       DSQ        DSQ
   69  Funabashi, Taro       152   DA-B    46.71       DNF        DSQ
   70  Zimkiewicz, Marc      281   IND       DNF       DSQ        DSQ
   71  Diaz-Bastien, Ernest  703   CUSH      DNF       DSQ        DSQ


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 01/25/06

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Davis, Eliza            1   NMH     46.76     47.77      94.53
    2  Barry, Caroline       284   IND     47.04     47.58      94.62
    3  Schnurr, Christie      11   DA-A    47.09     47.83      94.92
    4  Hart, Catherine        13   DA-A    47.95     47.81      95.76
    5  McClure, Liz           12   DA-A    48.25     47.64      95.89
    6  Santin, Kale           14   DA-A    51.28     50.76     102.04
    7  Beattie, May          285   IND     51.89     53.15     105.04
    8  Delano, Cassy         263   WNS     53.11     53.28     106.39
    9  Lawless, Beth          85   MHK     52.65     53.76     106.41
   10  MacNabb, Alicia         8   IND     53.37     55.47     108.84
   11  Kapinos, Steph        261   WNS     53.81     55.04     108.85
   12  MacLeod, Alanna        87   MHK     53.94     55.11     109.05
   13  Lilly, Heidi           81   MHK     52.73     56.64     109.37
   14  Carlson, Caitlyn       17   DA-A    55.13     55.97     111.10
   15  Thaw, Jansyn          262   WNS     54.66     56.77     111.43
   16  Goodnow, Brooke       711   CUSH    56.31     58.14     114.45
   17  Lawless, Hayley        84   MHK     57.12     57.73     114.85
   18  Sylvester, Gaelan      83   MHK     57.50     57.76     115.26
   19  Fournier, Becca        82   MHK     58.83     56.69     115.52
   20  Culver, Christine       2   NMH     56.18     59.51     115.69
   21  Filler, Rosie          15   DA-A    57.83     57.91     115.74
   22  Toraby, Sophia          3   NMH     58.77     57.79     116.56
   23  McKeon, Molly          16   DA-A    57.26     59.34     116.60
   24  de Saint Phalle, Fra  251   DA-B    57.59     61.67     119.26
   25  Swartz, Nicole        713   CUSH    59.87     60.91     120.78
   26  Whitaker, Kelsey      712   CUSH    60.94     60.35     121.29
   27  Walker, Eliza         264   WNS     61.13     61.12     122.25
   28  Slavin, Ana             4   NMH     63.29     60.68     123.97
   29  Casey, Ashleigh         6   NMH     62.01     62.68     124.69
   30  Hanrahan, Kelsey        5   NMH     67.65     66.33     133.98
   31  Flynn, Lauren         163   FRHS    67.30     68.55     135.85
   32  Wagner, Claire          7   NMH     67.59     68.43     136.02
   33  Colt, Jacqueline      164   FRHS    76.00     80.78     156.78
   34  Posever, Natalie       86   MHK     52.98       DNF        DSQ
   35  Porter, Caroline      161   FRHS      DNF       DSQ        DSQ
   36  Vandenolder, Tress    162   FRHS    67.91       DNF        DSQ
   37  Hilson, Sam           252   DA-B      DNF       DSQ        DSQ