Final Varsity Standings 2006

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1           DA-A         60
2 MHK 55
3 DA-B 50
4 NMH-A 46
5 EBS-A 45
6 NMH-B 35
7 EBS-B 31
8 WNS 29
9 FRHS 21
10 CHMT 17
11 EBS-C 12
12 CUSH 8
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA-A         35
2 MHK 30
3 NMH 26
4 WNS 20
5 FRHS 15
6 DA-B 11
7 CUSH 8


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
-----------------------------------------------------------
1    Schnurr, Christie     DA-A        268       268(Amy Spencer Cup) 
2         McClure, Liz     DA-A        314       264
3         Davis, Eliza     NMH         314       263
4         Santin, Kale     DA-A        294       247
5         Beattie, May     IND         278       239
6         Lilly, Heidi     MHK         229       229
7       Kapinos, Steph     WNS         228       228
8      MacNabb, Alicia     IND         260       222
9      Lawless, Hayley     MHK         252       218
10     Hart, Catherine     DA-A        203       203
11     Fournier, Becca     MHK         197       197
12   Sylvester, Gaelan     MHK         195       195
12       Filler, Rosie     DA-A        195       195
14      Zuber, Johanna     IND         189       189
15       McKeon, Molly     DA-A        218       186
16      Kelly, Kristen     IND         182       182
16de Saint Phalle, Fra     DA-A        210       182
18         Hilson, Sam     DA-B        175       175
19      Toraby, Sophia     NMH         166       166
20    Posever, Natalie     MHK         163       163
21       Delano, Cassy     WNS         157       157
22        Thaw, Jansyn     WNS         156       156
23    Carlson, Caitlyn     DA-B        156       156
24         Slavin, Ana     NMH         154       154
24       Walker, Eliza     WNS         154       154
26     Casey, Ashleigh     NMH         152       152
27     Barry, Caroline     IND         143       143
28       Lawless, Beth     MHK         138       138
29    Culver, Michaela     NMH         125       125
30    Colt, Jacqueline     FRHS        121       121
31     Goodnow, Brooke     CUSH        112       112
32    Whitaker, Kelsey     CUSH         96        96
33    Hanrahan, Kelsey     NMH          95        95
34    Singley, Kristen     MHK          93        93
35     MacLeod, Alanna     MHK          87        87
36       Flynn, Lauren     FRHS         80        80
37      Wagner, Claire     NMH          79        79
38 Hultgren, Catherine     NMH          66        66
39   Culver, Christine     NMH          65        65
40    Porter, Caroline     FRHS         58        58
40    Sanderson, Emily     FRHS         58        58
42           Cox, Kacy     NMH          57        57
43  Vandenolder, Tress     FRHS         52        52
44      Swartz, Nicole     CUSH         49        49
45     Messe, Adrienne     CUSH         30        30

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1         Putnam, Jeff     MHK         501       433
2          Small, Matt     MHK         514       429
3         Amato, Peter     DA-A        463       413
4        Amato, Philip     DA-A        469       408
5          Arbib, Luke     CHMT        480       403
6          Avery, Kyle     DA-A        397       397
7        Collins, Ryan     WNS         445       394
8     Anderson, Marker     DA-A        389       389
9          Dowd, Colin     IND         427       364
10           Kim, Y.K.     EBS-A       360       360
11     McIlvaine, Will     DA-A        386       355
12       Dachos, Kevin     EBS-A       346       346
13           Guy, Zach     MHK         341       341
14        Kahane, Matt     WNS         402       340
15   Morgenthau, Harry     DA-B        338       338
16     Funabashi, Taro     DA-B        337       337
17        Rogers, John     DA-B        336       336
18        Hawkins, Tom     DA-A        329       329
19     McDonald, Dixon     DA-B        324       324
20       Coughlan, Ian     DA-B        323       323
21         Lapean, Ben     MHK         322       322
22         Cohn, Simon     NMH-A       321       321
23   Brinkerhoff, Kyle     EBS-A       318       318
24        Dewey, Dylan     DA-B        371       317
25       Zimicki, Will     WNS         316       316
26    Gilmore, McLaren     NMH-A       367       314
26      Gagne, Garrett     IND         314       314
28Greiner, John-Michae     EBS-A       310       310
28         Cohn, Arlie     NMH-A       310       310
30      Thibault, Kurt     NMH-A       302       302
31    Stobierski, Jack     EBS-A       294       294
32      Anderson, Nick     NMH-A       312       286
33       Lawless, Kris     MHK         284       284
34          Auer, Ivan     EBS-A       283       283
35   MacNabb, Marshall     DA-A        253       253
36        Kasser, Owen     NMH-B       291       249
37       Kapinos, Paul     EBS-B       268       240
38      Schaefer, Harv     NMH-A       239       239
39       Brennan, Nick     NMH-B       230       230
40   Rapinchuk, Zephyr     CHMT        227       227
41 Clayton-Dunn, Aaron     EBS-B       261       223
42      Eipper, Jordie     DA-A        221       221
43Susca-Lopata, Gabrie     NMH-B       244       214
44    Zimkiewicz, Marc     IND         213       213
44   Russell, Jonathan     NMH-A       213       213
46   Rotkiewicz, Jason     FRHS        211       211
47       Wilkins, C.J.     MHK         208       208
48        Hefner, Evan     NMH-B       237       206
49       Newman, Colin     NMH-B       205       205
50         Flye, Dylan     EBS-A       198       198
51    Childs, Brodrick     NMH-B       196       196
52       Campbell, Ian     NMH-A       194       194
52    Cyr-Mutty, Aaron     EBS-B       194       194
54           Tirk, Eli     EBS-B       208       183
55    Truong, Lawrence     EBS-A       182       182
56       Wallace, Cody     MHK         180       180
57    Giardini, Davide     CUSH        167       167
58       Mason, Parker     FRHS        164       164
59       Kinney, Caleb     FRHS        149       149
60        Doyle, Kevin     FRHS        144       144
61         Paton, Mark     EBS-B       137       137
62          Smith, Tim     FRHS        134       134
63    Pasteris, Kendal     EBS-B       129       129
64      Joyce, Patrick     EBS-B       124       124
65       Berner, Ellis     NMH-A       120       120
65         Ellis, Alex     EBS-B       120       120
67        Sanders, Ben     CHMT        107       107
68       Hyde, Garrett     EBS-B       106       106
69        Mahoney, Pat     DA-B        106       106
70      Shapiro, Logan     CHMT        105       105
71       Filarey, Brad     FRHS        102       102
72      Jutres, Martin     FRHS         97        97
73        Conway, Pete     CUSH         90        90
74        Wallace, Sam     EBS-B        81        81
74          Na, MinKyu     CUSH         81        81
76      Meinert, James     WNS          76        76
77Diaz-Bastien, Ernest     CUSH         74        74
78     Palmisano, Nick     NMH-B        73        73
79      Pasteris, Zach     EBS-B        67        67
80        Kim, Charles     EBS-A        60        60
81      Prisco, Xander     CUSH         52        52
82       Walker, Harry     CUSH         46        46
82     Anderson, Galen     NMH-B        46        46
84Whittredge, Nicholas     EBS-C        40        40
85        Burnett, Rob     DA-B         32        32
86        Trosin, Matt     FRHS         31        31

Back to Varsity Final Results