Detailed summary of the team results.
Points shown are the Team Points awarded for each race.
Note: Race #1 was canceled due to lack of snow
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA | 0 | 7 | 6 | 6 | 7 | 26 | 0 | 26 | |
| MHK-A | 7 | 4 | 7 | 7 | 0 | 25 | 0 | 25 | |
| NMH | 6 | 3 | 5 | 5 | 6 | 25 | 3 | 22 | |
| WNS | 5 | 6 | 4 | 4 | 5 | 24 | 4 | 20 | |
| HALLS | 4 | 2 | 0 | 3 | 5 | 14 | 0 | 14 | |
| MHK-B | 3 | 5 | 3 | 2 | 0 | 13 | 0 | 13 | |
| FRHS | 2 | 1 | 2 | 1 | 3 | 9 | 1 | 8 | |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 0 | 11 | 11 | 11 | 11 | 44 | 0 | 44 | |
| EBS-A | 11 | 10 | 10 | 9 | 8 | 48 | 8 | 40 | |
| NMH-A | 9 | 9 | 8 | 10 | 10 | 46 | 8 | 38 | |
| MHK | 10 | 8 | 9 | 8 | 0 | 35 | 0 | 35 | |
| DA-B | 0 | 7 | 7 | 7 | 9 | 30 | 0 | 30 | |
| NMH-B | 8 | 6 | 6 | 5 | 7 | 32 | 5 | 27 | |
| WNS | 7 | 5 | 5 | 6 | 6 | 29 | 5 | 24 | |
| EBS-B | 6 | 4 | 4 | 4 | 4 | 22 | 4 | 18 | |
| WMA | 5 | 3 | 2 | 2 | 5 | 17 | 2 | 15 | |
| FRHS | 4 | 2 | 3 | 3 | 2 | 14 | 2 | 12 | |
| DA-C | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | |
*Charlemont Academy entered the Varsity Boys Division after the season started
| JV GIRLS | |||||||||
| Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | Total | Minimum | MISL Total | |
| WNS-A | 4 | 4 | 4 | 4 | 4 | 20 | 4 | 16 | |
| HALLS | 3 | 3 | 0 | 3 | 3 | 12 | 0 | 12 | |
| WNS-B | 2 | 1 | 3 | 2 | 2 | 10 | 1 | 9 | |
| DA | 0 | 2 | 2 | 1 | 1 | 6 | 0 | 6 | |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| NMH | 4 | 4 | 3 | 3 | 4 | 18 | 3 | 15 | |
| BMT | 3 | 3 | 4 | 4 | 2 | 16 | 2 | 14 | |
| WNS | 2 | 2 | 2 | 2 | 3 | 11 | 2 | 9 | |
| WMA | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 5 | |
| JUNIORS | |||||||||
| Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | Total | Minimum | MISL Total | |
| EBS | 3 | 3 | 3 | 3 | 3 | 15 | 3 | 12 | |
| MHK-A | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 8 | |
| MHK-B | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | |