Race #6 Slalom


Mount Institute Ski League

Race data for BOYS JV TEAMS on 02/21/07

Place   Name    Total Points
----------------------------
  1     NMH     127
  2     WNS      87
  3     BMT      70
  4     WMA       0



Race data for GIRLS JV TEAMS on 02/21/07

Place   Name    Total Points
----------------------------
  1     WNS-A   105
  2     HALLS    99
  3     WNS-B    70
  4     DA       66


Mount Institute Ski League

Race data for BOYS JV racers on 02/21/07

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Casale, Phillip       341   BMT     55.96       DSQ      55.96
    2  Fayal, James          303   NMH     61.11       DSQ      61.11
    3  Sinclair, Ryan        342   BMT     63.88       DSQ      63.88
    4  Hultgren, Tim         306   NMH     69.99       DSQ      69.99
    5  Clare, Seth           304   NMH     70.00       DSQ      70.00
    6  Kibler, Chris         324   IND     70.28       DSQ      70.28
    7  Billings, Linus        21   WNS     76.33       DSQ      76.33
    8  Angino, Taylor         22   WNS     78.94       DSQ      78.94
    9  Kouddous, Ahmed        23   WNS     79.06       DSQ      79.06
   10  Ott, Rohan            307   NMH     84.57       DSQ      84.57
   11  Johnson, Ali          291   WMA       DSQ       DSQ        DSQ
   12  Petrillo, Colby       292   WMA       DSQ       DSQ        DSQ
   13  Chace, Adam           293   WMA       DSQ       DSQ        DSQ
   14  Palmisano, Nick       301   NMH       DNF       DSQ        DSQ
   15  Lang, Zack            302   NMH       DNF       DSQ        DSQ
   16  Carver, Blake         305   NMH       DNF       DSQ        DSQ
   17  Robie, Erica          343   BMT       DSQ       DSQ        DSQ
   18  Short, Jordan         344   BMT       DNF       DSQ        DSQ
   19  Moeckel-Cole, Atticu  345   BMT       DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for GIRLS JV racers on 02/21/07

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Qua, Blake            411   WNS-A   63.36       DSQ      63.36
    2  Earle, Liz            321   DA      67.80       DSQ      67.80
    3  Garcia, Gabriella     410   WNS-A   67.86       DSQ      67.86
    4  Filkins, Malina       233   HALLS   69.65       DSQ      69.65
    5  Prockow, Alex         231   HALLS   70.11       DSQ      70.11
    6  Sullivan, Shannon     391   WNS-B   70.87       DSQ      70.87
    7  Walsh, Connie         322   DA      71.19       DSQ      71.19
    8  Filkins, Isabel       232   HALLS   73.05       DSQ      73.05
    9  Garvin, Jenn          413   WNS-A   73.38       DSQ      73.38
   10  Wright, Amy           412   WNS-A   74.80       DSQ      74.80
   11  Foster, Ava           394   WNS-B   77.13       DSQ      77.13
   12  Spaulding, Ellie      323   DA      77.59       DSQ      77.59
   13  Middleton, Cency      392   WNS-B   81.00       DSQ      81.00
   14  Boos, Shelby          235   HALLS   83.87       DSQ      83.87
   15  Peters, Anna          234   HALLS   84.57       DSQ      84.57
   16  Cutting, Chelsey      393   WNS-B   84.71       DSQ      84.71
   17  O'Reilly, Maureen     414   WNS-A   88.26       DSQ      88.26
   18  Wardlaw, Zoe          395   WNS-B     DSQ       DSQ        DSQ