Final Varsity Standings 2007

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1 DA-A 44 2 EBS-A 40 3 NMH-A 38 4 MHK 35 5 DA-B 30 6 NMH-B 27 7 WNS 24 8 EBS-B 18 9 WMA 15 10 FRHS 12 11 DA-C 4
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA            26
2 MHK-A 25
3 NMH 22
4 WNS 20
5 HALLS 14
6 MHK-B 13
7 FRHS 8


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
-----------------------------------------------------------

1      Barry, Caroline     IND         265       212(Amy Spencer Cup)
2    Schnurr, Christie     DA          208       208
3      Lawless, Hayley     DA          202       202
4       Zuber, Johanna     IND         247       199
5   Kapinos, Stephanie     WNS         243       196
6         Beattie, May     IND         234       192
7        Lawless, Beth     MHK-A       189       189
8      Fournier, Becca     MHK-A       180       180
9      MacNabb, Alicia     NMH         217       177
10     Dandy, Ellicott     DA          173       173
11   Sylvester, Gaelan     MHK-A       172       172
12      Ebbott, Austin     NMH         170       170
13      Toraby, Sophia     NMH         149       149
14    Posever, Natalie     MHK-A       145       145
15        Crane, Holly     HALLS       143       143
16         Hilson, Sam     DA          141       141
17         Slavin, Ana     NMH         132       132
17 Lewandowski, Stacie     MHK-B       132       132
19         Wolf, Annik     NMH         131       131
20      Mulhern, Maggy     IND         126       126
21        Lilly, Heidi     MHK-A       125       125
22       Johnson, Madi     MHK-B       123       123
22   Montalpare, Katie     WNS         147       123
24  Stobierski, Lauren     IND         122       122
25     Donfried, Helen     HALLS       118       118
26      Nichols, Katie     WNS         117       117
27     Mikucki, Taylor     MHK-B       115       115
28   Karaganis, Nicole     WNS         114       114
29   Kuklinski, Rachel     MHK-A       113       113
30       Walker, Eliza     WNS         100       100
31    Carpenter, Avery     DA           91        91
32           Cox, Kacy     NMH          90        90
32    Filler, Caroline     DA           90        90
34      Collins, Betsy     WNS          88        88
35     Godfrey, Hester     HALLS        84        84
35 Hultgren, Catherine     NMH          84        84
37       Flynn, Lauren     FRHS         82        82
38        Slagle, Gwen     HALLS        75        75
39        Klay, Amanda     HALLS        74        74
40        Colt, Jackie     FRHS         73        73
40de Saint Phalle, Ois     DA           73        73
42  Daniele, Elizabeth     FRHS         70        70
42        Chase, Eliza     HALLS        70        70
44       Loumena, Dani     HALLS        67        67
45    Porter, Caroline     FRHS         57        57
46     Mazanec, Morgan     MHK-B        56        56
47MacLeod-Bluver, Alan     MHK-A        52        52
48     Dornbush, Hanna     MHK-B        44        44
49   Bissell, Brittany     MHK-B        35        35
50      Samson, Alyssa     FRHS         30        30
50     Dirats, Lindsay     WNS          30        30
52   Aquadro, Courtney     WNS          25        25
53  Vandendolder, Tess     FRHS         23        23
54  Ouellette, Kristen     FRHS         20        20
55          Qua, Blake     WNS          17        17
56   Garcia, Gabriela      WNS          15        15
57          Ott, Rohan     NMH          12        12

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1        Macomber, Sam     EBS-A       405       325
2         Amato, Peter     DA-A        320       320
3         Hawkins, Tom     DA-A        312       312
4       Gagne, Garrett     IND         381       310
5        Dachos, Kevin     EBS-A       309       309
6         Kahane, Matt     WNS         361       293
7          Cohn, Arlie     NMH-A       289       289
8     Gilmore, McLaren     NMH-A       287       287
9    Schurman, William     NMH-A       283       283
10   Brinkerhoff, Kyle     EBS-A       334       278
10   Dougherty, Conner     DA-A        278       278
12     Funabashi, Taro     DA-A        274       274
13         Lapean, Ben     MHK         268       268
14     Futterman, Noah     NMH-A       257       257
15       Coughlan, Ian     DA-B        248       248
16       Wallace, Cody     MHK         247       247
17        Putnam, Jeff     MHK         246       246
18         Paton, Mark     EBS-A       244       244
19        Burnett, Rob     DA-A        230       230
20       Amato, Philip     DA-A        229       229
21      Walker, Brooks     DA-A        221       221
22    Tagliabue, Carlo     NMH-A       220       220
23        Kasser, Owen     NMH-B       258       215
24       Kapinos, Paul     EBS-A       256       213
24    Cyr-Mutty, Aaron     EBS-A       213       213
26       Berner, Ellis     NMH-B       208       208
27     Grave, Clemmens     WMA         204       204
28          Auer, Ivan     NMH-A       203       203
29        Kim, Charles     DA-B        202       202
30    Zimkiewicz, Marc     IND         198       198
30       Zimicki, Will     WNS         198       198
32      Joyce, Patrick     EBS-A       229       195
33       Bitter, Billy     DA-B        194       194
34     Anderson, Galen     NMH-B       235       193
35      Childs, Broddy     NMH-B       189       189
36       DeWitt, Ethan     EBS-B       219       187
37           Gaw, Matt     WMA         186       186
37          Adams, Pat     DA-B        186       186
39        Cohn, Parker     NMH-A       183       183
39        Webber, Jake     WNS         209       183
41         Kim, Edward     EBS-B       172       172
42           Bean, Max     WNS         170       170
43       Kennedy, Josh     WMA         169       169
44         Hebert, Dan     MHK         168       168
44          Panno, Cam     DA-B        168       168
46      Anderson, Nick     NMH-A       167       167
46       Kinney, Caleb     FRHS        167       167
48   Stobierski, Peter     IND         166       166
49      Matteson, Kyle     NMH-B       159       159
50           Guy, Zach     MHK         158       158
50      Kitchen, Teddy     WNS         184       158
52         Dowd, Colin     IND         156       156
53   Rotkiewicz, Jason     FRHS        184       155
53           Kim, Josh     DA-C        155       155
55    Fradet, Terrence     WMA         184       152
55       LeBlanc, Alex     DA-B        152       152
57       Wilkins, C.J.     MHK         148       148
58     Klepacki, Bryan     WNS         161       136
59          Cowan, Ben     WNS         135       135
60         Hara, Kaito     EBS-B       128       128
61        Mooney, Ryan     IND         125       125
62         Bradey, Ken     MHK         124       124
63Whittridge, Nicholas     EBS-B       118       118
64 Rapinchuck, Zephyer     CHMT        115       115
65        Lee, Seungki     EBS-B       106       106
66        Harris, Andy     DA-B        100       100
67          Lang, Zack     NMH-B        97        97
68         Ruiz, Tomas     EBS-B        90        90
69       Wrisley, Chad     FRHS         87        87
70         Hanson, Sam     DA-C         86        86
71     Palmisano, Nick     NMH-B        85        85
72        Trosin, Matt     FRHS         81        81
73          Smith, Tim     FRHS         79        79
74      Henderson, Sam     CHMT         77        77
75       Geyster, Alex     CHMT         75        75
76      Turner, Austin     DA-B         65        65
77    Stobierski, Jack     EBS-A        59        59
78        Carney, Matt     DA-C         57        57
79      Jutres, Martin     FRHS         52        52
80       Trinka, Bryce     WMA          44        44
81       Mason, Parker     FRHS         37        37
82        Daniele, Joe     FRHS         36        36
83        Hansell, Ben     NMH-B        36        36
84   Schlesinger, Jack     EBS-B        32        32
85       Kopell, Jacob     FRHS         22        22

Back to Varsity Final Results