Race #4 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/30/08
Place Name Total Points
----------------------------
1 WNS 60
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/30/08
Place Name Total Points
----------------------------
1 NMH 130
2 BMT 126
3 EBS 124
4 MHK 92
5 WNS 46
Miss Hall's and Wilbraham were not present for this race.
Mount Institute Ski League
Race data for GIRLS JV racers on 01/30/08
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Wright, Amy 392 WNS 35.52 35.87 35.52
2 O'Reilly, Maureen 391 WNS 36.67 37.65 36.67
3 Sullivan, Shannon 394 WNS 39.12 38.35 38.35
4 Foster, Ava 393 WNS 39.03 40.91 39.03
5 Garvin, Jenn 395 WNS 41.44 42.78 41.44
6 Potschke, Marie 396 WNS 43.44 44.62 43.44
Mount Institute Ski League
Race data for BOYS JV racers on 01/30/08
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Tirk, Eli 45 EBS 28.06 26.96 26.96
2 Glennon, Brad 211 BMT DSQ 27.97 27.97
3 Matteson, Kyle 311 NMH 28.29 28.85 28.29
4 Leeds, Zachary 7 IND 30.14 30.96 30.14
5 Eller, Robert 313 NMH DSQ 31.37 31.37
6 Billings, Linus 21 WNS DNF 31.86 31.86
7 LaPointe, Morgan 41 EBS 31.93 33.41 31.93
8 Robbie, Erica 213 BMT 33.39 32.05 32.05
9 Masnic 241 MHK 32.76 33.64 32.76
10 Milliken, Charlie 312 NMH 33.51 33.39 33.39
11 Posever, Charlotte 212 BMT 33.48 DSQ 33.48
12 Creel, Lion 44 EBS 33.50 DNF 33.50
13 Bezerra, Tad 315 NMH 36.41 35.07 35.07
14 Melhado, Reed 42 EBS 36.02 35.22 35.22
15 Short, Jordan 215 BMT 35.69 36.41 35.69
16 Herringshaw 243 MHK 36.71 38.29 36.71
17 Ovitt 244 MHK 36.89 37.28 36.89
18 Stacy, Dana 214 BMT DNF 37.81 37.81
19 Mulvaney, Evan 314 NMH DSQ 38.06 38.06
20 Grinnell, Colin 26 WNS 39.00 38.14 38.14
21 Carmody 245 MHK 55.32 38.28 38.28
22 Beit, Michael 46 EBS 39.61 38.56 38.56
23 Porter, Alex 43 EBS 41.11 38.69 38.69
24 Flynn, Derek 217 BMT DSQ 40.22 40.22
25 Purcell 246 MHK 42.27 40.31 40.31
26 Moeckel-Cole, Atticu 216 BMT 46.25 43.94 43.94
27 Gleason, Ben 47 EBS 59.85 48.61 48.61
28 Jepson 242 MHK 61.41 DNF 61.41
29 McGinnis, Ryan 22 WNS DSQ DSQ DSQ
30 Beller, Sam 23 WNS DSQ DSQ DSQ
31 Ramirez, Santiago 24 WNS DSQ DSQ DSQ
32 Krause, Mason 25 WNS DSQ DSQ DSQ
33 Marshall, Zack 27 WNS DSQ DSQ DSQ