Race #3 Giant Slalom


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/23/08

Place   Name    Total Points
----------------------------
  1     DA-A    218
  2     MHK     210
  3     WNS     192
  4     NMH     158
  5     HALLS   119
  6     DA-B    103
  7     WMA      69




Race data for BOYS VARSITY TEAMS on 01/23/08

Place   Name    Total Points
----------------------------
  1     EBS-A   362
  2     DA-A    344
  3     NMH-A   338
  4     DA-B    273
  5     WNS     256
  6     NMH-B   247
  7     EBS-B   208
  8     MHK     182
  9     CHMT    139
 10     WMA     117
 11     DA-C     23


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 01/23/08

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Barry, Caroline       221   IND     41.84     40.38      82.22
    2  Posever, Nat           12   DA-A    41.80     42.59      84.39
    3  Lawless, Beth         281   MHK     43.15     42.06      85.21
    4  Bluver, Alana         282   MHK     42.58     42.73      85.31
    5  MacNabb, Alicia         1   NMH     42.52     43.70      86.22
    6  Lawless, Hayley        11   DA-A    43.94     42.66      86.60
    7  Beattie, Mary         222   IND     43.18     43.46      86.64
    8  Wakefield, Chelby     411   WMA     43.36     43.42      86.78
    9  Kapinos, Stef         261   WNS     43.86     43.28      87.14
   10  Bannish, Lindsey      262   WNS     42.69     45.07      87.76
   11  Kuklinski, Rachel     283   MHK     45.31     46.20      91.51
   12  Dandy, Ellicott        13   DA-A    45.09     46.52      91.61
   13  Hilson, Sam            15   DA-A    45.67     47.35      93.02
   14  Eldred, Annie          14   DA-A    47.71     46.94      94.65
   15  Garcia, Gabriela      263   WNS     47.33     47.61      94.94
   16  Slavin, Ana             2   NMH     46.76     48.38      95.14
   17  Lewendowski, Stacie   285   MHK     47.56     48.50      96.06
   18  Dirats, Lindsey       264   WNS     47.54     50.39      97.93
   19  de St.Phalle, Oise     17   DA-A    49.86     49.43      99.29
   20  Mikucki, Taylor       284   MHK     48.26     51.13      99.39
   21  Bolger, Jess          265   WNS     48.35     51.96     100.31
   22  Cox, Kacy               3   NMH     49.38     51.56     100.94
   23  Beecher, Juliana        4   NMH     50.41     51.37     101.78
   24  Klay, Amanda          134   HALLS   49.40     52.43     101.83
   25  Slagle, Gwen          131   HALLS   50.23     51.75     101.98
   26  Eldred, Margaret      321   DA-B    50.37     52.44     102.81
   27  Earle, Liz            322   DA-B    52.17     50.92     103.09
   28  Filler, Caroline       16   DA-A    52.67     50.89     103.56
   29  Godfrey, Hester       132   HALLS   50.47     53.73     104.20
   30  Walker, Eliza         267   WNS     51.05     53.33     104.38
   31  Porter, Caroline      161   IND     51.83     53.17     105.00
   32  Karagiannis, Nicole   266   WNS     52.53     52.69     105.22
   33  Chase, Eliza          135   HALLS   52.39     53.72     106.11
   34  Kniffin, Taylor       324   DA-B    53.81     53.51     107.32
   35  Donfried, Helen       133   HALLS   53.15     54.80     107.95
   36  Williams, Elenore     287   MHK     54.11     54.55     108.66
   37  Colt, Jacqueline      323   DA-B    55.65     54.15     109.80
   38  Malfitano, Clare      325   DA-B    57.97     56.42     114.39
   39  Smith, Jackie         412   WMA     58.87     58.33     117.20
   40  Field, Jen            286   MHK     59.45     61.16     120.61
   41  Diaz, Louisa            6   NMH     60.11     61.85     121.96
   42  Bober, Sophie           5   NMH     63.33     64.48     127.81
   43  Leibowitz, Rachel     414   WMA     63.30     68.65     131.95


Mount Institute Ski League

Race data for BOYS VARSITY racers on 01/23/08

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Macomber, Sam          91   EBS-A   39.36     39.39      78.75
    2  Stobierski, Jack       92   EBS-A   39.19     39.64      78.83
    3  Cohn, Arlie            72   NMH-A   39.26     39.65      78.91
    4  Amato, Philip         102   DA-A    39.37     39.71      79.08
    5  Lawless, Kris          71   NMH-A   40.06     39.66      79.72
    6  Schmidt, Christoph    101   DA-A    40.17     39.70      79.87
    7  Kahane, Matt           61   WNS     40.07     39.97      80.04
    8  Dowd, Colin           223   IND     39.97     40.21      80.18
    9  Dachos, Kevin          93   EBS-A   40.00     40.98      80.98
   10  Morgenthau, Harry     103   DA-A    40.18     40.95      81.13
   11  Funabashi, Taro       153   DA-B    40.31     40.89      81.20
   12  Rapinchuk, Zephyr      31   CHMT    40.21     41.64      81.85
   13  Wilkens, C.J.         111   MHK     40.64     41.24      81.88
   14  Joyce, Patrick         94   EBS-A   40.73     41.35      82.08
   15  Cohn, Parker          301   NMH-B   40.88     41.98      82.86
   16  Schurman, William      76   NMH-A   40.26     42.77      83.03
   17  Stobierski, Peter      96   EBS-A   41.07     42.13      83.20
   18  Adams, Pat            154   DA-B    41.70     41.55      83.25
   19  Dougherty, Connor     104   DA-A    41.25     42.06      83.31
   20  Tagliabue, Carlo       73   NMH-A   42.31     41.27      83.58
   21  Mooney, Ryan           95   EBS-A   41.77     42.14      83.91
   22  Harris, Andy          107   DA-A    41.92     42.12      84.04
   23  Auer, Ivan             75   NMH-A   42.01     42.30      84.31
   24  Gaw, Matt             341   WMA     41.47     43.57      85.04
   25  Zimicki, Will          62   WNS     41.99     43.43      85.42
   26  Blecker, Konstantin    63   WNS     42.70     43.00      85.70
   27  Barthelemy, Ed         74   NMH-A   42.50     43.41      85.91
   28  Swing, Alva           141   EBS-B   42.18     43.82      86.00
   29  Coughlin, Ian         106   DA-A    42.91     43.14      86.05
   30  Lovett, Dan           303   NMH-B   43.41     42.73      86.14
   31  Cyr-Mutty, Aaron      142   EBS-B   42.45     44.03      86.48
   32  Heller, Alex          156   DA-B    42.90     43.64      86.54
   33  Wallace, Cody         112   MHK     43.22     43.64      86.86
   34  Casale, Phil          302   NMH-B   42.70     44.16      86.86
   35  Kim, Charles          151   DA-B    44.59     43.08      87.67
   36  Turner, Austin        155   DA-B    43.56     44.21      87.77
   37  Matteson, Kyle        304   NMH-B   43.53     44.84      88.37
   38  Seaman, Bryant        152   DA-B    43.84     44.56      88.40
   39  Futterman, Noah        77   NMH-A   41.99     46.47      88.46
   40  Norton, Alex          105   DA-A    44.64     43.84      88.48
   41  Webber, Jake           65   WNS     44.28     44.59      88.87
   42  Paton, Mark            97   EBS-A   43.76     45.93      89.69
   43  Childs, Brodrick      307   NMH-B   44.42     45.97      90.39
   44  Kinney, Caleb         171   IND     43.33     47.21      90.54
   45  Kim, Edward           144   EBS-B   45.60     45.82      91.42
   46  Stobierski, Lauren    145   EBS-B   44.79     46.81      91.60
   47  DeWitt, Ethan         143   EBS-B   44.62     47.39      92.01
   48  Anderson, Galen       306   NMH-B   45.48     46.72      92.20
   49  Panno, Cam            157   DA-B    45.56     49.19      94.75
   50  Cowan, Ben             64   WNS     48.05     47.06      95.11
   51  Henderson, Sam         33   CHMT    48.56     46.95      95.51
   52  Kitchen, Teddy         66   WNS     47.47     49.10      96.57
   53  Bean, Max              67   WNS     47.18     52.09      99.27
   54  Schwartz, Brian       114   MHK     48.68     50.82      99.50
   55  Smith, Tim            172   IND     49.25     51.22     100.47
   56  LaPointe, Morgan      146   EBS-B   50.35     51.02     101.37
   57  Geyster, Alex          32   CHMT    50.63     51.46     102.09
   58  Kibler, Chris         251   DA-C    51.21     51.35     102.56
   59  Campbell, Devin       343   WMA     50.43     52.86     103.29
   60  Gerdes, Jonas         344   WMA     51.03     52.48     103.51
   61  Dubie, Pat            116   MHK     50.72     55.32     106.04
   62  Marsh, Cooper         117   MHK     54.67     58.52     113.19
   63  Dubie, Mike           115   MHK     48.88     66.75     115.63
   64  Akerly, Colin         345   WMA     60.59     61.10     121.69
   65  Parham, Taylor         34   CHMT    62.79     65.90     128.69
   66  Luman, Jake           113   MHK       DNF       DSQ        DSQ
   67  Wrisley, Chad         173   IND     44.88       DSQ        DSQ
   68  Savas, Perry          305   NMH-B     DNF       DSQ        DSQ