Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| School | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total |
| DA-A | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 | 30 |
| WNS | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 5 | 25 |
| NMH | 4 | 4 | 4 | 3 | 4 | 4 | 23 | 3 | 20 |
| WMA | 2 | 2 | 2 | 4 | 3 | 3 | 16 | 2 | 14 |
| HALLS | 3 | 3 | 3 | 0 | 1 | 2 | 12 | 0 | 12 |
| DA-B | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 7 |
| VARSITY BOYS | |||||||||
| School | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total |
| DA-A | 8 | 8 | 8 | 8 | 8 | 5 | 45 | 5 | 40 |
| NMH-A | 7 | 6 | 7 | 7 | 6 | 6 | 39 | 6 | 33* |
| EBS | 5 | 7 | 6 | 6 | 7 | 7 | 38 | 5 | 33 |
| DA-B | 6 | 5 | 5 | 5 | 4 | 8 | 33 | 4 | 29 |
| WNS | 2 | 3 | 4 | 3 | 5 | 4 | 21 | 2 | 19 |
| WMA | 4 | 4 | 3 | 3 | 2 | 2 | 18 | 2 | 16 |
| NMH-B | 3 | 2 | 2 | 4 | 3 | 3 | 17 | 2 | 15 |
| DA-C | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 5 |
*Tie-breaking criteria:
NMH =
1362 total points
EBS = 1294 total points
| JV GIRLS | |||||||||
| School | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total |
| WNS | 4 | 4 | 5 | 5 | 5 | 4 | 27 | 4 | 23* |
| BMT | 3 | 5 | 4 | 4 | 5 | 5 | 26 | 3 | 23 |
| HALLS | 5 | 2 | 3 | 0 | 3 | 3 | 16 | 0 | 16 |
| DA | 2 | 3 | 2 | 3 | 2 | 2 | 14 | 2 | 12 |
| WMA | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 7 |
*Tie-breaking criteria:
WNS =
577 total points
BMT = 564 total points
| JV BOYS | |||||||||
| School | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total |
| EBS | 4 | 4 | 4 | 4 | 4 | 3 | 23 | 3 | 20 |
| BMT | 3 | 3 | 2 | 1 | 2 | 4 | 15 | 1 | 14 |
| WNS | 2 | 2 | 3 | 3 | 3 | 2 | 15 | 2 | 13 |
| WMA | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 6 |