Race #1 Make-up Giant Slalom


Rescheduled from 1/7/09


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/19/09

Place   Name    Total Points
----------------------------
  1     HALLS   114
  2     WNS     111
  3     BMT     110
  4     DA       83
  5     WMA      39



Race data for BOYS JV TEAMS on 01/19/09

Place   Name    Total Points
----------------------------
  1     EBS      99
  2     BMT      94
  3     WNS      85
  4     WMA      55


Mount Institute Ski League

Race data for GIRLS JV racers on 01/19/09

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Posever, Charlotte    291   BMT     31.98       DSQ      31.98
    2  Garvin, Jenn          392   WNS     34.57       DSQ      34.57
    3  Goodrich, Lyssa       231   HALLS   35.02       DSQ      35.02
    4  Kniffin, Taylor       221   DA      35.46       DSQ      35.46
    5  Wiggins, Rosie        393   WNS     36.19       DSQ      36.19
    6  Sullivan, Leah        233   HALLS   36.92       DSQ      36.92
    7  Joyce, Maura          293   BMT     38.24       DSQ      38.24
    8  Boos, Shelby          232   HALLS   38.33       DSQ      38.33
    9  Gonzales, Anna        222   DA      38.34       DSQ      38.34
   10  Whitcomb, Maela       294   BMT     39.25       DSQ      39.25
   11  Sullivan, Shannon     394   WNS     39.78       DSQ      39.78
   12  Nisbet, Alannah       223   DA      41.57       DSQ      41.57
   13  Gasque, Roby          234   HALLS   41.70       DSQ      41.70
   14  Colburn, Sara         472   WMA     42.23       DSQ      42.23
   15  Belkin-Sessler, Sofi  395   WNS     42.60       DSQ      42.60
   16  Kehne, Kate           295   BMT     43.38       DSQ      43.38
   17  Schuler, Morgan       235   HALLS   45.46       DSQ      45.46
   18  Whitman, Susan        396   WNS     46.88       DSQ      46.88
   19  Jasch, Jasmina        471   WMA     48.05       DSQ      48.05
   20  Cao, Elizabeth        236   HALLS   51.79       DSQ      51.79
   21  Joyce, Megan          292   BMT       DSQ       DSQ        DSQ
   22  Sheehan, Conner       391   WNS       DNF       DSQ        DSQ
   23  Tallman, Katherine    397   WNS       DSQ       DSQ        DSQ
   24  Marszalek, Lauren     473   WMA       DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 01/19/09

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Glennon, Drew         211   BMT     30.07       DSQ      30.07
    2  Mooney, Zachary        34   IND     30.23       DSQ      30.23
    3  Leeds, Zach           212   BMT     30.60       DSQ      30.60
    4  Turner, Ben            41   EBS     30.90       DSQ      30.90
    5  Baker, Madison         33   IND     30.92       DSQ      30.92
    6  White, Jonathan        35   IND     31.02       DSQ      31.02
    7  Davila, Patricio       42   EBS     31.06       DSQ      31.06
    8  Hakes, Brad           254   IND     32.03       DSQ      32.03
    9  Loftus, Parker         43   EBS     33.42       DSQ      33.42
   10  Krause, Mason          21   WNS     35.14       DSQ      35.14
   11  Kaye, Dimitri          23   WNS     35.54       DSQ      35.54
   12  Bishop, Nolan          22   WNS     36.16       DSQ      36.16
   13  Bakker, Luke           45   EBS     36.73       DSQ      36.73
   14  Guay, Alec             24   WNS     36.99       DSQ      36.99
   15  Akerly, Colin         481   WMA     37.41       DSQ      37.41
   16  de la Blotier, Liam   213   BMT     37.48       DSQ      37.48
   17  King, Josh            482   WMA     37.99       DSQ      37.99
   18  Flynn, Derek          215   BMT     38.46       DSQ      38.46
   19  Moeckel-Cole, Atticu  214   BMT     39.63       DSQ      39.63
   20  Malle, Lucien          47   EBS     40.40       DSQ      40.40
   21  Sorensen, Brian       484   WMA     41.83       DSQ      41.83
   22  Esayag, Alejandra      25   WNS     46.87       DSQ      46.87
   23  Varga, Ali             26   WNS     47.79       DSQ      47.79
   24  Bertheaud, Ed         483   WMA     48.20       DSQ      48.20
   25  Beit, Michael          44   EBS       DSQ       DSQ        DSQ
   26  Neo, Casper            46   EBS       DSQ       DSQ        DSQ