Race #6 Slalom


Mount Institute Ski League


Race data for GIRLS JV TEAMS on 02/18/09

Place   Name    Total Points
----------------------------
  1     BMT     121
  2     WNS     117
  3     HALLS    95
  4     DA       63
  5     WMA       1



Race data for BOYS JV TEAMS on 02/18/09

Place   Name    Total Points
----------------------------
  1     BMT     100
  2     EBS      96
  3     WNS      92
  4     WMA      47


Mount Institute Ski League

Race data for GIRLS JV racers on 02/18/09

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Posever, Charlotte    291   BMT     74.80       DSQ      74.80
    2  Sheehan, Conner       393   WNS     76.85       DSQ      76.85
    3  Garvin, Jenn          391   WNS     76.94       DSQ      76.94
    4  Kniffin, Taylor       221   DA      77.66       DSQ      77.66
    5  Gonzales, Anna        222   DA      77.89       DSQ      77.89
    6  Joyce, Megan          292   BMT     82.11       DSQ      82.11
    7  Whitcomb, Maela       294   BMT     84.80       DSQ      84.80
    8  Boos, Shelby          232   HALLS   85.96       DSQ      85.96
    9  Joyce, Maura          293   BMT     87.38       DSQ      87.38
   10  Wiggins, Rosie        392   WNS     92.47       DSQ      92.47
   11  Gasque, Roby          234   HALLS   92.91       DSQ      92.91
   12  Whitman, Susan        394   WNS     99.67       DSQ      99.67
   13  Tallman, Katherine    395   WNS    102.09       DSQ     102.09
   14  Cao, Elizabeth        236   HALLS  114.52       DSQ     114.52
   15  Belkin-Sessler, Sofi  396   WNS    118.47       DSQ     118.47
   16  Schuler, Morgan       235   HALLS  123.90       DSQ     123.90
   17  Goodrich, Lyssa       231   HALLS     DSQ       DSQ        DSQ
   18  Sullivan, Leah        233   HALLS     DSQ       DSQ        DSQ
   19  Kehne, Kate           295   BMT       DSQ       DSQ        DSQ
   20  Jasch, Jasmina        471   WMA       DNF       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/18/09

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Mooney, Zachary        34   IND     61.20       DSQ      61.20
    2  Turner, Ben            41   EBS     62.87       DSQ      62.87
    3  White, Jonathan        35   IND     64.35       DSQ      64.35
    4  Glennon, Drew         211   BMT     66.09       DSQ      66.09
    5  Guay, Alec             21   WNS     66.68       DSQ      66.68
    6  Baker, Madison         33   IND     67.14       DSQ      67.14
    7  Leeds, Zach           215   BMT     69.47       DSQ      69.47
    8  Hakes, Brad           254   IND     71.20       DSQ      71.20
    9  Kaye, Dimitri          23   WNS     76.29       DSQ      76.29
   10  Bakker, Luke           43   EBS     77.04       DSQ      77.04
   11  Akerly, Colin         481   WMA     87.76       DSQ      87.76
   12  Sorensen, Brian       483   WMA     88.16       DSQ      88.16
   13  Flynn, Derek          212   BMT     88.22       DSQ      88.22
   14  Malle, Lucien          42   EBS     90.45       DSQ      90.45
   15  Zesiger, Kyle          25   WNS     91.69       DSQ      91.69
   16  Moeckel-Cole, Atticu  213   BMT     94.57       DSQ      94.57
   17  de la Blotier, Liam   214   BMT     97.42       DSQ      97.42
   18  Neo, Casper            44   EBS    111.11       DSQ     111.11
   19  Varga, Ali             27   WNS    114.90       DSQ     114.90
   20  Bishop, Nolan          22   WNS       DNF       DSQ        DSQ
   21  Esayag, Alejandra      26   WNS       DSQ       DSQ        DSQ
   22  Michel, Ben           186   IND       DNF       DSQ        DSQ