Race #5 Slalom


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/17/10

Place   Name    Total Points
----------------------------
  1     BMT     134
  2     DA       55
  3     CHMT     26
  4     HALLS    25
  5     WMA      24



Race data for BOYS JV TEAMS on 02/17/10

Place   Name    Total Points
----------------------------
  1     BMT     265
  2     EBS     249
  3     LHS-A   215
  4     DA      182
  5     CHMT    168
  6     LHS-B   148
  7     WNS     109


Mount Institute Ski League

Race data for GIRLS JV racers on 02/17/10

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Chauvel, Claire       292   BMT     52.10       DSQ      52.10
    2  Chauvel, Elise        293   BMT     52.56       DSQ      52.56
    3  Joyce, Maura          294   BMT     66.08       DSQ      66.08
    4  Whitcomb, Maela       295   BMT     66.88       DSQ      66.88
    5  Posever, Charlotte    291   BMT     67.91       DSQ      67.91
    6  Latham, Emmy          297   BMT     68.06       DSQ      68.06
    7  Kehne, Kate           296   BMT     68.85       DSQ      68.85
    8  Gonzales, Anna        222   DA      70.43       DSQ      70.43
    9  Hansen, Marina        223   DA      77.02       DSQ      77.02
   10  Snodgrass, Isabel     182   CHMT    91.61       DSQ      91.61
   11  Sprague, Lexi         231   HALLS   97.90       DSQ      97.90
   12  Kennedy, Teresa       473   WMA     98.33       DSQ      98.33
   13  Sloan, Lucy           181   CHMT      DSQ       DSQ        DSQ
   14  Cao, Elizabeth        232   HALLS     DSQ       DSQ        DSQ
   15  Garman, Lindsey       471   WMA       DSQ       DSQ        DSQ
   16  Chan, Jessica         472   WMA       DSQ       DSQ        DSQ
   17  Colburn, Sarah        474   WMA       DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/17/10

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  McDonald, Mac         251   DA      54.87       DSQ      54.87
    2  Baker, Madison        213   BMT     55.91       DSQ      55.91
    3  Torras, Jean-Pierre   212   BMT     57.48       DSQ      57.48
    4  Borra-Paley, Pablo    214   BMT     57.61       DSQ      57.61
    5  Nisbet, Travers       252   DA      58.60       DSQ      58.60
    6  Foley, Alex           142   EBS     62.52       DSQ      62.52
    7  Bakker, Luke          141   EBS     63.69       DSQ      63.69
    8  Kearsley, Jasper      362   CHMT    65.21       DSQ      65.21
    9  Allen, John           144   EBS     65.38       DSQ      65.38
   10  Dolan, James          216   BMT     71.65       DSQ      71.65
   11  Alaraza, Zayd         431   LHS-A   72.22       DSQ      72.22
   12  Moeckel-Cole, Atticu  215   BMT     72.66       DSQ      72.66
   13  Volkov, Fedor         145   EBS     72.75       DSQ      72.75
   14  Morita, Tomoya         22   WNS     73.62       DSQ      73.62
   15  Gould, Marcus         363   CHMT    74.42       DSQ      74.42
   16  Williamson, Nick      147   EBS     76.45       DSQ      76.45
   17  Kelly, Chris          432   LHS-A   77.78       DSQ      77.78
   18  Cinar, Chris          435   LHS-B   79.36       DSQ      79.36
   19  LaBelle, Ryan          23   WNS     80.07       DSQ      80.07
   20  Quinn, Campbell       433   LHS-A   81.64       DSQ      81.64
   21  Gerwe, Ryan           437   LHS-A   90.53       DSQ      90.53
   22  Babion-Putnam, Chris  364   CHMT    92.68       DSQ      92.68
   23  Warren, Will          439   LHS-B   95.15       DSQ      95.15
   24  Bartolata, David      436   LHS-B  116.02       DSQ     116.02
   25  Earle, Thomas         253   DA     123.93       DSQ     123.93
   26  Tallman, Eric          21   WNS       DSQ       DSQ        DSQ
   27  Neo, Casper           143   EBS       DNF       DSQ        DSQ
   28  Berkowitz, William    146   EBS       DSQ       DSQ        DSQ
   29  Glennon, Drew         211   BMT       DNF       DSQ        DSQ
   30  Grinnell, Colin       361   CHMT      DSQ       DSQ        DSQ
   31  Hooper, Sean          430   LHS-A     DSQ       DSQ        DSQ