Final JV Standings 2010

Final Team Results

Final Individual Results


 
Boys JV Final Team Results:  
Place      Team         Score
-----------------------------
1 BMT 49
2 EBS 42
3 MHK-A 33
4 DA 28
5 MHK-B 27
6 CHMT 23
7 WNS 20
8 LHS-A 19
9 LHS-B 9
10 WMA 7
Girls JV Final Team Results:
Place      Team         Score
-----------------------------
1          BMT          25
2 DA 20
3 WMA 13
4 CHMT 10
5 HALLS 6


Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Chauvel, Elise     BMT         175       175
2 Joyce, Maura BMT 160 160
3 Gonzales, Anna DA 155 155
4 Kehne, Kate BMT 144 144
5 Latham, Emmy BMT 142 142
6 Chauvel, Claire BMT 141 141
6 Whitcomb, Maela BMT 141 141
8 Posever, Charlotte BMT 131 131
8 Morse, Maggie DA 131 131
8 Hansen, Marina DA 131 131
11 Sloan, Lucy CHMT 125 125
12 Kennedy, Teresa WMA 105 105
13 Sprague, Lexi HALLS 102 102
14 Snodgrass, Isabel CHMT 95 95
15 Garman, Lindsey WMA 91 91
15 In, Jenny WMA 91 91
17 Chan, Jessica WMA 80 80
18 Cao, Elizabeth HALLS 64 64
19 Leeds, Heidi BMT 53 53
20 Marszalek, Lauren WMA 17 17

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Baker, Madison     BMT         332       332
2 Torras, Jean-Pierre BMT 329 329
3 Borra-Paley, Pablo BMT 323 323
4 Nisbet, Travers DA 319 319
5 Foley, Alex EBS 306 306
6 Allen, John EBS 288 288
7 Glennon, Drew BMT 273 273
8 McDonald, Mac DA 269 269
9 Earle, Thomas DA 255 255
10 Kearsley, Jasper CHMT 252 252
11 Dolan, James BMT 249 249
12 Volkov, Fedor EBS 244 244
13 Amstein, Dane MHK-A 236 236
14 Bakker, Luke EBS 228 228
15 Morita, Tomoya WNS 226 226
16 Herringshaw, Keegan MHK-A 216 216
17 Williamson, Nick EBS 212 212
18 Neo, Casper EBS 202 202
18 LaBelle, Ryan WNS 202 202
20Moeckel-Cole, Atticu BMT 198 198
21 Berkowitz, William EBS 189 189
22 Quinn, Campbell LHS-A 180 180
22 Tallman, Eric WNS 180 180
24 Datres, Liam MHK-A 174 174
25 Bertheaud, Ed WMA 173 173
25 Ovitt, Sam MHK-A 173 173
27 Bissle, Luke MHK-A 172 172
28 Rice, Jameson MHK-A 167 167
29Babion-Putnam, Chris CHMT 166 166
30 Mazanek, Jacob MHK-B 165 165
31 Gould, Marcus CHMT 164 164
32 Schutze, Mike MHK-B 160 160
33 Alaraza, Zayd LHS-A 144 144
34 Sissum, Issac MHK-A 142 142
35 Page, Leroy MHK-B 140 140
36 Bartolata, David LHS-B 136 136
37 Carmody, Jacob MHK-B 116 116
38 Kelly, Chris LHS-A 114 114
39 Cinar, Chris LHS-B 111 111
40 Gerwe, Ryan LHS-A 108 108
41 Kranz-Howe, Janieke MHK-B 103 103
42 Grinnell, Colin CHMT 98 98
42 Bruffee, Evan MHK-B 98 98
44 Stark, Maddy MHK-B 88 88
45 Sorensen, Brian WMA 84 84
45 Warren, Will LHS-B 84 84
47 Hooper, Sean LHS-A 80 80
48 Borden, James WNS 79 79
49 Lessels, Abby MHK-B 61 61
50 Reynolds, Steven MHK-B 56 56
51 Halaby, Cooper LHS-B 49 49
52 Boyd, Nate MHK-A 48 48
53 Fiske-Mercer, Liam MHK-A 37 37
54 Aszcaraga, Nicholas LHS-A 27 27

Back to JV Final Results