Race #2 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/20/10
Place Name Total Points
----------------------------
1 DA-A 262
2 NMH 239
3 MHK 203
4 WNS-A 191
5 WMA 164
6 DA-B 83
7 HALLS 65
8 WNS-B 24
Race data for BOYS VARSITY TEAMS on 01/20/10
Place Name Total Points
----------------------------
1 NMH-A 291
2 DA-A 282
3 EBS-A 250
4 MHK 210
5 DA-B 202
6 WNS 157
7 WMA 146
8 NMH-B 126
9 EBS-B 60
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/20/10
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Lawless, Beth 12 DA-A 36.70 38.02 74.72
2 Lawless, Hayley 11 DA-A 37.27 38.62 75.89
3 Cohen, Cassie 1 NMH 38.43 39.89 78.32
4 Morgus, Marly 13 DA-A 39.35 40.78 80.13
5 Robbins, Steph 451 WMA 39.44 40.85 80.29
6 Eldred, Annie 14 DA-A 41.35 43.32 84.67
7 Philbrick, Abby 4 NMH 41.30 43.46 84.76
8 Macleod-Bluver, Alan 281 MHK 42.27 42.66 84.93
9 Philbrick, Lilly 3 NMH 41.52 43.52 85.04
10 McLaughry, Charlotte 15 DA-A 42.85 43.45 86.30
11 Schurman, Hannah 5 NMH 42.63 43.76 86.39
12 Lewendowski, Staci 283 MHK 43.99 44.66 88.65
13 Gibson, Rachel 16 DA-A 44.89 46.31 91.20
14 Garcia, Gabriela 262 WNS-A 44.98 46.22 91.20
15 Dirats, Maddie 263 WNS-A 49.91 41.57 91.48
16 Crowley, Kinsey 6 NMH 45.54 46.11 91.65
17 Mackuki, Taylor 282 MHK 46.11 46.31 92.42
18 Field, Jen 284 MHK 46.94 47.90 94.84
19 Garvin, Jenn 265 WNS-A 47.29 48.52 95.81
20 Earle, Liz 321 DA-B 47.53 49.14 96.67
21 Hodson, Libby 452 WMA 48.72 48.63 97.35
22 Sheehan, Conner 266 WNS-A 49.25 49.93 99.18
23 Joyce, Megan 7 NMH 48.57 50.72 99.29
24 Aresti, Casilda 17 DA-A 50.53 49.33 99.86
25 Dirats, Lindsey 261 WNS-A 38.67 62.06 100.73
26 Corbett, Kat 453 WMA 50.25 50.87 101.12
27 Lytle-Rich, Roz 287 MHK 52.04 50.91 102.95
28 Williams, Elenore 285 MHK 50.34 52.63 102.97
29 Potasky, Taylor 264 WNS-A 42.50 61.11 103.61
30 Groodrich, Lyssa 132 HALLS 51.24 53.90 105.14
31 Dederichs, Laura 454 WMA 52.86 53.53 106.39
32 Colt, Jackie 322 DA-B 50.94 55.53 106.47
33 Sieren, Mara 391 WNS-B 55.75 56.29 112.04
34 Aquandro, Courtney 267 WNS-A 56.11 57.16 113.27
35 Filkins, Malina 131 HALLS 61.05 53.19 114.24
36 Nisbet, Alannah 323 DA-B 56.32 59.13 115.45
37 Haddad, Samirah 286 MHK 57.03 59.67 116.70
38 Guggi, Elisabeth 457 WMA 58.35 58.75 117.10
39 Smith, Jackie 455 WMA 59.08 61.48 120.56
40 Miller, Regan 456 WMA 61.63 63.39 125.02
41 Sullivan, Leah 133 HALLS 136.95 52.46 189.41
42 Kagan, Rachel 2 NMH DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/20/10
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Jack 101 DA-A 32.24 32.93 65.17
2 Mooney, Ryan 91 EBS-A 32.59 32.95 65.54
3 Schurman, William 73 NMH-A 35.47 35.74 71.21
4 Quinn, Tory 75 NMH-A 35.45 36.69 72.14
5 Stobierski, Peter 92 EBS-A 36.39 36.03 72.42
6 Seaman, Bryant 106 DA-A 36.51 36.58 73.09
7 Barthelemy, Edward 74 NMH-A 36.51 37.04 73.55
8 Looman, Jake 111 MHK 36.51 37.41 73.92
9 Rapinchuck, Zephyr 31 IND 37.06 37.32 74.38
10 Casale, Phil 76 NMH-A 37.47 37.51 74.98
11 Heller, Alex 103 DA-A 37.35 37.77 75.12
12 Osgood, Alex 152 DA-B 37.40 38.11 75.51
13 Hopkinson, Oliver 105 DA-A 37.58 38.02 75.60
14 Ginsberg, Adam 461 WMA 37.70 38.07 75.77
15 Tirk, Eli 77 NMH-A 37.37 38.99 76.36
16 Berner, Alex 151 DA-B 37.99 38.48 76.47
17 Kapinos, Paul 107 DA-A 37.28 39.34 76.62
18 Schwartz, Bryan 112 MHK 38.02 39.10 77.12
19 Harris, Andy 104 DA-A 38.48 38.92 77.40
20 Kim, C.K. 94 EBS-A 39.68 40.21 79.89
21 Sharpe, Wyatt 154 DA-B 40.66 40.74 81.40
22 Mooney, Zachary 32 IND 40.37 41.40 81.77
23 White, Jon 113 MHK 40.77 41.72 82.49
24 Turner, Ben 96 EBS-A 42.26 40.63 82.89
25 Brown, Keo 102 DA-A 34.61 51.14 85.75
26 Cowan, Ben 62 WNS 42.34 43.59 85.93
27 Kitchen, Ted 63 WNS 43.62 44.26 87.88
28 Peltzer, Parker 301 NMH-B 43.84 45.86 89.70
29 Leeds, Zachary 97 EBS-A 44.28 46.21 90.49
30 Malle, Lucien 41 EBS-B 44.79 46.35 91.14
31 McGinnis, Ryan 64 WNS 45.08 46.80 91.88
32 Joyce, Patrick 72 NMH-A 57.68 34.79 92.47
33 Looman, Luke 114 MHK 46.67 46.14 92.81
34 Corbett, Charlie 462 WMA 46.13 46.89 93.02
35 Develle, Yuji 95 EBS-A 52.84 41.12 93.96
36 McDonald, Mac 157 DA-B 45.74 48.38 94.12
37 Diack, Matt 463 WMA 48.38 48.17 96.55
38 Reynolds, Steven 116 MHK 47.56 49.83 97.39
39 Lawless, Kris 71 NMH-A 32.76 67.16 99.92
40 Taylor, Leith 304 NMH-B 49.85 50.69 100.54
41 Kurgansky, Maksym 302 NMH-B 49.47 51.15 100.62
42 Granquest, Hans 44 EBS-B 49.81 51.71 101.52
43 Kibler, Chris 156 DA-B 52.60 50.15 102.75
44 Guay, Alec 65 WNS 51.38 51.76 103.14
45 Aquadro, Anthony 66 WNS 51.82 52.68 104.50
46 Boyd, Nate 117 MHK 55.36 55.80 111.16
47 Hynninen, Richard 303 NMH-B 54.76 58.20 112.96
48 Snow, Julian 305 NMH-B 56.89 56.63 113.52
49 Lawrence, David 466 WMA 57.56 58.33 115.89
50 King, Josh 465 WMA 74.33 55.27 129.60
51 Loftus, Parker 42 EBS-B 47.33 DNF DSQ
52 Lorenzoni, Luca 43 EBS-B DSQ DSQ DSQ
53 Webber, Jake 61 WNS DNF DSQ DSQ
54 Stobierski, Lauren 93 EBS-A DNF DSQ DSQ
55 Ovitt, Seamus 115 MHK 47.83 DNF DSQ
56 Kim, Edward 153 DA-B 38.26 DNF DSQ
57 Heller, Philip 155 DA-B DNF DSQ DSQ
58 Grenier, Christian 464 WMA DSQ DSQ DSQ