Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 8 | 40 |
| NMH-A | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 7 | 35 |
| WNS | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 | 30 |
| DA-B | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 4 | 25 |
| HALLS | 3 | 2 | 0 | 5 | 3 | 3 | 16 | 0 | 16 |
| BMT | 4 | 0 | 2 | 0 | 4 | 4 | 14 | 0 | 14 |
| WMA | 2 | 3 | 4 | 3 | 1 | 1 | 14 | 1 | 13 |
| NMH-B | 1 | 4 | 3 | 0 | 2 | 2 | 12 | 0 | 12 |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 |
| NMH-A | 11 | 11 | 11 | 11 | 11 | 11 | 66 | 11 | 55 |
| EBS-A | 10 | 9 | 8 | 10 | 10 | 10 | 57 | 8 | 49 |
| DA-B | 8 | 8 | 9 | 8 | 8 | 9 | 50 | 8 | 42 |
| MHK-A | 9 | 10 | 10 | 0 | 9 | 0 | 38 | 0 | 38 |
| WNS | 6 | 5 | 4 | 9 | 6 | 7 | 37 | 4 | 33 |
| BMT | 7 | 2 | 7 | 6 | 7 | 6 | 35 | 2 | 33 |
| EBS-B | 4 | 6 | 6 | 5 | 3 | 8 | 32 | 3 | 29 |
| MHK-B | 4 | 7 | 5 | 0 | 5 | 0 | 21 | 0 | 21 |
| CHMT | 5 | 3 | 3 | 0 | 4 | 5 | 20 | 0 | 20 |
| NMH-B | 2 | 4 | 2 | 7 | 2 | 3 | 20 | 2 | 18 |
| WMA | 1 | 1 | 1 | 4 | 1 | 4 | 12 | 1 | 11 |
Since 5 races were completed, all 5 races count.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| BMT | 4 | 4 | 3 | 0 | 4 | 4 | 19 | 0 | 19 |
| DA | 3 | 3 | 4 | 0 | 3 | 2 | 15 | 0 | 15 |
| HALLS | 2 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 8 |
| WNS | 1 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 7 |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| WNS | 4 | 5 | 5 | 0 | 6 | 6 | 26 | 0 | 26 |
| DA | 6 | 6 | 2 | 0 | 5 | 4 | 23 | 0 | 23 |
| EBS | 5 | 2 | 4 | 0 | 4 | 5 | 20 | 0 | 20 |
| MHK | 3 | 4 | 6 | 0 | 2 | 0 | 15 | 0 | 15 |
| BMT | 2 | 3 | 3 | 0 | 1 | 3 | 12 | 0 | 12 |
| LHS | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 7 |