Race #2 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/19/11
Place Name Total Points
----------------------------
1 BMT 49
2 DA 41
3 WNS 18
4 HALLS 16
Race data for BOYS JV TEAMS on 01/19/11
Place Name Total Points
----------------------------
1 DA 87
2 WNS 83
3 MHK 82
4 BMT 70
5 EBS 67
6 LHS 61
Mount Institute Ski League
Race data for GIRLS JV racers on 01/19/11
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Kennedy-Cuomo, Cara 222 DA 34.07 36.03 34.07
2 Kehne, Kate 291 BMT 34.11 34.47 34.11
3 Hastings, Emma 293 BMT 34.38 36.37 34.38
4 Stockmeyer, Devon 223 DA 34.83 36.15 34.83
5 Gonzales, Anna 221 DA 34.93 35.99 34.93
6 Latham, Emma 292 BMT 36.56 37.79 36.56
7 White, Addie 391 WNS 36.82 37.59 36.82
8 Seterdahl, Elsa 294 BMT 37.00 39.18 37.00
9 Skerry, Sylvia 392 WNS 38.01 38.06 38.01
10 Souccar-Rapinchuck, 181 IND 38.75 39.92 38.75
11 Spraque, Lexi 232 HALLS 39.13 DSQ 39.13
12 Gomez, Greta 231 HALLS 40.43 43.10 40.43
13 Nicoletti, Monica 183 IND 41.98 40.86 40.86
14 Cao, Elizabeth 235 HALLS 45.45 44.03 44.03
15 Gutterman, Abby 233 HALLS 45.42 45.85 45.42
Mount Institute Ski League
Race data for BOYS JV racers on 01/19/11
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Simmons, Reilly 251 DA 31.57 32.87 31.57
2 Sanford, Henry 212 BMT 38.46 31.58 31.58
3 Bishop, Nolan 252 DA 32.28 31.99 31.99
4 Borden, James 22 WNS 32.39 35.39 32.39
5 Schutze, Michael 87 MHK 32.89 33.74 32.89
6 Denhart, Jack 257 IND 33.28 DSQ 33.28
7 Dolan, James 211 BMT 34.54 35.64 34.54
8 Louis, Grant 253 DA 35.02 35.24 35.02
9 Burke, Dan 85 MHK 36.85 35.30 35.30
10 Alliraiza, Zayd 445 LHS 35.48 36.01 35.48
11 LaBelle, Ryan 21 WNS DNF 36.30 36.30
12 Bower, Chris 143 EBS 36.81 36.39 36.39
13 Tallman, Eric 25 WNS 38.12 38.12 38.12
14 Finnegan, Patrick 141 EBS 38.46 38.50 38.46
15 Warren, Will 442 LHS 38.50 39.08 38.50
16 Kwon, Joseph 142 EBS 38.78 39.13 38.78
17 B., Evan 81 MHK 38.83 40.68 38.83
18 A., Nick 443 LHS 39.10 39.53 39.10
19 Herringshaw, Keegan 86 MHK 39.38 40.09 39.38
20 Roberts, Hunter 213 BMT 39.99 39.84 39.84
21 Morita, Tomoya 24 WNS 40.16 41.60 40.16
22 Provechio, Austin 84 MHK 40.37 40.54 40.37
23 Rose, Matt 144 EBS 41.24 40.71 40.71
24 Detmers, Jesse 23 WNS 42.22 41.15 41.15
25 Belkin, Daniel 26 WNS 42.70 41.98 41.98
26 Babion-Putnum, Chris 182 IND 43.19 42.06 42.06
27 Blakeslee, Noah 83 MHK 43.35 43.40 43.35
28 Gerwe, Ryan 444 LHS 44.10 129.72 44.10
29 Browning, Nick 82 MHK 49.34 51.09 49.34
30 Trudeau, Chris 441 LHS 94.74 63.90 63.90
31 Pintner, Max 446 LHS DSQ DSQ DSQ
32 Feldman, Jack 447 LHS DSQ DSQ DSQ