Race #6 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/23/11
Place Name Total Points
----------------------------
1 BMT 49
2 HALLS 33
3 DA 27
4 WNS 0
Race data for BOYS JV TEAMS on 02/23/11
Place Name Total Points
----------------------------
1 WNS 108
2 EBS 93
3 DA 78
4 BMT 74
Mount Institute Ski League
Race data for GIRLS JV racers on 02/23/11
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Kennedy-Cuomo, Cara 221 DA 45.26 DSQ 45.26
2 Kehne, Kate 293 BMT 45.29 DSQ 45.29
3 Hastings, Emma 291 BMT 47.39 DSQ 47.39
4 Latham, Emma 292 BMT 50.47 DSQ 50.47
5 Souccar-Rapinchuck, 181 IND 50.95 DSQ 50.95
6 Colt, Jackie 222 DA 52.02 DSQ 52.02
7 Gomez, Greta 231 HALLS 52.34 DSQ 52.34
8 Jeon, Caitlynn 234 HALLS 58.33 DSQ 58.33
9 Spraque, Lexi 232 HALLS 60.18 DSQ 60.18
10 Seterdahl, Elsa 294 BMT 61.81 DSQ 61.81
11 Gutterman, Abby 233 HALLS 64.20 DSQ 64.20
12 Nicoletti, Monica 182 IND DSQ DSQ DSQ
13 Gonzales, Anna 223 DA DNF DSQ DSQ
14 White, Addie 391 WNS DNF DSQ DSQ
15 Skerry, Sylvia 392 WNS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 02/23/11
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Simmons, Reilly 251 DA 43.35 DSQ 43.35
2 Sanford, Henry 212 BMT 45.30 DSQ 45.30
3 Borden, James 21 WNS 45.32 DSQ 45.32
4 Louis, Grant 252 DA 46.52 DSQ 46.52
5 Tallman, Eric 23 WNS 47.33 DSQ 47.33
6 LaBelle, Ryan 22 WNS 49.30 DSQ 49.30
7 Kwon, Joseph 142 EBS 50.29 DSQ 50.29
8 Dolan, James 211 BMT 50.64 DSQ 50.64
9 Bower, Chris 141 EBS 50.78 DSQ 50.78
10 Morita, Tomoya 24 WNS 53.23 DSQ 53.23
11 Finnegan, Patrick 144 EBS 54.03 DSQ 54.03
12 Rose, Matt 143 EBS 54.13 DSQ 54.13
13 Detmers, Jesse 25 WNS 58.10 DSQ 58.10
14 Cavanaugh, Matt 27 WNS 59.63 DSQ 59.63
15 Roberts, Hunter 213 BMT 62.00 DSQ 62.00
16 Bishop, Nolan 253 DA 107.03 DSQ 107.03
17 Belkin, Daniel 26 WNS DSQ DSQ DSQ
18 Babion-Putnum, Chris 183 IND DSQ DSQ DSQ
19 Denhart, Jack 257 IND DSQ DSQ DSQ