Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 6 | 7 | 7 | 6 | 7 | 7 | 40 | 6 | 34 |
| NMH-A | 7 | 6 | 6 | 7 | 6 | 6 | 38 | 6 | 32 |
| WNS | 5 | 3 | 5 | 5 | 4 | 2 | 24 | 2 | 22 |
| HALLS | 4 | 5 | 0 | 4 | 5 | 3 | 21 | 0 | 21 |
| DA-B | 2 | 4 | 4 | 3 | 2 | 5 | 20 | 2 | 18 |
| WMA | 1 | 2 | 3 | 2 | 3 | 4 | 15 | 1 | 14 |
| NMH-B | 3 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | 8 |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 |
| MHK-A | 9 | 9 | 9 | 9 | 9 | 0 | 45 | 0 | 45 |
| EBS-A | 8 | 7 | 7 | 8 | 8 | 7 | 45 | 7 | 38* |
| NMH-A | 7 | 8 | 8 | 8 | 7 | 6 | 44 | 6 | 38 |
| WNS | 4 | 5 | 6 | 4 | 4 | 8 | 31 | 4 | 27 |
| BMT | 5 | 6 | 4 | 2 | 6 | 5 | 28 | 2 | 26 |
| DA-B | 6 | 4 | 5 | 5 | 2 | 4 | 26 | 2 | 24 |
| EBS-B | 2 | 2 | 2 | 6 | 5 | 9 | 26 | 2 | 24 |
| MHK-B | 3 | 3 | 3 | 3 | 3 | 0 | 15 | 0 | 15 |
| NMH-B | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 7 |
| Tie-Breaking Criteria | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Total-Min | ||
| EBS-A | 285 | 297 | 280 | 292 | 289 | 253 | 1696 | 1443 | |
| NMH-A | 278 | 299 | 294 | 292 | 280 | 204 | 1647 | 1443 | |
Since all 6 races were completed, the school's minimum result is thrown out.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| BMT | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | 15 |
| CHMT | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 10 |
| HALLS | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 5 |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| EBS-A | 7 | 7 | 7 | 7 | 6 | 7 | 41 | 6 | 35 |
| MHK | 6 | 6 | 6 | 6 | 7 | 0 | 31 | 0 | 31 |
| DA | 5 | 5 | 4 | 5 | 6 | 5 | 30 | 4 | 26 |
| WNS | 4 | 3 | 5 | 3 | 4 | 3 | 22 | 3 | 19 |
| EBS-B | 4 | 2 | 3 | 2 | 3 | 6 | 20 | 2 | 18 |
| BMT | 2 | 4 | 2 | 4 | 2 | 4 | 18 | 2 | 16 |
| CHMT | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 6 |