Race #6 Slalom


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/22/12

Place   Name    Total Points
----------------------------
  1     BMT      42
  2     CHMT     13
  3     HALLS     9


Race data for BOYS JV TEAMS on 02/22/12

Place   Name    Total Points
----------------------------
  1     EBS-A   132
  2     EBS-B    99
  3     DA       87
  4     BMT      78
  5     WNS      41
  6     CHMT     31



Mount Institute Ski League

Race data for GIRLS JV racers on 02/22/12

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Goclowski, Camila     257   IND     34.72       DSQ      34.72
    2  Stockmeyer, Devon     221   IND     37.13       DSQ      37.13
    3  Von Forth, Georgie    294   BMT     37.36       DSQ      37.36
    4  Hastings, Emma        291   BMT     37.85       DSQ      37.85
    5  Gonzales, Anna        222   IND     39.20       DSQ      39.20
    6  Melikian, Mackenzie   225   IND     39.48       DSQ      39.48
    7  Borra-Paley, Gemma    293   BMT     39.89       DSQ      39.89
    8  Kehne, Kate           292   BMT     40.58       DSQ      40.58
    9  Lessels, Hannah       365   CHMT    44.88       DSQ      44.88
   10  Souccar-Rapinchuk, I  366   CHMT    47.49       DSQ      47.49
   11  Markus, Pauline       232   HALLS   48.38       DSQ      48.38
   12  Jorcyk, Sophia        233   HALLS   61.38       DSQ      61.38
   13  Bullock, Emma         231   HALLS     DSQ       DSQ        DSQ
   14  Peon, Regina          234   HALLS     DSQ       DSQ        DSQ
   15  Fisher, Annika        364   CHMT      DNF       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/22/12

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Sanford, Will         211   BMT     31.58       DSQ      31.58
    2  Lotuff, Clark         271   EBS-A   32.62       DSQ      32.62
    3  Park, Jun Han         272   EBS-A   35.47       DSQ      35.47
    4  Louis, Grant          251   DA      37.18       DSQ      37.18
    5  Finnegan, Patrick     274   EBS-A   37.31       DSQ      37.31
    6  Kwon, Joseph          275   EBS-A   38.04       DSQ      38.04
    7  Bixby, Riker          252   DA      38.20       DSQ      38.20
    8  Jordan, Will          273   EBS-A   38.77       DSQ      38.77
    9  Cosio, Antonio        332   EBS-B   40.06       DSQ      40.06
   10  Gonzalez, Manuel      335   EBS-B   41.04       DSQ      41.04
   11  Sanchez, Jorge        276   EBS-A   42.26       DSQ      42.26
   12  Roberts, Hunter       212   BMT     42.29       DSQ      42.29
   13  Trapp, Will           253   DA      42.31       DSQ      42.31
   14  Rose, Matt            331   EBS-B   43.41       DSQ      43.41
   15  Tallman, Eric          21   WNS     43.94       DSQ      43.94
   16  Makihara, Taro        337   EBS-B   44.24       DSQ      44.24
   17  Alvaro, Arroyo        336   EBS-B   44.31       DSQ      44.31
   18  Morita, Tomoya         23   WNS     44.81       DSQ      44.81
   19  Tao, Allan            333   EBS-B   44.86       DSQ      44.86
   20  Chuili, Mason         213   BMT     45.48       DSQ      45.48
   21  Castro, Xavi          363   CHMT    51.37       DSQ      51.37
   22  Walker-West, Henry    362   CHMT    52.83       DSQ      52.83
   23  Mei, Matt              24   WNS       DNF       DSQ        DSQ
   24  Lesko, Charlie        277   EBS-A     DNF       DSQ        DSQ
   25  Meadowcroft, Arthur   334   EBS-B     DNF       DSQ        DSQ