Race #1 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/11/12
Place Name Total Points
----------------------------
1 NMH-A 238
2 DA-A 230
3 WNS 153
4 HALLS 127
5 NMH-B 92
6 DA-B 70
7 WMA 0
Race data for BOYS VARSITY TEAMS on 01/11/12
Place Name Total Points
----------------------------
1 DA-A 352
2 MHK-A 312
3 EBS-A 285
4 NMH-A 278
5 DA-B 236
6 BMT 234
7 WNS 204
8 MHK-B 183
9 EBS-B 149
10 NMH-B 41
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/11/12
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Lauren 11 DA-A 36.53 37.49 74.02
2 Lawless, Beth 12 DA-A 38.61 39.96 78.57
3 Philbrick, Abby 2 NMH-A 39.69 42.50 82.19
4 Dobbin, Tory 6 NMH-A 41.20 42.65 83.85
5 Cohen, Cassie 1 NMH-A 40.89 43.44 84.33
6 Ahl, Signe 15 DA-A 41.81 43.23 85.04
7 Crowley, Kinsey 3 NMH-A 40.82 44.68 85.50
8 Lorenze, Whitney 5 NMH-A 42.39 43.63 86.02
9 Dirats, Maddie 262 WNS 41.53 46.72 88.25
10 Chauvel, Claire 16 DA-A 43.46 46.17 89.63
11 Philbrick, Lilly 4 NMH-A 44.45 45.66 90.11
12 Benedict, Ally 322 DA-B 43.75 46.52 90.27
13 Carellas, Jen 264 WNS 44.58 48.35 92.93
14 Rerra, Gabrielle 301 NMH-B 45.68 49.29 94.97
15 Spare, Phoebe 132 HALLS 44.78 50.26 95.04
16 Trapness, Annika 13 DA-A 55.19 42.22 97.41
17 Potasky, Taylor 263 WNS 46.27 51.73 98.00
18 Sloan, Lucy 181 IND 47.92 52.55 100.47
19 Morgus, Marly 14 DA-A 58.50 43.90 102.40
20 Sheehan, Connor 261 WNS 47.83 54.76 102.59
21 Paine, Mercy 133 HALLS 51.55 56.88 108.43
22 Quigg, Haleigh 131 HALLS 42.89 65.80 108.69
23 Debrule, Olivia 281 IND 53.25 55.51 108.76
24 Kennedy-Cuomo, Cara 324 DA-B 54.13 55.65 109.78
25 Rhodin, Alana 302 NMH-B 55.46 58.32 113.78
26 Sullivan, Emily 282 IND 57.64 59.78 117.42
27 Alberigi, Megan 136 HALLS 57.36 63.18 120.54
28 Khatsenkov, Sophia 303 NMH-B 61.71 62.64 124.35
29 Jelleme, Scarlett 7 NMH-A 43.70 DNF DSQ
30 Murray, Alexa 17 DA-A DNF DSQ DSQ
31 Gomez, Greta 135 HALLS DSQ DSQ DSQ
32 Cooper, Ashley 321 DA-B 45.60 DSQ DSQ
33 Achi, Jinane 323 DA-B 46.31 DSQ DSQ
34 Wakefield, Christina 451 WMA DNF DSQ DSQ
35 Hjarne, Emma 452 WMA DSQ DSQ DSQ
36 Cerpovicz, Allie 453 WMA 77.13 DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/11/12
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Joyce, Pat 71 NMH-A 35.20 36.69 71.89
2 Hopkinson, Oliver 102 DA-A 36.67 38.05 74.72
3 Mooney, Zach 91 EBS-A 37.04 38.33 75.37
4 Looman, Jake 111 MHK-A 37.53 38.53 76.06
5 Paul, Jack 106 DA-A 39.08 39.69 78.77
6 Alvarez, Dylan 104 DA-A 34.38 44.84 79.22
7 Salvador, Xavier 105 DA-A 40.21 40.24 80.45
8 Horton, Reed 103 DA-A 43.78 36.95 80.73
9 Schwartz, Brian 112 MHK-A 40.04 40.83 80.87
10 Quigg, Hunter 92 EBS-A 39.38 41.98 81.36
11 Baker, Madison 342 BMT 39.65 42.13 81.78
12 Geovanis, Nikita 74 NMH-A 40.59 42.93 83.52
13 Stobierski, Peter 101 DA-A 47.19 36.84 84.03
14 Torras, Jean 344 BMT 41.83 43.01 84.84
15 Turner, Ben 151 DA-B 41.60 43.32 84.92
16 White, John 113 MHK-A 41.61 43.38 84.99
17 Denhart, Charlie 255 IND 42.47 42.62 85.09
18 Mitchell, Kyle 114 MHK-A 41.01 44.10 85.11
19 Peltzer, Parker 73 NMH-A 41.67 44.06 85.73
20 Leeds, Zach 94 EBS-A 42.10 43.86 85.96
21 Looman, Luke 115 MHK-A 42.58 44.13 86.71
22 Sanford, Henry 343 BMT 45.55 42.09 87.64
23 Paley, Pablo 345 BMT 47.22 41.58 88.80
24 Diatres, Liam 351 MHK-B 43.68 45.13 88.81
25 Simmons, Reilly 152 DA-B 44.36 44.63 88.99
26 Malle, Lucien 96 EBS-A 43.54 45.48 89.02
27 Rice, Alex 116 MHK-A 43.56 45.65 89.21
28 DeVerry, Devin 62 WNS 43.97 46.16 90.13
29 Guay, Alec 61 WNS 43.70 47.35 91.05
30 Amstein, Dane 117 MHK-A 45.71 47.51 93.22
31 Aquadro, Anthony 63 WNS 46.92 47.27 94.19
32 Carr-Engler, Alex 75 NMH-A 45.81 49.11 94.92
33 Gaspar, Martin 155 DA-B 47.40 47.94 95.34
34 Lauw, Anthony 154 DA-B 47.82 47.61 95.43
35 White, Ben 354 MHK-B 47.85 49.34 97.19
36 Foley, Alex 97 EBS-A 49.10 48.94 98.04
37 McDonald, Mac 153 DA-B 48.18 50.20 98.38
38 Douglas, Jacob 76 NMH-A 49.28 49.28 98.56
39 Conlon, Henry 93 EBS-A 38.80 60.21 99.01
40 Rice, Jameson 352 MHK-B 50.32 51.90 102.22
41 Angulo, Joaquin 145 EBS-B 51.32 51.17 102.49
42 Sheehan, Liam 67 WNS 50.38 52.52 102.90
43 Wilson, Conor 144 EBS-B 53.07 50.85 103.92
44 Gould, Marcus 31 IND 51.97 52.61 104.58
45 Lotuff, Clark 147 EBS-B 50.56 55.04 105.60
46 Wozniak, Anton 64 WNS 50.89 55.66 106.55
47 Borden, James 66 WNS 52.44 54.16 106.60
48 Page, Leroy 353 MHK-B 53.05 54.42 107.47
49 Zecha, Aran 142 EBS-B 45.90 65.73 111.63
50 Sullivan, Brian 356 MHK-B 54.22 57.51 111.73
51 Loftus, Parker 95 EBS-A 45.04 67.41 112.45
52 McCloud, Bryce 355 MHK-B 59.91 52.89 112.80
53 Bower, Chris 143 EBS-B 54.67 58.44 113.11
54 Hallenback, Adam 357 MHK-B 57.96 56.67 114.63
55 Wind, Ian 312 NMH-B 56.64 58.22 114.86
56 Cole, Ben 311 NMH-B 60.52 61.36 121.88
57 Zielinski, Max 462 IND 68.66 68.40 137.06
58 Wilson, Westley 65 WNS 62.77 DSQ DSQ
59 Tirk, Eli 72 NMH-A DNF DSQ DSQ
60 Dolan, James 77 NMH-A DNF DSQ DSQ
61 Armstrong, Sam 107 DA-A 40.90 DNF DSQ
62 Park, Jun-O 141 EBS-B 46.89 DSQ DSQ
63 Alexander, Collin 146 EBS-B 48.50 DSQ DSQ
64 Denhart, Jack 256 IND DNF DSQ DSQ
65 Chauvel, Elise 341 BMT 40.67 DNF DSQ