Final JV Standings 2013

Final Team Results

Final Individual Results


 
Boys JV Final Team Results:  
Place      Team         Score
-----------------------------
1           DA           34
2           EBS-A        30
3           MHK-A        28
4           BMT          22
5           EBS-B        17
6           WNS          15
7           MHK-B         6
8           WMA           3
      
Girls JV Final Team Results:
Place      Team         Score
-----------------------------
1          BMT           10
2 HALLS 5


Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1   Borra Paley, Gemma     BMT          88        74
2  Melikian, MacKenzie     IND          84        71
3   Von Forth, Georgie     BMT          76        64
3       Hastings, Emma     BMT          76        64
5    Torras, Anna-Lise     BMT          55        49
6           Burke, Ely     BMT          55        48
7        Yang, Jessica     HALLS        46        46
8          Rice, Tyler     IND          39        39
9         Jiang, Sunny     HALLS        32        32
10         Kim, Minsoo     HALLS        31        31
10      Herzig, Lizzie     IND          31        31
12     Dubrule, Olivia     IND          11        11
13       Alber, Jordan     IND           8         8

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1        Louis, Fisher     DA          245       245
2        Johnson, Alec     WNS         276       234
3         Bixby, Riker     DA          229       229
4        Chiuli, Mason     BMT         264       224
5      Roberts, Hunter     BMT         257       221
6    Schuetze, Michael     MHK-A       240       212
7         Klehm, Bryce     DA          234       203
8      Sanchez, Arturo     EBS-A       234       202
9        Park, Charlie     EBS-A       220       190
10    Hallenback, Adam     MHK-A       223       189
11       Saad, Nicolas     EBS-A       216       183
12    Tsandilas, Yanni     DA          208       182
13De Los Santos, Gabri     EBS-A       175       175
14       Smithers, Sam     MHK-A       199       171
15          Ward, Noah     EBS-A       164       164
16      Makihara, Taro     EBS-B       186       162
17       Stark, Robert     BMT         182       156
17       Choy, Matthew     EBS-B       179       156
19     von Weise, Will     DA          171       155
20      Morita, Tomoya     WNS         177       153
21    Calianos, Joshua     EBS-A       176       152
22         Brown, Nick     MHK-A       169       146
23       Bruffee, Evan     MHK-A       133       133
24      Simpson, Jamie     BMT         147       129
25  Von Haugg, Stephen     MHK-A       123       123
26      Leung, Michael     EBS-B       136       116
27Porrovecchio, Austin     MHK-A       114       114
28          Tao, Allan     EBS-A       110       110
29     Harrison, James     MHK-A       106       106
30     Blakeslee, Noah     MHK-A       102       102
31        Bates, Bryan     WNS         117        99
32         Lim, Andrew     EBS-A        94        94
33    Sessions, Hunter     MHK-B        93        93
34         Poulin, Cal     WNS         109        93
35Mascarenas, Patricio     EBS-A        88        88
36       Borden, James     WNS          81        81
37        Talman, Eric     WNS          69        69
38           Carr, Max     MHK-B        62        62
39         Zhang, Tony     WMA          47        47
40 Fernandez, Jeronimo     EBS-A        46        46
40      Cosio, Antonio     EBS-A        46        46
42          Jang, Alex     WMA          42        42
43            Ran, Tao     EBS-A        28        28
44          Mekada, Go     WMA          21        21

Back to JV Final Results