Race #2 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/16/13
Place Name Total Points
----------------------------
1 NMH-A 295
2 HALLS 255
3 DA 254
4 WNS 168
5 NMH-B 165
6 SBS 84
7 MHK 55
8 CHMT 52
Race data for BOYS VARSITY TEAMS on 01/16/13
Place Name Total Points
----------------------------
1 DA-A 402
2 NMH-A 352
3 EBS-A 344
4 MHK-A 339
5 MHK-B 267
6 EBS-B 261
7 WNS 252
8 NMH-B 249
9 BMT 79
10 DA-B 55
11 CHMT 45
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/16/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Lauren 11 DA 46.84 47.44 94.28
2 Quigg, Haleigh 131 HALLS 47.80 48.82 96.62
3 Grondin, Elisabeth 4 NMH-A 49.79 49.46 99.25
4 Philbrick, Abby 1 NMH-A 50.38 49.21 99.59
5 Cohen, Cassie 2 NMH-A 51.12 50.80 101.92
6 Dobbin, Tory 5 NMH-A 51.02 50.96 101.98
7 Crowley, Kinsey 3 NMH-A 52.53 51.45 103.98
8 Campoli, Rachel 134 HALLS 51.12 53.58 104.70
9 Wilkins, Caitlyn 81 MHK 52.46 54.78 107.24
10 Spare, Phoebe 132 HALLS 51.08 56.28 107.36
11 Ahl, Signe 12 DA 53.90 54.63 108.53
12 Rapinchuk, Indra 31 CHMT 53.42 56.14 109.56
13 Carellas, Jen 262 WNS 53.86 55.97 109.83
14 Kennedy Cuomo, Cara 14 DA 55.04 56.43 111.47
15 Murray, Alexa 13 DA 55.47 56.94 112.41
16 Leeds, Heidi 52 SBS 56.53 57.62 114.15
17 Cole, Leah 6 NMH-A 57.80 57.63 115.43
18 Danziger, Samantha 7 NMH-A 59.59 60.35 119.94
19 Dirats, Maddie 261 WNS 57.42 63.14 120.56
20 Rerra, Gabrielle 301 NMH-B 58.92 62.88 121.80
21 Perkins, Katrina 303 NMH-B 62.23 60.67 122.90
22 Whittum, Emma 135 HALLS 61.78 61.59 123.37
23 Gomez, Gretta 133 HALLS 62.38 63.31 125.69
24 Herrick, Teddy 302 NMH-B 65.01 61.48 126.49
25 Madersbacher Eide, B 15 DA 67.03 64.65 131.68
26 Rhodin, Alana 304 NMH-B 80.01 76.94 156.95
27 Engelman, Brittany 264 WNS 79.98 86.46 166.44
28 Alber, Jordan 53 SBS 84.45 85.23 169.68
29 Gandevia, Lena 265 WNS 98.55 108.82 207.37
30 Lessels, Hannah 33 CHMT 67.89 DSQ DSQ
31 Katz, Elyssa 263 WNS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/16/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Alvarez, Dylan 101 DA-A 44.62 44.49 89.11
2 Paul, Jack 103 DA-A 45.47 44.74 90.21
3 Stobierski, Peter 102 DA-A 45.60 45.86 91.46
4 Mooney, Zach 91 EBS-A 45.27 46.28 91.55
5 White, Jon 112 MHK-A 45.72 45.84 91.56
6 Pierre Torras, Jean 341 BMT 46.87 45.79 92.66
7 Baker, Madison 104 DA-A 47.19 47.22 94.41
8 Quigg, Hunter 92 EBS-A 46.82 47.61 94.43
9 Schwartz, Bryan 111 MHK-A 46.10 48.36 94.46
10 Armstrong, Sam 105 DA-A 48.14 46.61 94.75
11 Leeds, Zach 72 NMH-A 47.77 47.89 95.66
12 Geovanis, Nikita 75 NMH-A 48.41 47.59 96.00
13 Sanford, Henry 106 DA-A 49.91 47.62 97.53
14 Looman, Luke 113 MHK-A 49.04 48.80 97.84
15 Douglas, Jacob 76 NMH-A 49.11 48.81 97.92
16 Polk, Paul 74 NMH-A 49.40 49.00 98.40
17 Simmons, Reilly 107 DA-A 49.68 49.27 98.95
18 Zecha, Aran 94 EBS-A 50.51 49.82 100.33
19 Vercoutere, Ivan 73 NMH-A 49.86 50.94 100.80
20 Orzechowski, Jake 202 MHK-B 51.13 49.90 101.03
21 Rice, Alex 114 MHK-A 51.24 51.10 102.34
22 Denhart, Jack 146 EBS-B 52.41 51.44 103.85
23 Burke, Dan 201 MHK-B 51.67 52.59 104.26
24 Loftus, Parker 93 EBS-A 51.30 53.16 104.46
25 DeVerry, Devin 62 WNS 52.90 51.94 104.84
26 Page, Leroy 203 MHK-B 51.66 53.47 105.13
27 Park, Jun-O 96 EBS-A 52.78 53.62 106.40
28 Fernandez, Jeronimo 147 EBS-B 54.49 53.36 107.85
29 Ysart, Javier 313 NMH-B 54.03 54.13 108.16
30 Gasper, Martin 151 DA-B 54.86 54.63 109.49
31 Carr-Engler, Alex 312 NMH-B 54.58 55.39 109.97
32 Guay, Alec 61 WNS 55.87 54.52 110.39
33 Lotuff, Clark 145 EBS-B 53.24 57.32 110.56
34 Ware, Jesse 64 WNS 56.61 55.68 112.29
35 Vilgrain Peman, Alej 311 NMH-B 51.88 61.23 113.11
36 Huber, Steve 316 NMH-B 57.61 56.50 114.11
37 Datresdelablotier, L 115 MHK-A 53.17 61.58 114.75
38 Carellas, Teddy 66 WNS 58.72 56.42 115.14
39 Park, JunHan 144 EBS-B 61.22 53.96 115.18
40 Gould, Marcus 181 CHMT 57.87 57.81 115.68
41 White, Ben 204 MHK-B 56.96 58.76 115.72
42 Mascarenas, Patricio 142 EBS-B 58.29 58.67 116.96
43 Patton, JP 97 EBS-A 58.95 58.73 117.68
44 Wozniak, Anton 65 WNS 61.98 57.38 119.36
45 Karlan-Mason, Isaac 314 NMH-B 59.90 59.69 119.59
46 Talman, Eric 67 WNS 60.78 60.46 121.24
47 Jordan, Will 143 EBS-B 60.83 63.75 124.58
48 Sisum, Issac 206 MHK-B 61.14 63.54 124.68
49 Aquadro, Anthony 63 WNS 50.84 DNF DSQ
50 Bertrand, Nick 71 NMH-A DNF DSQ DSQ
51 Wind, Ian 77 NMH-A 54.03 DNF DSQ
52 Wilson, Conner 95 EBS-A 51.14 DNF DSQ
53 Rice, Jameson 116 MHK-A 51.61 DNF DSQ
54 Amstein, Dane 117 MHK-A 52.13 DNF DSQ
55 Arroyo, Alvaro 141 EBS-B 54.11 DNF DSQ
56 Turner, Ben 152 DA-B DSQ DSQ DSQ
57 Sullivan, Brian 205 MHK-B DSQ DSQ DSQ
58 Gross, Kevin 315 NMH-B DSQ DSQ DSQ
59 Borra-Paley, Pablo 342 BMT DNF DSQ DSQ
60 Sanford, Will 343 BMT 50.46 DNF DSQ