Race #3 Slalom


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/23/13

Place   Name    Total Points
----------------------------
  1     NMH-A   299
  2     DA      261
  3     HALLS   237
  4     SBS     141
  5     NMH-B   133
  6     WNS     118
  7     CHMT     79
  8     MHK      74
  9     WMA      72



Race data for BOYS VARSITY TEAMS on 01/23/13

Place   Name    Total Points
----------------------------
  1     DA-A    395
  2     NMH-A   379
  3     EBS-A   341
  4     MHK-A   336
  5     WNS     279
  6     NMH-B   271
  7     EBS-B   144
  8     MHK-B   124
  9     WMA      81
 10     BMT      72
 11     DA-B     53
 12     CHMT     47


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 01/23/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Stobierski, Lauren     11   DA      35.84     36.27      72.11
    2  Crowley, Kinsey         1   NMH-A   37.12     37.54      74.66
    3  Philbrick, Abby         2   NMH-A   37.69     38.34      76.03
    4  Grondin, Elisabeth      4   NMH-A   38.20     38.04      76.24
    5  Cohen, Cassie           3   NMH-A   37.64     39.17      76.81
    6  Quigg, Haleigh        131   HALLS   39.10     39.65      78.75
    7  Dobbin, Tory            5   NMH-A   40.25     39.61      79.86
    8  Ahl, Signe             12   DA      40.39     41.59      81.98
    9  Goclowski, Camila      51   SBS     41.46     42.53      83.99
   10  Cole, Leah              6   NMH-A   41.22     43.56      84.78
   11  Murray, Alexa          13   DA      41.80     43.60      85.40
   12  Rerra, Gabrielle        7   NMH-A   43.05     44.18      87.23
   13  Carellas, Jen         261   WNS     43.17     44.17      87.34
   14  Leeds, Heidi           52   SBS     44.30     44.81      89.11
   15  Whittum, Emma         133   HALLS   44.26     46.34      90.60
   16  Campoli, Rachel       132   HALLS   51.19     41.94      93.13
   17  Danziger, Samantha    301   NMH-B   46.48     46.87      93.35
   18  Kennedy Cuomo, Cara    15   DA      48.40     49.10      97.50
   19  Gomez, Gretta         134   HALLS   51.29     53.65     104.94
   20  Perkins, Katrina      302   NMH-B   52.28     53.01     105.29
   21  Madersbacher Eide, B   14   DA      53.41     54.61     108.02
   22  Rhodin, Alana         303   NMH-B   53.19     54.92     108.11
   23  Rapinchuk, Indra       31   CHMT    44.02     65.24     109.26
   24  Wakefield, Christina  471   WMA     48.99     60.57     109.56
   25  Rice, Tyler            82   MHK     55.33     57.79     113.12
   26  Lessels, Hannah        32   CHMT    57.31     63.62     120.93
   27  Yang, Jessica         135   HALLS   62.92     64.03     126.95
   28  Alber, Jordan          53   SBS     64.04     64.33     128.37
   29  Hirzig, Lizzie         83   MHK     62.98     66.91     129.89
   30  Engelman, Brittany    263   WNS     65.66     64.29     129.95
   31  Katz, Elyssa          265   WNS     64.18     67.06     131.24
   32  Cerpovicz, Allie      472   WMA     69.11     72.91     142.02
   33  Fernandez, Begonia     33   CHMT      DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS VARSITY racers on 01/23/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Alvarez, Dylan        101   DA-A    32.57     32.85      65.42
    2  Stobierski, Peter     102   DA-A    33.51     34.14      67.65
    3  Mooney, Zach           91   EBS-A   34.14     33.64      67.78
    4  Bertrand, Nick         72   NMH-A   34.04     35.02      69.06
    5  Schwartz, Bryan       111   MHK-A   34.88     36.48      71.36
    6  Baker, Madison        104   DA-A    35.80     36.28      72.08
    7  Armstrong, Sam        105   DA-A    35.60     36.58      72.18
    8  Quigg, Hunter          92   EBS-A   36.49     36.55      73.04
    9  Polk, Paul             73   NMH-A   36.98     36.93      73.91
   10  Geovanis, Nikita       71   NMH-A   37.54     37.50      75.04
   11  Leeds, Zach            74   NMH-A   37.56     38.04      75.60
   12  Vercoutere, Ivan       75   NMH-A   38.61     39.03      77.64
   13  Sanford, Will         341   BMT     38.60     39.43      78.03
   14  Paul, Jack            103   DA-A    42.05     36.04      78.09
   15  Wilson, Conner         95   EBS-A   39.51     38.90      78.41
   16  Rice, Alex            114   MHK-A   39.99     40.05      80.04
   17  Simmons, Reilly       107   DA-A    39.56     41.07      80.63
   18  Amstein, Dane         117   MHK-A   40.29     41.15      81.44
   19  DeVerry, Devin         61   WNS     40.19     41.90      82.09
   20  White, Ben            203   MHK-B   40.85     41.89      82.74
   21  Carr-Engler, Alex      77   NMH-A   41.58     41.22      82.80
   22  Aquadro, Anthony       62   WNS     40.26     42.56      82.82
   23  Datresdelablotier, L  115   MHK-A   40.67     42.28      82.95
   24  Wind, Ian             312   NMH-B   41.22     42.69      83.91
   25  Gross, Kevin          313   NMH-B   41.86     42.27      84.13
   26  Rice, Jameson         201   MHK-B   41.68     42.47      84.15
   27  Burke, Dan            116   MHK-A   41.92     42.40      84.32
   28  Loftus, Parker         94   EBS-A   42.00     43.32      85.32
   29  Borden, James          67   WNS     42.67     42.83      85.50
   30  Patton, JP             97   EBS-A   42.05     44.00      86.05
   31  Vilgrain Peman, Alej  311   NMH-B   43.26     42.98      86.24
   32  Gasper, Martin        151   DA-B    42.57     44.16      86.73
   33  Ysart, Javier         314   NMH-B   43.59     44.03      87.62
   34  Looman, Luke          113   MHK-A   42.84     44.86      87.70
   35  Park, JunHan          143   EBS-B   45.02     42.83      87.85
   36  Lotuff, Clark         142   EBS-B   44.16     45.36      89.52
   37  Guay, Alec             63   WNS     44.77     45.70      90.47
   38  Gould, Marcus         181   CHMT    45.61     46.92      92.53
   39  Ware, Jesse            64   WNS     46.45     47.12      93.57
   40  Jordan, Will          144   EBS-B   50.04     51.72     101.76
   41  Huber, Steve          315   NMH-B   48.50     53.32     101.82
   42  Zecha, Aran            93   EBS-A   40.15     67.38     107.53
   43  Talman, Eric           66   WNS     54.55     54.17     108.72
   44  Soder, Benjamin       481   WMA     55.00     58.36     113.36
   45  Zielinski, Max        482   WMA     62.88     73.58     136.46
   46  Carellas, Teddy        65   WNS       DSQ       DSQ        DSQ
   47  Douglas, Jacob         76   NMH-A   38.45       DNF        DSQ
   48  Denhart, Jack          96   EBS-A   67.03       DSQ        DSQ
   49  Sanford, Henry        106   DA-A    36.05       DNF        DSQ
   50  White, Jon            112   MHK-A   37.48       DSQ        DSQ
   51  Fernandez, Jeronimo   141   EBS-B   47.36       DSQ        DSQ
   52  Arroyo, Alvaro        145   EBS-B   48.66       DNF        DSQ
   53  Mascarenas, Patricio  146   EBS-B   47.90       DSQ        DSQ
   54  Turner, Ben           152   DA-B      DNF       DSQ        DSQ
   55  Page, Leroy           202   MHK-B     DSQ       DSQ        DSQ