Race #6 Slalom
This was a 1-run slalom event
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/20/13
Place Name Total Points
----------------------------
1 NMH-A 301
2 DA 254
3 WNS 229
4 HALLS 153
5 WMA 92
6 NMH-B 87
7 CHMT 76
8 SBS 57
Race data for BOYS VARSITY TEAMS on 02/20/13
Place Name Total Points
----------------------------
1 MHK-A 372
2 EBS-A 363
3 DA-A 343
4 NMH-A 338
5 WNS 281
6 EBS-B 277
7 DA-B 178
8 NMH-B 165
9 BMT 136
10 MHK-B 88
11 WMA 69
12 CHMT 38
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/20/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Crowley, Kinsey 1 NMH-A 40.81 0.00 40.81
2 Grondin, Elisabeth 4 NMH-A 42.09 0.00 42.09
3 Cohen, Cassie 2 NMH-A 42.48 0.00 42.48
4 Philbrick, Abby 3 NMH-A 43.11 0.00 43.11
5 Murray, Alexa 13 DA 44.03 0.00 44.03
6 Quigg, Haleigh 131 HALLS 44.04 0.00 44.04
7 Goclowski, Camila 51 SBS 44.26 0.00 44.26
8 Ahl, Signe 12 DA 44.56 0.00 44.56
9 Cole, Leah 6 NMH-A 44.70 0.00 44.70
10 Spare, Phoebe 133 HALLS 44.75 0.00 44.75
11 Dirats, Maddie 262 WNS 45.15 0.00 45.15
12 Rerra, Gabrielle 7 NMH-A 45.55 0.00 45.55
13 Carellas, Jen 261 WNS 46.51 0.00 46.51
14 Wakefield, Christina 471 WMA 52.74 0.00 52.74
15 Danziger, Samantha 5 NMH-A 54.47 0.00 54.47
16 Madersbacher Eide, B 15 DA 55.43 0.00 55.43
17 Perkins, Katrina 303 NMH-B 55.91 0.00 55.91
18 Kennedy Cuomo, Cara 14 DA 58.96 0.00 58.96
19 Stobierski, Lauren 11 DA 61.28 0.00 61.28
20 Katz, Elyssa 263 WNS 65.81 0.00 65.81
21 Engelman, Brittany 264 WNS 68.99 0.00 68.99
22 Cerpovicz, Allie 472 WMA 70.00 0.00 70.00
23 Gomez, Gretta 135 HALLS 72.86 0.00 72.86
24 Rhodin, Alana 302 NMH-B 73.25 0.00 73.25
25 Fernandez, Begonia 33 CHMT 73.92 0.00 73.92
26 Gandevia, Lena 265 WNS 75.71 0.00 75.71
27 Wooldridge, Erin 32 CHMT 76.37 0.00 76.37
28 Lessels, Hannah 31 CHMT DNF DSQ DSQ
29 Campoli, Rachel 132 HALLS DSQ DSQ DSQ
30 Whittum, Emma 134 HALLS DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/20/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Alvarez, Dylan 101 DA-A 35.67 0.00 35.67
2 Mooney, Zach 91 EBS-A 35.70 0.00 35.70
3 Schwartz, Bryan 111 MHK-A 38.58 0.00 38.58
4 White, Jon 112 MHK-A 38.63 0.00 38.63
5 Bertrand, Nick 71 NMH-A 38.86 0.00 38.86
6 Pierre Torras, Jean 341 BMT 40.03 0.00 40.03
7 Armstrong, Sam 105 DA-A 40.29 0.00 40.29
8 Geovanis, Nikita 73 NMH-A 40.30 0.00 40.30
9 Leeds, Zach 72 NMH-A 40.57 0.00 40.57
10 Looman, Luke 113 MHK-A 41.36 0.00 41.36
11 Loftus, Parker 93 EBS-A 42.22 0.00 42.22
12 Park, Jun-O 96 EBS-A 42.35 0.00 42.35
13 Rice, Alex 114 MHK-A 42.61 0.00 42.61
14 Sanford, Henry 107 DA-A 42.73 0.00 42.73
15 DeVerry, Devin 61 WNS 42.84 0.00 42.84
16 Zecha, Aran 95 EBS-A 43.22 0.00 43.22
17 Louis, Fisher 153 DA-B 43.35 0.00 43.35
18 Gross, Kevin 312 NMH-B 44.59 0.00 44.59
19 Simmons, Reilly 106 DA-A 44.61 0.00 44.61
20 Fernandez, Jeronimo 141 EBS-B 44.63 0.00 44.63
21 Quigg, Hunter 92 EBS-A 45.32 0.00 45.32
22 Patton, JP 142 EBS-B 45.39 0.00 45.39
23 Burke, Dan 116 MHK-A 45.98 0.00 45.98
24 Carellas, Teddy 65 WNS 46.01 0.00 46.01
25 White, Ben 117 MHK-A 46.17 0.00 46.17
26 Vilgrain Peman, Alej 76 NMH-A 47.07 0.00 47.07
27 Gasper, Martin 152 DA-B 48.02 0.00 48.02
28 Borra-Paley, Pablo 342 BMT 48.65 0.00 48.65
29 Cosio, Antonio 144 EBS-B 49.00 0.00 49.00
30 Huber, Steve 314 NMH-B 49.53 0.00 49.53
31 Wilson, Conner 94 EBS-A 49.55 0.00 49.55
32 Denhart, Jack 97 EBS-A 49.60 0.00 49.60
33 Turner, Ben 151 DA-B 49.83 0.00 49.83
34 Guay, Alec 63 WNS 50.28 0.00 50.28
35 Wozniak, Anton 66 WNS 51.62 0.00 51.62
36 Ware, Jesse 64 WNS 51.67 0.00 51.67
37 Page, Leroy 201 MHK-B 51.93 0.00 51.93
38 Mascarenas, Patricio 145 EBS-B 52.17 0.00 52.17
39 Vercoutere, Ivan 74 NMH-A 52.85 0.00 52.85
40 Lim, Andrew 146 EBS-B 52.85 0.00 52.85
41 Baker, Madison 104 DA-A 56.69 0.00 56.69
42 Ysart, Javier 313 NMH-B 57.46 0.00 57.46
43 Jordan, Will 147 EBS-B 58.68 0.00 58.68
44 Datresdelablotier, L 115 MHK-A 59.94 0.00 59.94
45 Blakeslee, Noah 202 MHK-B 61.21 0.00 61.21
46 Aquadro, Anthony 62 WNS 62.22 0.00 62.22
47 Thayer, James 182 CHMT 64.51 0.00 64.51
48 Park, JunHan 143 EBS-B 67.27 0.00 67.27
49 Zielinski, Max 482 WMA 67.66 0.00 67.66
50 Douglas, Jacob 75 NMH-A 68.62 0.00 68.62
51 Borden, James 67 WNS 77.60 0.00 77.60
52 Soder, Benjamin 481 WMA 90.25 0.00 90.25
53 Wind, Ian 77 NMH-A DSQ DSQ DSQ
54 Stobierski, Peter 102 DA-A DSQ DSQ DSQ
55 Paul, Jack 103 DA-A DNF DSQ DSQ
56 Sanford, Will 343 BMT DSQ DSQ DSQ