Final Varsity Standings 2013

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1           DA-A         59
2           NMH-A        55
3           EBS-A        52
4           MHK-A        49
5           WNS          40
6           EBS-B        32
7           NMH-B        31
8           MHK-B        27
9           BMT          24
10          WMA          15
11          DA-B         14
12          CHMT          9
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          NMH-A        45
2          DA           38
3          HALLS        37
4          WNS          30
5          NMH-B        25
6          SBS          23
7          CHMT         13
8          MHK          12
9          WMA          11


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1   Stobierski, Lauren     DA          360       315 (Amy Spencer Cup)
2 Crowley, Kinsey NMH-A 359 304
3 Quigg, Haleigh HALLS 361 303
3 Grondin, Elisabeth NMH-A 360 303
5 Philbrick, Abby NMH-A 361 302
6 Cohen, Cassie NMH-A 358 300
7 Dobbin, Tory NMH-A 282 282
8 Goclowski, Camila SBS 280 280
9 Spare, Phoebe HALLS 275 275
10 Ahl, Signe DA 322 272
11 Murray, Alexa DA 319 270
12 Cole, Leah NMH-A 308 261
13 Carellas, Jen WNS 305 255
14 Campoli, Rachel HALLS 251 251
15 Rerra, Gabrielle NMH-A 282 241
16 Kennedy Cuomo, Cara DA 274 235
17 Danziger, Samantha NMH-A 277 233
18 Perkins, Katrina NMH-B 261 221
19Madersbacher Eide, B DA 254 215
20 Gomez, Gretta HALLS 250 210
21 Wilkins, Caitlyn MHK 206 206
22 Rhodin, Alana NMH-B 203 203
23 Dirats, Maddie WNS 202 202
24 Leeds, Heidi SBS 193 193
25 Engelman, Brittany WNS 218 184
26 Whittum, Emma HALLS 183 183
27 Cerpovicz, Allie WMA 181 181
28 Gandevia, Lena WNS 172 172
29 Alber, Jordan SBS 143 143
30 Rapinchuk, Indra CHMT 141 141
31Wakefield, Christina WMA 132 132
32 Katz, Elyssa WNS 113 113
33 Wooldridge, Erin CHMT 112 112
33 Fernandez, Begonia CHMT 112 112
35 Herrick, Teddy NMH-B 83 83
36 Lessels, Hannah CHMT 77 77
37 Rice, Tyler MHK 74 74
38 Hirzig, Lizzie MHK 73 73
39 Yang, Jessica HALLS 37 37

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Alvarez, Dylan     DA-A        504       420
2 Mooney, Zach EBS-A 411 411
3 Schwartz, Bryan MHK-A 469 396
4 Pierre Torras, Jean BMT 394 394
5 Baker, Madison DA-A 435 391
6 Leeds, Zach NMH-A 456 382
7 Geovanis, Nikita NMH-A 453 380
8 Armstrong, Sam DA-A 371 371
9 Quigg, Hunter EBS-A 370 370
10 Bertrand, Nick NMH-A 366 366
11 Zecha, Aran EBS-A 389 346
12 DeVerry, Devin WNS 403 343
13 Looman, Luke MHK-A 342 342
14 Rice, Alex MHK-A 403 340
15 Vercoutere, Ivan NMH-A 385 339
16 Simmons, Reilly DA-A 390 338
17 Loftus, Parker EBS-A 329 329
18 Stobierski, Peter DA-A 327 327
19 White, Jon MHK-A 317 317
20 Park, Jun-O EBS-A 308 308
21 Wilson, Conner EBS-A 304 304
21 Burke, Dan MHK-A 304 304
23 Carr-Engler, Alex NMH-A 298 298
24 Polk, Paul NMH-A 290 290
25 Gross, Kevin NMH-B 289 289
26Datresdelablotier, L MHK-A 285 285
26 White, Ben MHK-A 285 285
28 Gasper, Martin DA-B 329 278
29Vilgrain Peman, Alej NMH-A 275 275
30 Patton, JP EBS-B 310 268
31 Guay, Alec WNS 302 254
32 Ysart, Javier NMH-B 295 252
33 Ware, Jesse WNS 246 246
34 Rice, Jameson MHK-A 244 244
35 Aquadro, Anthony WNS 237 237
36 Paul, Jack DA-A 235 235
37 Park, JunHan EBS-B 235 235
38 Douglas, Jacob NMH-A 221 221
38 Page, Leroy MHK-B 221 221
40 Wind, Ian NMH-A 220 220
40 Wozniak, Anton WNS 220 220
42 Sanford, Henry DA-A 217 217
42 Sanford, Will BMT 217 217
44 Jordan, Will EBS-B 251 213
45 Borra-Paley, Pablo BMT 212 212
46 Carellas, Teddy WNS 209 209
47 Huber, Steve NMH-B 195 195
48 Soder, Benjamin WMA 186 186
49 Zielinski, Max WMA 184 184
50 Fernandez, Jeronimo EBS-B 183 183
51 Denhart, Jack EBS-A 177 177
52 Lotuff, Clark EBS-B 160 160
53 Talman, Eric WNS 160 160
54 Turner, Ben DA-B 153 153
55 Thayer, James CHMT 152 152
56 Borden, James WNS 148 148
57 Gould, Marcus CHMT 146 146
58 Cosio, Antonio EBS-B 144 144
59 Lim, Andrew EBS-B 139 139
59Mascarenas, Patricio EBS-B 133 133
61 Amstein, Dane MHK-A 120 120
62 Orzechowski, Jake MHK-B 115 115
63 Sullivan, Brian MHK-B 93 93
64de los Santos, Gabri EBS-B 91 91
65 Sisum, Issac MHK-B 76 76
66 Louis, Fisher DA-B 68 68
67 Arroyo, Alvaro EBS-B 44 44
68 Karlan-Mason, Isaac NMH-B 40 40
68 Blakeslee, Noah MHK-B 40 40
70 Bruffee, Evan MHK-B 37 37

Back to Varsity Final Results