Race #4 Slalom


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/29/14

Place   Name    Total Points
----------------------------
  1     MHK      93
  2     HALLS    77
  3     WNS      71
  4     BMT      45


Race data for BOYS JV TEAMS on 01/29/14

Place   Name    Total Points
----------------------------
  1     EBS-A   217
  2     NMH     200
  3     EBS-B   171
  4     MHK     165
  5     WNS     160
  6     DA       76
  7     BMT      41
  8     WMA      28


Mount Institute Ski League

Race data for GIRLS JV racers on 01/29/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Patton, Clair         326   IND     53.93     50.21      50.21
    2  Gryger, Alaina        232   HALLS   51.77     57.76      51.77
    3  Herzig, Lizzie         81   MHK     52.48     56.69      52.48
    4  Torras, Anna-Lise     291   BMT     53.40     55.83      53.40
    5  Brandl, Patricia      231   HALLS   81.84     55.95      55.95
    6  Yang, Jessica         233   HALLS   63.42     67.72      63.42
    7  Clark, Gweneth         83   MHK     65.43     77.59      65.43
    8  Rice, Jordan           84   MHK     66.11     78.92      66.11
    9  Baus, Kayla            82   MHK     66.39     73.98      66.39
   10  McDonald, Maisie       21   WNS     66.88     75.55      66.88
   11  Ott, Claire           292   BMT     67.56     75.51      67.56
   12  Sarper, Tara           23   WNS     71.87     73.00      71.87
   13  Reid, Caitlyn          24   WNS     73.62     90.59      73.62
   14  Dolan, Martha          22   WNS     73.85     84.04      73.85
   15  Zhu, Sophia           234   HALLS     DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 01/29/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Mahoney, Jay          324   IND     44.57     62.64      44.57
    2  Baker, Nick           325   IND     44.95     45.60      44.95
    3  Gross, Kevin          311   NMH     45.04     49.41      45.04
    4  Park, Jun Han         141   EBS-A   45.74     57.64      45.74
    5  Foster, Isaac         323   IND     46.13     57.07      46.13
    6  Lim, Andrew           142   EBS-A   46.90     49.58      46.90
    7  Cho, Daniel           143   EBS-A   47.01     52.51      47.01
    8  Frisiani, Nicolo      312   NMH     49.69     53.82      49.69
    9  Schuetze, Michael     371   MHK     51.05     56.11      51.05
   10  Mills, Tucker         146   EBS-A   51.33     54.67      51.33
   11  Makihara, Taro        271   EBS-B   51.48     54.00      51.48
   12  Cosio, Antonio        144   EBS-A   55.92     51.63      51.63
   13  Brown, Nick           372   MHK     52.27    136.97      52.27
   14  Chiulli, Mason        392   WNS     52.52     53.93      52.52
   15  Park, Charlie         145   EBS-A   53.06     57.86      53.06
   16  Yen, Eugene           313   NMH     55.04     58.88      55.04
   17  Lin, Marcus           314   NMH     56.56     58.41      56.56
   18  Lotuff, West          274   EBS-B   57.42     67.19      57.42
   19  Soder, Bryan          393   WNS     57.66     61.25      57.66
   20  Stark, Robert         211   BMT     57.88     63.56      57.88
   21  Davis, Zach           272   EBS-B   58.07     65.93      58.07
   22  von Weise, Will       252   DA      59.47     67.61      59.47
   23  Crocker, Sam          275   EBS-B   60.61     72.84      60.61
   24  Li, Xander            251   DA      60.70     61.17      60.70
   25  Bates, Bryan          394   WNS     61.80     63.79      61.80
   26  Giardin, Gavin        395   WNS     62.10     66.92      62.10
   27  Leung, Michael        273   EBS-B   63.18     65.20      63.18
   28  Harrison, James       374   MHK     63.36     67.23      63.36
   29  Wooldridge, Jason     376   MHK     67.25     65.84      65.84
   30  Calianos, Joshua      147   EBS-A     DNF     66.88      66.88
   31  Poulin, Cal           396   WNS     68.18     74.44      68.18
   32  Humphrey, Riley       276   EBS-B   70.68     78.04      70.68
   33  Zielinski, Max        488   WMA     73.11     74.77      73.11
   34  Graham, Gordon        277   EBS-B   79.95    104.97      79.95
   35  Carr, Max             375   MHK     80.35     90.26      80.35
   36  Sessions, Hunter      373   MHK       DNF       DSQ        DSQ