Race #5 Slalom 1-run


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/17/14

Place   Name    Total Points
----------------------------
  1     MHK      75
  2     HALLS    75
  3     BMT      64
  4     WNS      56



Race data for BOYS JV TEAMS on 02/17/14

Place   Name    Total Points
----------------------------
  1     NMH     223
  2     MHK     207
  3     WNS     198
  4     BMT      52


Mount Institute Ski League

Race data for GIRLS JV racers on 02/17/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Patton, Clair         326   IND     45.09       DSQ      45.09
    2  Herzig, Lizzie         81   MHK     47.80       DSQ      47.80
    3  Brandl, Patricia      231   HALLS   49.09       DSQ      49.09
    4  Gryger, Alaina        232   HALLS   49.98       DSQ      49.98
    5  Torras, Anna-Lise     291   BMT     51.18       DSQ      51.18
    6  Clark, Gweneth         82   MHK     52.20       DSQ      52.20
    7  Rice, Jordan           83   MHK     53.42       DSQ      53.42
    8  Yang, Jessica         233   HALLS   56.78       DSQ      56.78
    9  McDonald, Maisie       21   WNS     59.02       DSQ      59.02
   10  Ott, Claire           292   BMT     63.28       DSQ      63.28
   11  Jo, U Jin             293   BMT     68.77       DSQ      68.77
   12  Reid, Caitlyn          23   WNS     70.95       DSQ      70.95
   13  Dolan, Martha          24   WNS     71.22       DSQ      71.22


Mount Institute Ski League

Race data for BOYS JV racers on 02/17/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Gross, Kevin          311   NMH     38.27       DSQ      38.27
    2  Mahoney, Jay          324   IND     41.26       DSQ      41.26
    3  Frisiani, Nicolo      312   NMH     41.92       DSQ      41.92
    4  Von Haugg, Stephen    375   MHK     43.28       DSQ      43.28
    5  Hazen, Nate           322   IND     46.86       DSQ      46.86
    6  Soder, Bryan          393   WNS     48.78       DSQ      48.78
    7  Lin, Marcus           314   NMH     49.70       DSQ      49.70
    8  Brown, Nick           372   MHK     50.18       DSQ      50.18
    9  Stark, Robert         211   BMT     51.00       DSQ      51.00
   10  Yen, Eugene           313   NMH     52.01       DSQ      52.01
   11  Chiulli, Mason        392   WNS     52.65       DSQ      52.65
   12  Sessions, Hunter      374   MHK     53.44       DSQ      53.44
   13  Wooldridge, Jason     373   MHK     53.88       DSQ      53.88
   14  Giardin, Gavin        395   WNS     54.61       DSQ      54.61
   15  Bates, Bryan          394   WNS     56.36       DSQ      56.36
   16  Poulin, Cal           396   WNS     62.52       DSQ      62.52
   17  Baker, Nick           325   IND       DNF       DSQ        DSQ
   18  Schuetze, Michael     371   MHK       DNF       DSQ        DSQ