Race #6 Slalom 1-run


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/19/14

Place   Name    Total Points
----------------------------
  1     HALLS    74
  2     MHK      73
  3     BMT      69



Race data for BOYS JV TEAMS on 02/19/14

Place   Name    Total Points
----------------------------
  1     EBS-A   232
  2     EBS-B   188
  3     NMH     156
  4     MHK     134
  5     WMA      38


Mount Institute Ski League

Race data for GIRLS JV racers on 02/19/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Patton, Clair         326   IND     39.59       DSQ      39.59
    2  Brandl, Patricia      231   HALLS   43.94       DSQ      43.94
    3  Torras, Anna-Lise     291   BMT     46.50       DSQ      46.50
    4  Herzig, Lizzie         81   MHK     46.99       DSQ      46.99
    5  Gryger, Alaina        232   HALLS   48.45       DSQ      48.45
    6  Clark, Gweneth         83   MHK     50.15       DSQ      50.15
    7  Rice, Jordan           84   MHK     50.52       DSQ      50.52
    8  Ott, Claire           292   BMT     58.65       DSQ      58.65
    9  Yang, Jessica         233   HALLS   64.12       DSQ      64.12
   10  Jo, U Jin             293   BMT     64.32       DSQ      64.32
   11  Zhu, Sophia           234   HALLS     DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/19/14

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  De Los Santos, Gabri  144   EBS-A   34.61       DSQ      34.61
    2  Park, Jun Han         142   EBS-A   34.79       DSQ      34.79
    3  Wind, Ian             311   NMH     35.52       DSQ      35.52
    4  Cosio, Antonio        143   EBS-A   36.31       DSQ      36.31
    5  Peterson, MacGregor   141   EBS-A   36.49       DSQ      36.49
    6  Frisiani, Nicolo      312   NMH     37.78       DSQ      37.78
    7  Mahoney, Jay          324   IND     37.82       DSQ      37.82
    8  Cho, Daniel           147   EBS-A   38.38       DSQ      38.38
    9  Baker, Nick           325   IND     39.05       DSQ      39.05
   10  Lim, Andrew           146   EBS-A   40.85       DSQ      40.85
   11  Makihara, Taro        272   EBS-B   41.94       DSQ      41.94
   12  Calianos, Joshua      271   EBS-B   42.47       DSQ      42.47
   13  Mills, Tucker         145   EBS-A   42.57       DSQ      42.57
   14  Brown, Nick           371   MHK     43.67       DSQ      43.67
   15  Sessions, Hunter      372   MHK     45.37       DSQ      45.37
   16  Park, Charlie         276   EBS-B   45.86       DSQ      45.86
   17  Davis, Zach           274   EBS-B   46.44       DSQ      46.44
   18  Yen, Eugene           313   NMH     46.69       DSQ      46.69
   19  Crocker, Sam          275   EBS-B   47.19       DSQ      47.19
   20  Wooldridge, Jason     373   MHK     47.90       DSQ      47.90
   21  Leung, Michael        273   EBS-B   48.87       DSQ      48.87
   22  Humphrey, Riley       277   EBS-B   52.35       DSQ      52.35
   23  Zielinski, Max        488   WMA     55.73       DSQ      55.73
   24  Stark, Robert         211   BMT       DNF       DSQ        DSQ
   25  Lin, Marcus           314   NMH       DNF       DSQ        DSQ