Race #3 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/22/14
Place Name Total Points
----------------------------
1 NMH-A 251
2 HALLS 245
3 DA 219
4 WNS 176
5 MHK 174
6 WMA 82
7 SBS 46
8 NMH-B 34
Race data for BOYS VARSITY TEAMS on 01/22/14
Place Name Total Points
----------------------------
1 DA-A 334
2 NMH-A 306
3 EBS-A 292
4 WNS-A 253
5 MHK-A 241
6 WMA-A 169
7 BMT 106
8 DA-B 86
9 MHK-B 31
10 WNS-B 30
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/22/14
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Goclowski, Camila 2 NMH-A 42.04 42.65 84.69
2 Quigg, Haleigh 131 HALLS 42.79 43.03 85.82
3 Dobbin, Tory 3 NMH-A 44.48 45.03 89.51
4 Chen, Alaina 11 DA 45.31 44.44 89.75
5 Carellas, Jen 261 WNS 45.49 45.61 91.10
6 Pessina, Lucrezia 471 WMA 45.04 46.31 91.35
7 Darin, Maggie 132 HALLS 45.37 46.02 91.39
8 Duffy, Shannon 4 NMH-A 45.50 46.74 92.24
9 Campoli, Rachel 134 HALLS 46.23 46.18 92.41
10 Spare, Phoebe 133 HALLS 46.64 47.71 94.35
11 Ahl, Signe 12 DA 46.19 48.30 94.49
12 Leeds, Heidi 51 SBS 46.96 47.76 94.72
13 Rerra, Gabrielle 6 NMH-A 46.31 49.42 95.73
14 Flanagan, Rose 5 NMH-A 46.63 49.37 96.00
15 Cooper, Ashley 13 DA 47.65 48.44 96.09
16 Wilkins, Caitlyn 281 MHK 48.14 49.35 97.49
17 Whittum, Emma 135 HALLS 49.69 48.20 97.89
18 Melikian, Mackenzie 327 IND 49.01 49.69 98.70
19 Dirats, Maddie 262 WNS 48.05 50.66 98.71
20 Gari, Bea 15 DA 52.80 51.46 104.26
21 Edwards, Ally 14 DA 51.82 52.90 104.72
22 Lively, Christina 283 MHK 53.11 54.27 107.38
23 Terell, Tamar 7 NMH-A 53.11 54.61 107.72
24 Danziger, Samantha 301 NMH-B 51.93 55.82 107.75
25 Laffond, Erin 284 MHK 56.19 54.07 110.26
26 Rice, Tyler 282 MHK 56.72 54.29 111.01
27 Poplawski, Hannah 285 MHK 56.77 55.92 112.69
28 Saini, Alessia 472 WMA 59.25 59.65 118.90
29 Engelman, Brittany 264 WNS 62.80 62.72 125.52
30 Katz, Elyssa 265 WNS 62.40 65.82 128.22
31 Gandevia, Lena 266 WNS 67.94 74.38 142.32
32 Grondin, Elisabeth 1 NMH-A DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/22/14
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Mooney, Zach 91 EBS-A 39.26 39.36 78.62
2 Bertrand, Nick 71 NMH-A 40.48 40.02 80.50
3 Baker, Madison 102 DA-A 40.44 41.42 81.86
4 Paul, Jack 105 DA-A 40.56 41.46 82.02
5 Armstrong, Sam 101 DA-A 41.42 40.66 82.08
6 Torras, Jean-Pierre 104 DA-A 41.51 40.71 82.22
7 Zecha, Aran 92 EBS-A 41.14 41.41 82.55
8 Sanford, Will 107 DA-A 41.61 41.54 83.15
9 Denhart, Charlie 321 IND 41.66 41.79 83.45
10 Borra Paley, Pablo 72 NMH-A 42.04 41.65 83.69
11 White, Jon 111 MHK-A 41.91 42.54 84.45
12 DeVerry, Devin 62 WNS-A 42.02 42.71 84.73
13 Burkitt, Jack 76 NMH-A 42.42 42.63 85.05
14 Leeds, Zach 73 NMH-A 42.55 42.51 85.06
15 Polk, Paul 75 NMH-A 42.67 42.75 85.42
16 Sanford, Henry 103 DA-A 43.27 42.43 85.70
17 Borden, James 63 WNS-A 43.39 43.69 87.08
18 Fernandez, Jeronimo 95 EBS-A 43.75 43.94 87.69
19 Celentano, JJ 67 WNS-A 43.37 44.54 87.91
20 Denhart, Jack 93 EBS-A 43.74 44.29 88.03
21 DesLauriers, Mark 106 DA-A 44.66 43.79 88.45
22 Patton, J.P. 96 EBS-A 43.96 44.70 88.66
23 Bolkan, Berkan 481 WMA-A 44.40 44.39 88.79
24 Simmons, Reilly 151 DA-B 44.75 44.61 89.36
25 Looman, Luke 112 MHK-A 44.64 44.99 89.63
26 Burke, Dan 116 MHK-A 45.42 44.54 89.96
27 Cassuto, Jesse 61 WNS-A 45.14 45.58 90.72
28 White, Ben 113 MHK-A 46.21 46.20 92.41
29 Datresdelablot, Liam 114 MHK-A 46.22 46.94 93.16
30 Rice, Jameson 115 MHK-A 46.41 46.75 93.16
31 Park, Jun-O 94 EBS-A 45.98 47.53 93.51
32 Aquadro, Anthony 65 WNS-A 46.91 46.98 93.89
33 Wind, Ian 77 NMH-A 47.56 46.34 93.90
34 Burns, Kyle 152 DA-B 47.21 46.86 94.07
35 Borra-Paley, Gemma 341 BMT 46.46 47.78 94.24
36 Von Haugg, Stephen 117 MHK-A 48.00 47.72 95.72
37 Roberts, Hunter 342 BMT 49.24 49.42 98.66
38 Hastings, Emma 343 BMT 49.15 50.16 99.31
39 Soder, Benjamin 482 WMA-A 50.69 50.17 100.86
40 Borodin, Nickolai 483 WMA-A 50.77 50.30 101.07
41 Boucias, Bennett 351 MHK-B 50.17 51.73 101.90
42 Wozniak, Anton 391 WNS-B 50.40 51.81 102.21
43 Ware, Jesse 66 WNS-A 51.17 52.04 103.21
44 Dasco, Andrew 484 WMA-A 52.70 51.04 103.74
45 Zhang, Tony 485 WMA-A 56.24 57.23 113.47
46 Labbe, Peter 488 WMA-A 63.61 59.17 122.78
47 Jang, Alex 486 WMA-A 60.09 64.85 124.94
48 Gould, Marcus 64 WNS-A DNF DSQ DSQ
49 Refeld, Dylan 74 NMH-A DNF DSQ DSQ
50 Park, Junhan 97 EBS-A 45.36 DNF DSQ