Final Varsity Standings 2014

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          DA-A         50
2          NMH-A        45
3          EBS-A        38
4          WNS-A        35
5          MHK-A        34
6          WMA-A        25
6          DA-B         25
8          BMT          17
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          NMH-A        40
2          HALLS        34
3          DA           30
4          WNS          25
5          MHK          24
6          WMA          16
7          SBS          12


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1    Goclowski, Camila     NMH-A       332       281 (Amy Spencer Cup)
2       Quigg, Haleigh     HALLS       308       276
3         Dobbin, Tory     NMH-A       328       275
4         Chen, Alaina     DA          310       273
5        Carellas, Jen     WNS         257       257
6       Duffy, Shannon     NMH-A       253       253
6    Pessina, Lucrezia     WMA         253       253
8        Darin, Maggie     HALLS       296       251
9        Spare, Phoebe     HALLS       284       243
10      Flanagan, Rose     NMH-A       238       238
11      Cooper, Ashley     DA          271       234
12    Wilkins, Caitlyn     MHK         267       227
13        Leeds, Heidi     SBS         264       226
14       Whittum, Emma     HALLS       260       219
15    Rerra, Gabrielle     NMH-A       217       217
16      Dirats, Maddie     WNS         216       216
17       Edwards, Ally     DA          236       200
18  Danziger, Samantha     NMH-A       233       199
19     Campoli, Rachel     HALLS       194       194
20       Terell, Tamar     NMH-A       221       188
21   Lively, Christina     MHK         180       180
22           Gari, Bea     DA          178       178
23       Laffond, Erin     MHK         205       175
24   Poplawski, Hannah     MHK         172       172
25          Ahl, Signe     DA          169       169
26  Grondin, Elisabeth     NMH-A       168       168
26         Rice, Tyler     MHK         168       168
28      Saini, Alessia     WMA         159       159
29        Katz, Elyssa     WNS         144       144
30      Gandevia, Lena     WNS         139       139
31 Melikian, Mackenzie     IND         125       125
32  Engelman, Brittany     WNS         120       120
33          Bacon, Mia     WNS         113       113
34Tananbaum, Alexandra     DA           86        86
35       Alber, Jordan     SBS          60        60
36        French, Kate     DA           51        51
37      Herzig, Lizzie     MHK          34        34
38         Baus, Kayla     MHK          29        29

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1         Mooney, Zach     EBS-A       435       372
2       Armstrong, Sam     DA-A        425       361
3          Leeds, Zach     NMH-A       414       356
4  Torras, Jean-Pierre     DA-A        410       346
5       Sanford, Henry     DA-A        359       325
6           Paul, Jack     DA-A        324       324
7        Burkitt, Jack     NMH-A       376       322
8       DeVerry, Devin     WNS-A       321       321
9   Borra Paley, Pablo     NMH-A       381       320
10      Baker, Madison     DA-A        310       310
11      Bolkan, Berkan     WMA-A       354       308
11          Polk, Paul     NMH-A       364       308
13        Looman, Luke     MHK-A       291       291
14         Park, Jun-O     EBS-A       286       286
15       Sanford, Will     DA-A        283       283
16      Cassuto, Jesse     WNS-A       281       281
16      Bertrand, Nick     NMH-A       281       281
18Datresdelablot, Liam     MHK-A       321       280
19        Patton, J.P.     EBS-A       314       269
20       Rice, Jameson     MHK-A       307       268
21           Wind, Ian     NMH-A       265       265
22       Borden, James     WNS-A       260       260
23     Simmons, Reilly     DA-B        287       254
24          Burke, Dan     MHK-A       246       246
25       Lotuff, Clark     EBS-A       238       238
26  Borra-Paley, Gemma     BMT         273       237
27         Zecha, Aran     EBS-A       235       235
28         Burns, Kyle     DA-B        265       234
29   DesLauriers, Mark     DA-B        231       231
30       Refeld, Dylan     NMH-A       227       227
31       Quigg, Hunter     DA-A        221       221
32     Soder, Benjamin     WMA-A       248       218
33          White, Ben     MHK-A       209       209
34       Gould, Marcus     WNS-A       200       200
35    Denhart, Charlie     IND         196       196
36         Zhang, Tony     WMA-A       192       192
37          White, Jon     MHK-A       181       181
38    Aquadro, Anthony     WNS-A       179       179
39       Celentano, JJ     WNS-A       175       175
40    Boucias, Bennett     MHK-A       150       150
41 Fernandez, Jeronimo     EBS-A       145       145
42       Dasco, Andrew     WMA-A       135       135
42         Ware, Jesse     WNS-A       135       135
44    Hallenbeck, Adam     MHK-A       118       118
45  Von Haugg, Stephen     MHK-A       116       116
46      Hastings, Emma     BMT         110       110
47    Tsandilas, Yanni     DA-B        104       104
48      Wozniak, Anton     WNS-A       102       102
48       Denhart, Jack     EBS-A       102       102
48   Borodin, Nickolai     WMA-A       102       102
51    Okayev, Assanbek     WMA-A        97        97
52       Louis, Fisher     DA-B         92        92
53          Jang, Alex     WMA-A        87        87
54 Peterson, MacGregor     EBS-A        86        86
55        Labbe, Peter     WMA-A        84        84
56      Zielinski, Max     WMA-B        78        78
57     von Weise, Will     DA-B         71        71
58          Xi, Xander     DA-B         70        70
59     Roberts, Hunter     BMT          68        68
60          White, Dan     MHK-B        67        67
61    Frisiani, Nicolo     NMH-B        66        66
62      Cosio, Antonio     EBS-B        64        64
63       Johnson, Alex     WNS-A        62        62
64   Schuetze, Michael     MHK-B        60        60
65         Lin, Marcus     NMH-B        59        59
66De Los Santos, Gabri     EBS-B        56        56
67       Mills, Tucker     EBS-B        55        55
68        Soder, Bryan     WNS-B        54        54
69        Bates, Bryan     WNS-B        53        53
70     Girardin, Gavin     WNS-B        52        52
71        Gross, Kevin     NMH-A        52        52
72         Poulin, Cal     WNS-B        48        48
73       Smithers, Sam     MHK-B        47        47
74     Carellas, Teddy     WNS-B        41        41
75    Calianos, Joshua     EBS-A        37        37

Back to Varsity Final Results