Race #4 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/28/15
Place Name Total Points
----------------------------
1 NMH-A 211
2 WNS 153
2 DA 153
4 MHK 143
5 NMH-B 91
Race data for BOYS VARSITY TEAMS on 01/28/15
Place Name Total Points
----------------------------
1 DA-A 274
2 NMH-A 259
3 EBS-A 191
4 WNS 185
5 MHK 156
6 WMA 152
7 DA-B 88
8 EBS-B 86
9 NMH-B 79
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/28/15
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Grondin, Elisabeth 2 NMH-A 40.43 40.78 81.21
2 Goclowski, Camila 1 NMH-A 41.09 40.96 82.05
3 Chen, Alaina 11 DA 43.12 42.73 85.85
4 Flanagan, Rose 6 NMH-A 42.64 43.48 86.12
5 Carellas, Sophie 261 WNS 43.54 43.07 86.61
6 Melvin, Carolyn 13 DA 43.22 43.46 86.68
7 Duffy, Shannon 3 NMH-A 43.13 43.74 86.87
8 Carellas, Jen 262 WNS 43.70 43.70 87.40
9 Fiske, Maeve 281 MHK 43.88 44.63 88.51
10 Borra Paley, Gemma 4 NMH-A 44.67 44.28 88.95
11 Leeds, Heidi 301 NMH-B 44.64 44.74 89.38
12 Piispanen, Nicole 12 DA 44.92 44.79 89.71
13 Rerra, Gabrielle 7 NMH-A 45.01 45.09 90.10
14 Scott, Anna 14 DA 45.45 45.63 91.08
15 Patton, Claire 346 IND 45.99 45.48 91.47
16 Wakelin, Addison 471 IND 46.69 46.99 93.68
17 Laffond, Erin 282 MHK 46.95 47.92 94.87
18 Brown, Caroline 302 NMH-B 47.25 47.74 94.99
19 Bacon, Mia 263 WNS 47.60 47.80 95.40
20 Lively, Christina 284 MHK 48.25 47.65 95.90
21 Terell, Tamar 303 NMH-B 49.25 48.74 97.99
22 Rice, Tyler 286 MHK 49.26 50.37 99.63
23 Engelman, Brittany 265 WNS 56.21 44.28 100.49
24 Herzig, Lizzie 287 MHK 49.98 50.67 100.65
25 Poplawski, Hannah 285 MHK 48.18 56.32 104.50
26 Wooldridge, Erin 31 IND 57.13 56.14 113.27
27 Gandevia, Lena 267 WNS 57.28 58.10 115.38
28 Warncke, Lizzy 266 WNS 59.03 57.20 116.23
29 Alber, Jordan 51 IND 60.64 59.10 119.74
30 Brooke, Alex 5 NMH-A DNF DSQ DSQ
31 McDonald, Maisie 264 WNS DSQ DSQ DSQ
32 Wilkins, Caitlyn 283 MHK DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/28/15
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Bertrand, Nick 71 NMH-A 39.28 38.74 78.02
2 Armstrong, Sam 102 DA-A 40.18 38.93 79.11
3 Leeds, Zach 72 NMH-A 40.29 39.55 79.84
4 Sanford, Will 103 DA-A 40.58 39.46 80.04
5 Torras, Jean-Pierre 104 DA-A 40.51 39.61 80.12
6 DeVerry, Devin 61 WNS 40.38 39.76 80.14
7 Quigg, Hunter 107 DA-A 40.62 39.70 80.32
8 Baker, Madison 101 DA-A 40.20 40.26 80.46
9 Borra Paley, Pablo 73 NMH-A 40.97 40.94 81.91
10 Barta, Austin 105 DA-A 41.99 40.09 82.08
11 Zecha, Aran 74 NMH-A 41.47 40.69 82.16
12 Sarachek, Griffin 106 DA-A 41.16 41.01 82.17
13 Sarachek, Sevrin 152 DA-B 41.35 40.98 82.33
14 Patton, JP 91 EBS-A 41.63 41.20 82.83
15 Torisi, Luca 482 WMA 41.85 41.02 82.87
16 White, Jon 116 MHK 41.62 41.73 83.35
17 Gross, Kevin 75 NMH-A 42.12 41.30 83.42
18 Cho, Daniel 96 EBS-A 42.02 42.32 84.34
19 Wind, Ian 76 NMH-A 42.99 41.45 84.44
20 Aquadro, Anthony 62 WNS 43.04 41.54 84.58
21 Peterson, MacGregor 93 EBS-A 42.12 42.55 84.67
22 Henry, Lane 77 NMH-A 43.12 41.62 84.74
23 Celentano, JJ 65 WNS 43.10 42.31 85.41
24 Bolkan, Berkan 481 WMA 42.96 42.55 85.51
25 Frenchman, Alexander 311 NMH-B 42.99 42.98 85.97
26 Marenzi, Alessandro 483 WMA 43.01 43.56 86.57
27 Lotuff, Clark 94 EBS-A 43.75 43.18 86.93
28 White, Dan 112 MHK 43.64 43.47 87.11
29 Park, Jun 92 EBS-A 44.15 42.97 87.12
30 Gould, Marcus 63 WNS 44.08 43.31 87.39
31 Datresdelablotier, L 117 MHK 44.20 43.62 87.82
32 Baker, Nick 95 EBS-A 44.62 43.52 88.14
33 Kavanaugh, Delaney 313 NMH-B 44.00 44.37 88.37
34 Boucias, Bennett 111 MHK 45.93 42.55 88.48
35 White, Ben 114 MHK 44.51 44.32 88.83
36 Lawrence, Oliver 66 WNS 45.00 43.85 88.85
37 Park, Charlie 97 EBS-A 45.73 45.85 91.58
38 Dasco, Andrew 485 WMA 45.56 47.25 92.81
39 Mills, Tucker 142 EBS-B 46.65 46.96 93.61
40 Calianos, Joshua 141 EBS-B 46.67 47.11 93.78
41 Makihara, Taro 146 EBS-B 46.16 47.65 93.81
42 Chong, Nate 154 DA-B 47.11 46.89 94.00
43 Frisiani, Nicolo 312 NMH-B 47.21 47.37 94.58
44 Tsandilas, Yanni 153 DA-B 46.89 47.71 94.60
45 Soder, Benjamin 484 WMA 47.69 47.39 95.08
46 Miranda, Santiago 143 EBS-B 48.25 47.60 95.85
47 Cassuto, Jesse 64 WNS 49.25 46.84 96.09
48 Broadbent, Ian 144 EBS-B 48.76 49.01 97.77
49 Pelletier, Luke 487 WMA 49.63 48.42 98.05
50 Miguel, Jeronimo 147 EBS-B 47.86 51.77 99.63
51 Crocker, Sam 145 EBS-B 50.11 51.96 102.07
52 Donato, Alessandro 486 WMA 53.08 54.46 107.54
53 Li, Xander 155 DA-B 56.19 54.49 110.68
54 Rice, Jameson 113 MHK DNF DSQ DSQ
55 Burke, Dan 115 MHK DNF DSQ DSQ
56 DesLauriers, Mark 151 DA-B 41.46 DNF DSQ
57 Denhart, Charlie 321 IND DSQ DSQ DSQ
58 Denhart, Jack 322 IND 41.44 DNF DSQ