Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| NMH-A | 6 | 6 | 5 | 6 | 6 | 6 | 35 | 5 | 30 |
| DA | 5 | 5 | 6 | 5 | 5 | 5 | 31 | 5 | 26 |
| MHK | 3 | 4 | 4 | 4 | 4 | 4 | 23 | 3 | 20 |
| WNS | 4 | 3 | 3 | 3 | 3 | 3 | 19 | 3 | 16 |
| HALLS | 2 | 1 | 2 | 2 | 2 | 2 | 11 | 1 | 10 |
| NMH-B | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 6 |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 9 | 8 | 9 | 8 | 9 | 7 | 50 | 7 | 43 |
| NMH-A | 8 | 9 | 7 | 9 | 8 | 9 | 50 | 7 | 43 |
| EBS-A | 7 | 7 | 8 | 7 | 7 | 8 | 44 | 7 | 37 |
| WNS | 5 | 6 | 6 | 6 | 6 | 6 | 35 | 5 | 30 |
| MHK | 6 | 5 | 5 | 5 | 5 | 5 | 31 | 5 | 26 |
| DA-B | 3 | 4 | 3 | 2 | 3 | 4 | 19 | 2 | 17 |
| WMA | 2 | 2 | 4 | 4 | 4 | 0 | 16 | 0 | 16 |
| EBS-B | 4 | 3 | 2 | 3 | 0 | 2 | 14 | 0 | 14 |
| NMH-B | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 7 |
| Tie-Breaking Criteria | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Total-Min | ||
| DA | 299 | 284 | 290 | 283 | 290 | 266 | 1712 | 1446 | |
| NMH | 271 | 301 | 252 | 293 | 288 | 283 | 1688 | 1436 | |
Since all 6 races were completed, the school's minimum result is thrown out.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| MHK | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | 15 |
| BMT | 2 | 2 | 1 | 1 | 2 | 2 | 10 | 1 | 9 |
| HALLS | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 1 | 7 |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| EBS-A | 6 | 6 | 6 | 4 | 4 | 6 | 32 | 4 | 28 |
| EBS-B | 2 | 5 | 5 | 5 | 6 | 5 | 28 | 2 | 26 |
| BMT | 5 | 3 | 3 | 6 | 5 | 4 | 26 | 3 | 23 |
| CHMT | 4 | 4 | 4 | 2 | 2 | 2 | 18 | 2 | 16 |
| WNS | 3 | 2 | 1 | 3 | 3 | 3 | 15 | 1 | 14 |
| EBS-C | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 5 |