Race #2 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/20/16
Place Name Total Points
----------------------------
1 MHK 41
2 BMT 30
3 HALLS 19
Race data for BOYS JV TEAMS on 01/20/16
Place Name Total Points
----------------------------
1 EBS-A 134
2 EBS-B 114
3 CHMT 67
4 BMT 65
5 WNS 52
6 EBS-C 26
Mount Institute Ski League
Race data for GIRLS JV racers on 01/20/16
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Mahoney, Ellie 326 IND 43.11 48.33 43.11
2 Weinstein, Olivia 327 IND 46.00 46.00 46.00
3 Holderied, Charlotte 81 MHK 47.27 55.29 47.27
4 Denhart, Chloe 325 IND 47.31 54.00 47.31
5 Andon, Eve 292 BMT 57.62 48.53 48.53
6 Lewandowski, Kelci 291 BMT 53.45 51.92 51.92
7 Gallenkamp, Juliane 233 HALLS 55.42 54.73 54.73
8 Wells, Jackie 83 MHK 55.11 58.27 55.11
9 Rowehl, Amalie 82 MHK 55.97 61.83 55.97
10 Shea, Sophia 232 HALLS 58.41 61.74 58.41
11 Herzig, Sarah 84 MHK 65.30 73.40 65.30
12 Randall, Kaitlyn 85 MHK 80.55 84.43 80.55
13 Ott, Anne 293 BMT 85.61 96.07 85.61
14 Sheridan, Kitty 231 HALLS DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 01/20/16
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Weinstein, Matthew 149 IND 39.98 42.34 39.98
2 Moon, Junho 334 EBS-B 44.74 46.66 44.74
3 LeBlanc, Daighan 226 IND 45.36 49.98 45.36
4 Holton, Kirk 271 EBS-A 47.08 46.79 46.79
5 Sturtevant, Richard 275 EBS-A 48.14 48.04 48.04
6 Aihara, Gohta 273 EBS-A 48.75 51.16 48.75
7 Pons, Diego 274 EBS-A 52.53 56.67 52.53
8 Guerra, Antonio 272 EBS-A 52.87 56.80 52.87
9 Bandy-Page, Wyatt 371 IND 103.07 53.97 53.97
10 Park, Edward 331 EBS-B 54.33 56.99 54.33
11 Seltzer, Matthew 393 WNS 54.35 56.71 54.35
12 Nitzsche, Kyle 185 CHMT 55.37 61.43 55.37
13 Oh, Ted 335 EBS-B 55.41 58.11 55.41
14 Asbornsen, Chance 324 IND 56.22 61.55 56.22
15 Dai, Li 276 EBS-A 56.50 DNF 56.50
16 Osbourne, Riley 186 CHMT 56.92 60.18 56.92
17 Espinosa, Alejandro 336 EBS-B 57.24 59.44 57.24
18 Parksuwan, Goggy 332 EBS-B 59.28 57.25 57.25
19 Ma, Mark 212 BMT 58.52 59.56 58.52
20 Paton, Julian 277 EBS-A DSQ 59.07 59.07
21 Lockwood, Nicholas 211 BMT 59.41 61.68 59.41
22 Fisher, Sam 187 CHMT DSQ 60.83 60.83
23 Johnstone, Alex 43 EBS-C DSQ 62.47 62.47
24 Poulin, Zac 213 BMT 64.75 DNF 64.75
25 Pons, Andres 333 EBS-B 65.26 DNF 65.26
26 Robes-Kenworthy, Ben 392 WNS 78.67 65.47 65.47
27 Wu, Benny 214 BMT 66.83 69.48 66.83
28 Johnsrud, Adam 391 WNS DNF 67.05 67.05
29 Zhang, Bob 42 EBS-C DSQ 82.74 82.74
30 Shen, Andrew 337 EBS-B DSQ DSQ DSQ