Race #4 Slalom
1-Run Slalom make-up race from 02/03/16
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/17/16
Place Name Total Points
----------------------------
1 MHK 46
2 BMT 39
3 HALLS 20
Race data for BOYS JV TEAMS on 02/17/16
Place Name Total Points
----------------------------
1 BMT 104
2 EBS-B 100
3 EBS-A 86
4 WNS 81
5 CHMT 70
6 EBS-C 0
Mount Institute Ski League
Race data for GIRLS JV racers on 02/17/16
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Mahoney, Ellie 326 IND 40.57 DSQ 40.57
2 Weinstein, Olivia 327 IND 41.62 DSQ 41.62
3 Wells, Jackie 82 MHK 50.09 DSQ 50.09
4 Holderied, Charlotte 81 MHK 51.08 DSQ 51.08
5 Gallenkamp, Juliane 233 HALLS 52.23 DSQ 52.23
6 Lewandowski, Kelci 292 BMT 53.05 DSQ 53.05
7 Andon, Eve 291 BMT 55.77 DSQ 55.77
8 Mackinnon, Isobel 294 BMT 56.87 DSQ 56.87
9 Rowehl, Amalie 83 MHK 58.59 DSQ 58.59
10 Herzig, Sarah 84 MHK 66.87 DSQ 66.87
11 Sheridan, Kitty 231 HALLS 71.10 DSQ 71.10
12 Ott, Anne 293 BMT 88.83 DSQ 88.83
Mount Institute Ski League
Race data for BOYS JV racers on 02/17/16
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Weinstein, Matthew 323 IND 39.31 DSQ 39.31
2 LeBlanc, Daighan 226 IND 44.25 DSQ 44.25
3 Moon, Junho 271 EBS-A 45.22 DSQ 45.22
4 Parksuwan, Goggy 334 EBS-B 49.28 DSQ 49.28
5 Asbornsen, Chance 324 IND 50.01 DSQ 50.01
6 Espinosa, Alejandro 333 EBS-B 51.37 DSQ 51.37
7 Oh, Ted 331 EBS-B 51.94 DSQ 51.94
8 Aihara, Gohta 273 EBS-A 52.11 DSQ 52.11
9 Andonie, Bernardo 216 BMT 52.97 DSQ 52.97
10 Seltzer, Matthew 393 WNS 55.42 DSQ 55.42
11 Lockwood, Nicholas 211 BMT 55.51 DSQ 55.51
12 Johnsrud, Adam 391 WNS 55.56 DSQ 55.56
13 Deters, Ella 183 CHMT 57.36 DSQ 57.36
14 Robes-Kenworthy, Ben 392 WNS 59.13 DSQ 59.13
15 Ma, Mark 212 BMT 59.53 DSQ 59.53
16 Nitzsche, Kyle 185 CHMT 60.47 DSQ 60.47
17 Wu, Benny 214 BMT 61.01 DSQ 61.01
18 Osbourne, Riley 186 CHMT 63.10 DSQ 63.10
19 Poulin, Zac 213 BMT 65.21 DSQ 65.21
20 Pons, Diego 275 EBS-A 65.93 DSQ 65.93
21 Glassie, Jack 42 EBS-C DSQ DSQ DSQ
22 Paez, Adrian 43 EBS-C DNF DSQ DSQ
23 Fisher, Sam 187 CHMT DNF DSQ DSQ
24 Arcoleo, James 215 BMT DSQ DSQ DSQ
25 Holton, Kirk 272 EBS-A DSQ DSQ DSQ
26 Sturtevant, Richard 274 EBS-A DSQ DSQ DSQ
27 Dai, Li 332 EBS-B DNF DSQ DSQ
28 Paton, Julian 335 EBS-B DNF DSQ DSQ
29 Johnstone, Alex 336 EBS-B DNF DSQ DSQ
30 Pons, Andres 337 EBS-B DSQ DSQ DSQ
31 Bandy-Page, Wyatt 371 IND DNF DSQ DSQ