Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| NMH-A | 5 | 7 | 7 | 7 | 7 | 7 | 40 | 5 | 35 |
| MHK | 7 | 5 | 6 | 5 | 6 | 5 | 34 | 5 | 29* |
| DA-A | 6 | 6 | 5 | 6 | 5 | 6 | 34 | 5 | 29 |
| WMA | 4 | 3 | 4 | 4 | 3 | 4 | 22 | 3 | 19 |
| WNS | 2 | 4 | 3 | 3 | 4 | 3 | 19 | 2 | 17 |
| NMH-B | 3 | 2 | 0 | 2 | 2 | 2 | 11 | 0 | 11 |
| DA-B | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Tie-Breaking Criteria | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Total-Min | ||
| MHK | 219 | 208 | 221 | 204 | 213 | 203 | 1268 | 1065 | |
| DA | 208 | 211 | 207 | 207 | 202 | 208 | 1243 | 1041 | |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 8 | 8 | 8 | 8 | 8 | 5 | 45 | 5 | 40 |
| NMH-A | 7 | 7 | 7 | 7 | 7 | 8 | 43 | 7 | 36 |
| EBS | 6 | 6 | 6 | 5 | 6 | 7 | 36 | 5 | 31 |
| WNS | 5 | 5 | 5 | 6 | 5 | 6 | 32 | 5 | 27 |
| MHK | 3 | 4 | 3 | 4 | 4 | 2 | 20 | 2 | 18 |
| NMH-B | 4 | 2 | 4 | 3 | 3 | 4 | 20 | 2 | 18 |
| WMA | 2 | 3 | 2 | 2 | 2 | 3 | 14 | 2 | 12 |
| DA-B | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 5 |
Since all 6 races were completed, the school's minimum result is thrown out.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| BMT | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | 15 |
| MHK | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 10 |
| HALLS | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 5 |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| EBS-A | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 5 | 25 |
| EBS-B | 4 | 4 | 3 | 4 | 4 | 4 | 23 | 3 | 20 |
| BMT | 3 | 3 | 2 | 3 | 1 | 2 | 14 | 1 | 13* |
| WNS | 2 | 1 | 4 | 3 | 3 | 1 | 14 | 1 | 13 |
| MHK | 1 | 2 | 1 | 1 | 2 | 3 | 10 | 1 | 9 |
| Tie-Breaking Criteria | |||||||||
| BMT = | 423 Total Points | ||||||||
| WNS = | 407 Total Points | ||||||||