Race #2 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/18/17
Place Name Total Points
----------------------------
1 BMT 76
2 MHK 70
3 HALLS 10
Place Name Total Points
----------------------------
1 EBS-A 132
2 EBS-B 98
3 BMT 91
4 MHK 68
5 WNS 61
Mount Institute Ski League
Race data for GIRLS JV racers on 01/18/17
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Denhart, Chloe 254 IND 40.95 43.72 40.95
2 Wells, Jackie 81 MHK 42.27 43.19 42.27
3 Andon, Eve 291 BMT 42.28 44.92 42.28
4 Blanchard, Ryan 293 BMT 42.75 44.68 42.75
5 Loomis, Addison 201 IND 43.36 44.34 43.36
6 Pinkham, Ellie 202 IND 43.74 DNF 43.74
7 Lewandowski, Kelci 292 BMT 44.71 46.78 44.71
8 Rowehl, Amalie 82 MHK 48.07 50.59 48.07
9 Heilman, Areia 84 MHK 48.33 51.14 48.33
10 Lewandowski, Keira 294 BMT 52.73 65.97 52.73
11 Herzig, Sarah 83 MHK 53.18 58.20 53.18
12 Sargent, Lydia 85 MHK 54.10 56.07 54.10
13 Ott, Anne 295 BMT 55.90 56.91 55.90
14 Upton, Caitlin 86 MHK 60.21 62.78 60.21
15 Park, Se Ri 233 HALLS 71.31 63.40 63.40
16 Iida, Naho 232 HALLS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 01/18/17
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 LeBlanc, Daighan 256 IND 38.14 39.22 38.14
2 Park, Edward 271 EBS-A 41.03 41.27 41.03
3 Foster, Henry 252 IND 41.58 44.27 41.58
4 Martino, Ben 323 IND 41.67 42.19 41.67
5 Bussard, Shane 257 IND 41.79 43.72 41.79
6 Honglin, Espinosa 272 EBS-A 42.00 42.36 42.00
7 Fernandez, Alonso 277 EBS-A 42.27 42.89 42.27
8 Ma, Mark 211 BMT 42.77 45.62 42.77
9 Gomez, Alfonso 274 EBS-A 49.87 42.92 42.92
10 Alverde, Juan Carlos 275 EBS-A 43.80 43.65 43.65
11 Zhang, Bob 276 EBS-A 45.62 DNF 45.62
12 Pons, Diego 333 EBS-B 45.70 47.92 45.70
13 Zhu, Honglin 332 EBS-B 46.03 DSQ 46.03
14 Poulin, Zac 214 BMT 46.73 DNF 46.73
15 Seltzer, Matthew 392 WNS 47.26 46.89 46.89
16 Balleseros, Alejandr 331 EBS-B 47.02 48.27 47.02
17 Glassie, Jack 334 EBS-B 47.72 48.96 47.72
18 Johnsrud, Adam 394 WNS 66.27 48.36 48.36
19 Boesel-Stravino, Nic 372 MHK 49.77 50.53 49.77
20 Harrison, Mike 371 MHK 49.84 51.33 49.84
21 Wu, Benny 213 BMT 50.09 54.23 50.09
22 Sclater-Booth, Charl 212 BMT 56.99 50.64 50.64
23 Allardyce, Graham 393 WNS 50.74 52.58 50.74
24 Russel, Travis 373 MHK DSQ 56.26 56.26
25 Tuttman, Ethan 374 MHK 59.00 64.12 59.00
26 Parksuwan, Goggy 273 EBS-A DNF DNF DSQ
27 Arcoleo, James 391 WNS DSQ DSQ DSQ