Race #6 Slalom


1-run Slalom at Berkshire East


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/28/18

Place   Name    Total Points
----------------------------
  1     BMT     104
  2     HALLS    89


Race data for BOYS JV TEAMS on 02/28/18

Place   Name    Total Points
----------------------------
  1     MHK     172
  2     NMH      80
  3     BMT      75


Mount Institute Ski League

Race data for GIRLS JV racers on 02/28/18

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Loomis, Addison       241   IND     43.09       DSQ      43.09
    2  Pinkham, Ellie        242   IND     43.81       DSQ      43.81
    3  Andon, Eve            292   BMT     46.82       DSQ      46.82
    4  Blanchard, Ryan       293   BMT     48.93       DSQ      48.93
    5  Lewandowski, Keira    291   BMT     50.99       DSQ      50.99
    6  Fanning, Trudy        231   HALLS   52.13       DSQ      52.13
    7  Michalek, Justyna     232   HALLS   55.31       DSQ      55.31
    8  Jiang, Christina      296   BMT     56.67       DSQ      56.67
    9  Worth, Charlotte      295   BMT     57.79       DSQ      57.79
   10  Kotelnicki, Emma      234   HALLS   60.16       DSQ      60.16
   11  Ott, Anne             294   BMT     61.32       DSQ      61.32
   12  Han, Rita             233   HALLS   73.52       DSQ      73.52
   13  Orbea, Martina        235   HALLS   73.77       DSQ      73.77


Mount Institute Ski League

Race data for BOYS JV racers on 02/28/18

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Boesel-Stravino, Nic   83   MHK     40.93       DSQ      40.93
    2  Denouden, Weston      351   IND     41.67       DSQ      41.67
    3  Brook, Jacob          227   IND     47.37       DSQ      47.37
    4  LeBlanc, Caedmon      256   IND     47.88       DSQ      47.88
    5  Russel, Travis         85   MHK     49.51       DSQ      49.51
    6  Sargent, Lydia         81   MHK     55.80       DSQ      55.80
    7  Bao, Billy            122   NMH     56.63       DSQ      56.63
    8  Harrison, Mike         84   MHK     57.19       DSQ      57.19
    9  Lee, Ryan             121   NMH     57.89       DSQ      57.89
   10  Wu, Benny             214   BMT     57.99       DSQ      57.99
   11  Sclater-Booth, Charl  213   BMT     77.13       DSQ      77.13
   12  Bussard, Shane        211   BMT       DSQ       DSQ        DSQ