Race #6 Slalom
1-run Slalom at Berkshire East
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/28/18
Place Name Total Points
----------------------------
1 NMH-A 215
2 DA 204
3 MHK 201
4 NMH-B 163
5 WMA 90
6 HALLS 65
7 WNS 48
8 SBS 27
Race data for BOYS VARSITY TEAMS on 02/28/18
Place Name Total Points
----------------------------
1 NMH-A 260
2 DA-A 236
3 EBS-A 233
4 NMH-B 169
5 MHK 122
6 DA-B 87
7 CHMT 31
8 WNS 30
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/28/18
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Giudici, Kikka 11 DA 33.45 0.00 33.45
2 Lacross, Ashley 282 MHK 34.92 0.00 34.92
3 Hetherington, Valerie 12 DA 35.26 0.00 35.26
4 Carellas, Sophie 261 WNS 35.49 0.00 35.49
5 Leeds, Heidi 1 NMH-A 35.86 0.00 35.86
6 Loomis, Taylor 283 MHK 37.44 0.00 37.44
7 Borra Paley, Gemma 2 NMH-A 38.18 0.00 38.18
8 Laffond, Erin 281 MHK 38.26 0.00 38.26
9 Campbell, Izzy 3 NMH-A 38.45 0.00 38.45
10 Collins, Mairead 5 NMH-A 38.68 0.00 38.68
11 Carey, Madeline 13 DA 39.03 0.00 39.03
12 Barzova, Polina 301 NMH-B 39.97 0.00 39.97
13 Marsh, FJ 14 DA 40.97 0.00 40.97
14 Bacon, Arden 4 NMH-A 40.99 0.00 40.99
15 Chung, Hani 131 HALLS 41.03 0.00 41.03
16 Lewandowski, Kelci 302 NMH-B 41.49 0.00 41.49
17 Spitzer, Ashlin 7 NMH-A 42.60 0.00 42.60
18 Torras, Anna-Lise 472 WMA 44.53 0.00 44.53
19 Wakelin, Addison 471 WMA 44.58 0.00 44.58
20 Wear, Lily 304 NMH-B 44.71 0.00 44.71
21 Rowehl, Amalie 285 MHK 44.89 0.00 44.89
22 Herzig, Lizzie 284 MHK 45.39 0.00 45.39
23 Bacon, Mia 303 NMH-B 45.41 0.00 45.41
24 Currie, Bella 132 HALLS 45.73 0.00 45.73
25 Leeds, Hillary 52 SBS 45.81 0.00 45.81
26 Tierney, Althea 305 NMH-B 45.94 0.00 45.94
27 Heilman, Areia 286 MHK 46.34 0.00 46.34
28 Ott, Claire 15 DA 48.13 0.00 48.13
29 Puri, Asha 473 WMA 51.32 0.00 51.32
30 Winsor, Eliza 16 DA 51.48 0.00 51.48
31 Herzig, Sarah 287 MHK 55.02 0.00 55.02
32 Kell, Ally 17 DA 55.42 0.00 55.42
33 Nefedenkova, Anna 6 NMH-A DSQ DSQ DSQ
34 Bergaliyeva, Kamila 306 NMH-B DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/28/18
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Zecha, Aran 71 NMH-A 32.33 0.00 32.33
2 Foster, Isaac 72 NMH-A 32.74 0.00 32.74
3 Sarachek, Achille 107 DA-A 33.21 0.00 33.21
4 Hazen, Nate 91 EBS-A 33.51 0.00 33.51
5 Alexander, Garrett 101 DA-A 33.96 0.00 33.96
6 Patton, JP 102 DA-A 34.15 0.00 34.15
7 Savage, Granger 92 EBS-A 34.43 0.00 34.43
8 Henry, Lane 74 NMH-A 34.96 0.00 34.96
9 DiBari, Eli 76 NMH-A 35.03 0.00 35.03
10 Mahoney, Jay 73 NMH-A 35.96 0.00 35.96
11 Tozawa, Taishu 75 NMH-A 36.19 0.00 36.19
12 Baker, Nick 93 EBS-A 36.84 0.00 36.84
13 White, Dan 112 MHK 37.47 0.00 37.47
14 Boucias, Bennett 111 MHK 38.11 0.00 38.11
15 LeBlanc, Daighan 94 EBS-A 38.16 0.00 38.16
16 Boulton, Frederick 104 DA-A 38.41 0.00 38.41
17 Clarke, Pierce 314 NMH-B 38.52 0.00 38.52
18 Mills, Tucker 77 NMH-A 38.91 0.00 38.91
19 Hazen, Will 95 EBS-A 39.30 0.00 39.30
20 Savage, Porter 96 EBS-A 39.49 0.00 39.49
21 Womsley, Ben 312 NMH-B 39.91 0.00 39.91
22 Suh, Bryan 311 NMH-B 40.54 0.00 40.54
23 Paton, Julian 97 EBS-A 40.94 0.00 40.94
24 Lewis, Charlie 106 DA-A 42.06 0.00 42.06
25 Harrison, James 113 MHK 42.58 0.00 42.58
26 Hurst, Spencer 151 DA-B 43.22 0.00 43.22
27 Osborne, Reilly 186 CHMT 44.55 0.00 44.55
28 Calianos, Josh 61 WNS 46.24 0.00 46.24
29 Liew, Kye 152 DA-B 46.78 0.00 46.78
30 Ng, Alvin 315 NMH-B 46.98 0.00 46.98
31 Patel, Kiran 316 NMH-B 47.08 0.00 47.08
32 Laur, Sam 153 DA-B 48.22 0.00 48.22
33 Carroll, Eli 313 NMH-B 63.33 0.00 63.33
34 Sanford, Peter 103 DA-A DNF DSQ DSQ
35 von Steuben, Lawrenc 105 DA-A DNF DSQ DSQ